You're currently viewing an old version of this dataset. To see the current version, click here.
Luas Panen Tanaman Sayuran dan Buah-Buahan Semusim Menurut Jenis Tanaman di Kecamatan Semendo Darat Laut [Draft]
Data and Resources
This dataset has no data
Additional Info
| Field | Nilai |
|---|---|
| Last Updated | Juli 29, 2026, 00:08 (UTC) |
| Dibuat | Juli 29, 2026, 00:08 (UTC) |
| Bawang Merah | 2021 - 0, 2022 - 6, 2023 - 5, 2024 - 1 |
| Bawang Putih | 2021 - 0, 2022 - 0, 2023 - 2, 2024 - 0 |
| Cabai Keriting | 2021 - 27, 2022 - 21, 2023 - 38, 2024 - 68 |
| Cabai Rawit | 2021 - 5, 2022 - 5, 2023 - 8, 2024 - 23 |
| Kacang Panjang | 2021 - 0, 2022 - 0, 2023 - 0, 2024 - 6 |
| Kangkung | 2021 - 0, 2022 - 0, 2023 - 0, 2024 - 1 |
| Ketimun | 2021 - 4, 2022 - 3, 2023 - 0, 2024 - 0 |
| Terong | 2021 - 10, 2022 - 9, 2023 - 6, 2024 - 7 |
| Tomat | 2021 - 1, 2022 - 8, 2023 - 9, 2024 - 25 |
