You're currently viewing an old version of this dataset. To see the current version, click here.
Profil Dinkes Tahun 2025.pdf
Jumlah kematisn ibu
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 21 Mei 2026 |
| Metadata last updated | 21 Mei 2026 |
| Dibuat | 21 Mei 2026 |
| Format | CSV |
| Lisensi | Creative Commons Attribution |
| Has views | True |
| Id | 1542796a-a41f-4bbe-8e7a-f6127fb07086 |
| Package id | 87d02203-e829-4168-b4fc-4cf85a478409 |
| State | active |
