You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Produksi Buah-Buahan dan Sayuran Tahunan Menurut Jenis Tanaman di Kecamatan Semendo Darat Laut [Draft]
Data and Resources
This dataset has no data
Additional Info
| Field | Nilai |
|---|---|
| Last Updated | Juli 28, 2026, 23:55 (UTC) |
| Dibuat | Juli 28, 2026, 23:55 (UTC) |
| Durian | 20.748 |
| Mangga | 16 |
| Nangka | 88 |
| Pepaya | 182 |
| Pisang | 117 |
| Pisang | 28 |
| Sawo | 214 |
| Sirsak | 20 |
