You're currently viewing an old version of this dataset. To see the current version, click here.
Daya Terpasang,Produksi,dan Distribusi Listrik Cabang/Ranting Kabupaten Muara Enim,2025 [Draft]
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 24, 2026, 07:25 (UTC) |
| Created | April 24, 2026, 07:25 (UTC) |
| Daya Terpasang | 276.763,630 (KW) |
| Dipakai Sendiri | 1.823.915 (KWh) |
| Listrik Terjual | 455.620.865 ((KWh) |
| Produksi Listrik | 283.653,932 (Kwh) |
| Susut / Hilang | 8.557.811 (KWh) |
