You're currently viewing an old version of this dataset. To see the current version, click here.
Indeks Kedalam Kemiskinan dan Indeks Keparahan Kemiskinan di Kabupaten Muara Enim. [Draft]
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 21, 2026, 04:44 (UTC) |
| Created | April 21, 2026, 04:44 (UTC) |
| Indeks Kedalaman Kemiskinan 2017 | 2,13 |
| Indeks Kedalaman Kemiskinan 2018 | 1,91 |
| Indeks Kedalaman Kemiskinan 2019 | 2,10 |
| Indeks Kedalaman Kemiskinan 2020 | 1,94 |
| Indeks Kedalaman Kemiskinan 2021 | 1,66 |
| Indeks Kedalaman Kemiskinan 2022 | 1,72 |
| Indeks Kedalaman Kemiskinan 2023 | 1,92 |
| Indeks Kedalaman Kemiskinan 2024 | 2,14 |
| Indeks Kedalaman Kemiskinan 2025 | 1,28 |
| Indeks Keparahan Kemiskinan 2017 | 0,52 |
| Indeks Keparahan Kemiskinan 2018 | 0,44 |
| Indeks Keparahan Kemiskinan 2019 | 0,47 |
| Indeks Keparahan Kemiskinan 2020 | 0,43 |
| Indeks Keparahan Kemiskinan 2021 | 0,32 |
| Indeks Keparahan Kemiskinan 2022 | 0,41 |
| Indeks Keparahan Kemiskinan 2023 | 0,46 |
| Indeks Keparahan Kemiskinan 2024 | 0,64 |
| Indeks Keparahan Kemiskinan 2025 | 0,28 |
