You're currently viewing an old version of this dataset. To see the current version, click here.
Profil Dinkes Tahun 2025.pdf
Cakupan pelayanan kesehatan pada ibu Hamil, ibu bersalin dan ibu nifas
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 21, 2026 |
| Metadata last updated | May 21, 2026 |
| Created | May 21, 2026 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 5a18a18a-b98a-4f0d-8900-9f1fc6038ca9 |
| Package id | 37d16a55-30de-4799-ad9c-ff37c108136a |
| State | active |
