You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Guru Menurut Tingkat Pendidikan di Kecamatan Gunung Megang [Draft]
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Last Updated | August 3, 2026, 19:41 (UTC) |
| Created | August 3, 2026, 19:41 (UTC) |
| Madrasah Aliyah Swasta | 2023/2024 - 16, 2024/2025 - - |
| Madrasah Ibtidaiyah Swasta | 2023/2024 - 9, 2024/2025 - ... |
| Raudatul Athfal Negeri | 2023/2024 - 0, 2024/2025 - 0 |
| Raudatul Athfal Swasta | 2023/2024 - 4, 2024/2025 - 0 |
| Sekolah Dasar Negeri | 2023/2024 - 238, 2024/2025 - 239 |
| Sekolah Dasar Swasta | 2023/2024 - 6, 2024/2025 - 7 |
| Sekolah Menengah Atas Negeri | 2023/2024 - 65, 2024/2025 - 61 |
| Sekolah Menengah Kejuruan Negeri | 2023/2024 - 13, 2024/2025 - 18 |
| Sekolah Menengah Pertama Negeri | 2023/2024 - 124, 2024/2025 - 124 |
| Taman Kanak-Kanak Negeri | 2023/2024 - 0, 2024/2025 - 0 |
| Taman Kanak-Kanak Swasta | 2023/2024 - 37, 2024/2025 - 35 |
