You're currently viewing an old version of this dataset. To see the current version, click here.
Kasus Demam Berdarah Dengue (DBD) menurut Jenis Kelamin, kecamatan dan puskesmas kabupaten tahun 2024
Data and Resources
-
Profil Dinkes Tahun 2025.pdfCSV
Kasus DBD
Additional Info
| Field | Value |
|---|---|
| Source | profil Dinkes tahun 2025 |
| Last Updated | May 21, 2026, 08:45 (UTC) |
| Created | May 21, 2026, 08:44 (UTC) |
| CFR | 0 |
| Jumlah kasus DBD | 361 Kasus |
| Meninggal | 0 |
