Perubahan
On 28 Juli 2026 20.08.12 UTC,
-
Added the following fields to Luas Panen dan Produksi Tanaman Hortikultura di Kecamatan Kelekar
- Luas Panen Tanaman Sayuran dan Buah-Buahan (ha) 2024 with value 51
- Produksi Tanaman Sayuran dan Buah Buahan (kuintal) 2024 with value 6.837
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a1493a75-c5a2-4e60-b453-4e80a052e8fb", | 4 | "creator_user_id": "a1493a75-c5a2-4e60-b453-4e80a052e8fb", | ||
| n | 5 | "extras": [], | n | 5 | "extras": [ |
| 6 | { | ||||
| 7 | "key": "Luas Panen Tanaman Sayuran dan Buah-Buahan (ha) 2024", | ||||
| 8 | "value": "51" | ||||
| 9 | }, | ||||
| 10 | { | ||||
| 11 | "key": "Produksi Tanaman Sayuran dan Buah Buahan (kuintal) | ||||
| 12 | 2024", | ||||
| 13 | "value": "6.837" | ||||
| 14 | } | ||||
| 15 | ], | ||||
| 6 | "groups": [], | 16 | "groups": [], | ||
| 7 | "id": "511f4bc3-16c1-48a3-b6d9-cda111efae08", | 17 | "id": "511f4bc3-16c1-48a3-b6d9-cda111efae08", | ||
| 8 | "isopen": true, | 18 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 19 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 20 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 21 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 22 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 23 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2026-07-23T23:35:03.030105", | 24 | "metadata_created": "2026-07-23T23:35:03.030105", | ||
| t | 15 | "metadata_modified": "2026-07-23T23:35:31.712628", | t | 25 | "metadata_modified": "2026-07-28T20:08:11.829003", |
| 16 | "name": | 26 | "name": | ||
| 17 | "luas-panen-dan-produksi-tanaman-hortikultura-di-kecamatan-kelekar", | 27 | "luas-panen-dan-produksi-tanaman-hortikultura-di-kecamatan-kelekar", | ||
| 18 | "notes": "Dataset ini menyajikan informasi mengenai luas panen dan | 28 | "notes": "Dataset ini menyajikan informasi mengenai luas panen dan | ||
| 19 | produksi tanaman hortikultura, meliputi sayuran, buah-buahan, tanaman | 29 | produksi tanaman hortikultura, meliputi sayuran, buah-buahan, tanaman | ||
| 20 | biofarmaka, dan tanaman hias di Kecamatan Kelekar pada periode | 30 | biofarmaka, dan tanaman hias di Kecamatan Kelekar pada periode | ||
| 21 | 2021\u20132024.\r\n\r\nLuas Panen Tanaman Sayuran dan Buah-buahan | 31 | 2021\u20132024.\r\n\r\nLuas Panen Tanaman Sayuran dan Buah-buahan | ||
| 22 | Semusim Menurut Jenis Tanaman di Kecamatan Kelekar (ha) 2021\u20132024 | 32 | Semusim Menurut Jenis Tanaman di Kecamatan Kelekar (ha) 2021\u20132024 | ||
| 23 | (Halaman 49)\r\n\r\nProduksi Tanaman Sayuran dan Buah-buahan Semusim | 33 | (Halaman 49)\r\n\r\nProduksi Tanaman Sayuran dan Buah-buahan Semusim | ||
| 24 | Menurut Jenis Tanaman di Kecamatan Kelekar (kuintal) 2021\u20132024 | 34 | Menurut Jenis Tanaman di Kecamatan Kelekar (kuintal) 2021\u20132024 | ||
| 25 | (Halaman 50)\r\n\r\nLuas Panen Tanaman Biofarmaka Menurut Jenis | 35 | (Halaman 50)\r\n\r\nLuas Panen Tanaman Biofarmaka Menurut Jenis | ||
| 26 | Tanaman di Kecamatan Kelekar (m2) 2021\u20132024 (Halaman | 36 | Tanaman di Kecamatan Kelekar (m2) 2021\u20132024 (Halaman | ||
| 27 | 51)\r\n\r\nProduksi Tanaman Biofarmaka Menurut Jenis Tanaman di | 37 | 51)\r\n\r\nProduksi Tanaman Biofarmaka Menurut Jenis Tanaman di | ||
| 28 | Kecamatan Kelekar (kg) 2021\u20132024 (Halaman 52)\r\n\r\nLuas Panen | 38 | Kecamatan Kelekar (kg) 2021\u20132024 (Halaman 52)\r\n\r\nLuas Panen | ||
| 29 | Tanaman Hias Menurut Jenis Tanaman di Kecamatan Kelekar (m2) | 39 | Tanaman Hias Menurut Jenis Tanaman di Kecamatan Kelekar (m2) | ||
| 30 | 2021\u20132024 (Halaman 53)\r\n\r\nProduksi Tanaman Hias Menurut Jenis | 40 | 2021\u20132024 (Halaman 53)\r\n\r\nProduksi Tanaman Hias Menurut Jenis | ||
| 31 | Tanaman di Kecamatan Kelekar (tangkai) 2021\u20132024 (Halaman | 41 | Tanaman di Kecamatan Kelekar (tangkai) 2021\u20132024 (Halaman | ||
| 32 | 54)\r\n\r\nProduksi Buah-Buahan dan Sayuran Tahunan Menurut Jenis | 42 | 54)\r\n\r\nProduksi Buah-Buahan dan Sayuran Tahunan Menurut Jenis | ||
| 33 | Tanaman di Kecamatan Kelekar (kuintal) 2021\u20132024 (Halaman 55)", | 43 | Tanaman di Kecamatan Kelekar (kuintal) 2021\u20132024 (Halaman 55)", | ||
| 34 | "num_resources": 1, | 44 | "num_resources": 1, | ||
| 35 | "num_tags": 0, | 45 | "num_tags": 0, | ||
| 36 | "organization": { | 46 | "organization": { | ||
| 37 | "approval_status": "approved", | 47 | "approval_status": "approved", | ||
| 38 | "created": "2026-04-13T06:35:57.027327", | 48 | "created": "2026-04-13T06:35:57.027327", | ||
| 39 | "description": "Kecamatan Kelekar", | 49 | "description": "Kecamatan Kelekar", | ||
| 40 | "id": "809fd58c-4ed7-48a7-bf54-396c85b4422d", | 50 | "id": "809fd58c-4ed7-48a7-bf54-396c85b4422d", | ||
| 41 | "image_url": "", | 51 | "image_url": "", | ||
| 42 | "is_organization": true, | 52 | "is_organization": true, | ||
| 43 | "name": "kecamatan-kelekar", | 53 | "name": "kecamatan-kelekar", | ||
| 44 | "state": "active", | 54 | "state": "active", | ||
| 45 | "title": "Kecamatan Kelekar", | 55 | "title": "Kecamatan Kelekar", | ||
| 46 | "type": "organization" | 56 | "type": "organization" | ||
| 47 | }, | 57 | }, | ||
| 48 | "owner_org": "809fd58c-4ed7-48a7-bf54-396c85b4422d", | 58 | "owner_org": "809fd58c-4ed7-48a7-bf54-396c85b4422d", | ||
| 49 | "private": false, | 59 | "private": false, | ||
| 50 | "relationships_as_object": [], | 60 | "relationships_as_object": [], | ||
| 51 | "relationships_as_subject": [], | 61 | "relationships_as_subject": [], | ||
| 52 | "resources": [ | 62 | "resources": [ | ||
| 53 | { | 63 | { | ||
| 54 | "cache_last_updated": null, | 64 | "cache_last_updated": null, | ||
| 55 | "cache_url": null, | 65 | "cache_url": null, | ||
| 56 | "created": "2026-07-23T23:35:26.626033", | 66 | "created": "2026-07-23T23:35:26.626033", | ||
| 57 | "description": "", | 67 | "description": "", | ||
| 58 | "format": "PDF", | 68 | "format": "PDF", | ||
| 59 | "hash": "", | 69 | "hash": "", | ||
| 60 | "id": "c37ec64c-bcd2-41fe-908d-9ce32f0375c5", | 70 | "id": "c37ec64c-bcd2-41fe-908d-9ce32f0375c5", | ||
| 61 | "last_modified": "2026-07-23T23:35:25.440308", | 71 | "last_modified": "2026-07-23T23:35:25.440308", | ||
| 62 | "metadata_modified": "2026-07-23T23:35:26.449323", | 72 | "metadata_modified": "2026-07-23T23:35:26.449323", | ||
| 63 | "mimetype": "application/pdf", | 73 | "mimetype": "application/pdf", | ||
| 64 | "mimetype_inner": null, | 74 | "mimetype_inner": null, | ||
| 65 | "name": "kecamatan-kelekar-dalam-angka-2025.pdf", | 75 | "name": "kecamatan-kelekar-dalam-angka-2025.pdf", | ||
| 66 | "package_id": "511f4bc3-16c1-48a3-b6d9-cda111efae08", | 76 | "package_id": "511f4bc3-16c1-48a3-b6d9-cda111efae08", | ||
| 67 | "position": 0, | 77 | "position": 0, | ||
| 68 | "resource_type": null, | 78 | "resource_type": null, | ||
| 69 | "size": 6115461, | 79 | "size": 6115461, | ||
| 70 | "state": "active", | 80 | "state": "active", | ||
| 71 | "url": | 81 | "url": | ||
| 72 | fe-908d-9ce32f0375c5/download/kecamatan-kelekar-dalam-angka-2025.pdf", | 82 | fe-908d-9ce32f0375c5/download/kecamatan-kelekar-dalam-angka-2025.pdf", | ||
| 73 | "url_type": "upload" | 83 | "url_type": "upload" | ||
| 74 | } | 84 | } | ||
| 75 | ], | 85 | ], | ||
| 76 | "state": "active", | 86 | "state": "active", | ||
| 77 | "tags": [], | 87 | "tags": [], | ||
| 78 | "title": "Luas Panen dan Produksi Tanaman Hortikultura di Kecamatan | 88 | "title": "Luas Panen dan Produksi Tanaman Hortikultura di Kecamatan | ||
| 79 | Kelekar", | 89 | Kelekar", | ||
| 80 | "type": "dataset", | 90 | "type": "dataset", | ||
| 81 | "url": "", | 91 | "url": "", | ||
| 82 | "version": "" | 92 | "version": "" | ||
| 83 | } | 93 | } |
