Perubahan
On 29 Juli 2026 00.32.44 UTC,
-
Added resource kecamatan-semendo-darat-tengah-dalam-angka-2025.pdf to Luas Panen dan Produksi Tanaman Hortikultura di Kecamatan Semendo Darat Tengah
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "508b2445-128b-4381-976d-f507b1966d11", | 4 | "creator_user_id": "508b2445-128b-4381-976d-f507b1966d11", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Luas Panen Tanaman Biofarmaka (m\u00b2) 2024", | 7 | "key": "Luas Panen Tanaman Biofarmaka (m\u00b2) 2024", | ||
| 8 | "value": "170" | 8 | "value": "170" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Luas Panen Tanaman Sayuran dan Buah-Buahan (ha) 2024", | 11 | "key": "Luas Panen Tanaman Sayuran dan Buah-Buahan (ha) 2024", | ||
| 12 | "value": "177" | 12 | "value": "177" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Produksi Tanaman Biofarmaka (kg) 2024", | 15 | "key": "Produksi Tanaman Biofarmaka (kg) 2024", | ||
| 16 | "value": "415" | 16 | "value": "415" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Produksi Tanaman Sayuran dan Buah Buahan (kuintal) | 19 | "key": "Produksi Tanaman Sayuran dan Buah Buahan (kuintal) | ||
| 20 | 2024", | 20 | 2024", | ||
| 21 | "value": "23.379" | 21 | "value": "23.379" | ||
| 22 | } | 22 | } | ||
| 23 | ], | 23 | ], | ||
| 24 | "groups": [], | 24 | "groups": [], | ||
| 25 | "id": "0c3d57f0-a59c-4259-891e-41d5d0c84bf6", | 25 | "id": "0c3d57f0-a59c-4259-891e-41d5d0c84bf6", | ||
| 26 | "isopen": true, | 26 | "isopen": true, | ||
| 27 | "license_id": "cc-by", | 27 | "license_id": "cc-by", | ||
| 28 | "license_title": "Creative Commons Attribution", | 28 | "license_title": "Creative Commons Attribution", | ||
| 29 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 29 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 30 | "maintainer": "", | 30 | "maintainer": "", | ||
| 31 | "maintainer_email": "", | 31 | "maintainer_email": "", | ||
| 32 | "metadata_created": "2026-07-29T00:32:24.430689", | 32 | "metadata_created": "2026-07-29T00:32:24.430689", | ||
| n | 33 | "metadata_modified": "2026-07-29T00:32:24.430703", | n | 33 | "metadata_modified": "2026-07-29T00:32:43.542993", |
| 34 | "name": | 34 | "name": | ||
| 35 | -dan-produksi-tanaman-hortikultura-di-kecamatan-semendo-darat-tengah", | 35 | -dan-produksi-tanaman-hortikultura-di-kecamatan-semendo-darat-tengah", | ||
| 36 | "notes": "Dataset ini menyajikan informasi mengenai luas panen dan | 36 | "notes": "Dataset ini menyajikan informasi mengenai luas panen dan | ||
| 37 | produksi tanaman hortikultura, meliputi sayuran, buah-buahan, tanaman | 37 | produksi tanaman hortikultura, meliputi sayuran, buah-buahan, tanaman | ||
| 38 | biofarmaka, dan tanaman hias di Kecamatan Semendo Darat Tengah pada | 38 | biofarmaka, dan tanaman hias di Kecamatan Semendo Darat Tengah pada | ||
| 39 | periode 2021\u20132024.\r\n\r\nLuas Panen Tanaman Sayuran dan | 39 | periode 2021\u20132024.\r\n\r\nLuas Panen Tanaman Sayuran dan | ||
| 40 | Buah-buahan Semusim Menurut Jenis Tanaman di Kecamatan Semendo Darat | 40 | Buah-buahan Semusim Menurut Jenis Tanaman di Kecamatan Semendo Darat | ||
| 41 | Tengah (ha) 2021\u20132024 (Halaman 49)\r\n\r\nProduksi Tanaman | 41 | Tengah (ha) 2021\u20132024 (Halaman 49)\r\n\r\nProduksi Tanaman | ||
| 42 | Sayuran dan Buah-buahan Semusim Menurut Jenis Tanaman di Kecamatan | 42 | Sayuran dan Buah-buahan Semusim Menurut Jenis Tanaman di Kecamatan | ||
| 43 | Semendo Darat Tengah (kuintal) 2021\u20132024 (Halaman 50)\r\n\r\nLuas | 43 | Semendo Darat Tengah (kuintal) 2021\u20132024 (Halaman 50)\r\n\r\nLuas | ||
| 44 | Panen Tanaman Biofarmaka Menurut Jenis Tanaman di Kecamatan Semendo | 44 | Panen Tanaman Biofarmaka Menurut Jenis Tanaman di Kecamatan Semendo | ||
| 45 | Darat Tengah (m2) 2021\u20132024 (Halaman 51)\r\n\r\nProduksi Tanaman | 45 | Darat Tengah (m2) 2021\u20132024 (Halaman 51)\r\n\r\nProduksi Tanaman | ||
| 46 | Biofarmaka Menurut Jenis Tanaman di Kecamatan Semendo Darat Tengah | 46 | Biofarmaka Menurut Jenis Tanaman di Kecamatan Semendo Darat Tengah | ||
| 47 | (kg) 2021\u20132024 (Halaman 52)\r\n\r\nLuas Panen Tanaman Hias | 47 | (kg) 2021\u20132024 (Halaman 52)\r\n\r\nLuas Panen Tanaman Hias | ||
| 48 | Menurut Jenis Tanaman di Kecamatan Semendo Darat Tengah (m2) | 48 | Menurut Jenis Tanaman di Kecamatan Semendo Darat Tengah (m2) | ||
| 49 | 2021\u20132024 (Halaman 53)\r\n\r\nProduksi Tanaman Hias Menurut Jenis | 49 | 2021\u20132024 (Halaman 53)\r\n\r\nProduksi Tanaman Hias Menurut Jenis | ||
| 50 | Tanaman di Kecamatan Semendo Darat Tengah (tangkai) 2021\u20132024 | 50 | Tanaman di Kecamatan Semendo Darat Tengah (tangkai) 2021\u20132024 | ||
| 51 | (Halaman 54)\r\n\r\nProduksi Buah-Buahan dan Sayuran Tahunan Menurut | 51 | (Halaman 54)\r\n\r\nProduksi Buah-Buahan dan Sayuran Tahunan Menurut | ||
| 52 | Jenis Tanaman di Kecamatan Semendo Darat Tengah (kuintal) | 52 | Jenis Tanaman di Kecamatan Semendo Darat Tengah (kuintal) | ||
| 53 | 2021\u20132024 (Halaman 55)", | 53 | 2021\u20132024 (Halaman 55)", | ||
| n | 54 | "num_resources": 0, | n | 54 | "num_resources": 1, |
| 55 | "num_tags": 0, | 55 | "num_tags": 0, | ||
| 56 | "organization": { | 56 | "organization": { | ||
| 57 | "approval_status": "approved", | 57 | "approval_status": "approved", | ||
| 58 | "created": "2026-04-13T06:40:43.873281", | 58 | "created": "2026-04-13T06:40:43.873281", | ||
| 59 | "description": "Kecamatan Semende Darat Tengah", | 59 | "description": "Kecamatan Semende Darat Tengah", | ||
| 60 | "id": "d53a7ee7-8ff4-49ab-8b13-65ce7db9e7a3", | 60 | "id": "d53a7ee7-8ff4-49ab-8b13-65ce7db9e7a3", | ||
| 61 | "image_url": "", | 61 | "image_url": "", | ||
| 62 | "is_organization": true, | 62 | "is_organization": true, | ||
| 63 | "name": "kecamatan-semende-darat-tengah", | 63 | "name": "kecamatan-semende-darat-tengah", | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "title": "Kecamatan Semende Darat Tengah", | 65 | "title": "Kecamatan Semende Darat Tengah", | ||
| 66 | "type": "organization" | 66 | "type": "organization" | ||
| 67 | }, | 67 | }, | ||
| 68 | "owner_org": "d53a7ee7-8ff4-49ab-8b13-65ce7db9e7a3", | 68 | "owner_org": "d53a7ee7-8ff4-49ab-8b13-65ce7db9e7a3", | ||
| 69 | "private": false, | 69 | "private": false, | ||
| 70 | "relationships_as_object": [], | 70 | "relationships_as_object": [], | ||
| 71 | "relationships_as_subject": [], | 71 | "relationships_as_subject": [], | ||
| t | 72 | "resources": [], | t | 72 | "resources": [ |
| 73 | { | ||||
| 74 | "cache_last_updated": null, | ||||
| 75 | "cache_url": null, | ||||
| 76 | "created": "2026-07-29T00:32:43.735392", | ||||
| 77 | "description": "", | ||||
| 78 | "format": "PDF", | ||||
| 79 | "hash": "", | ||||
| 80 | "id": "889272d2-daf2-4004-a6a0-a8c82e0095b5", | ||||
| 81 | "last_modified": "2026-07-29T00:32:43.343135", | ||||
| 82 | "metadata_modified": "2026-07-29T00:32:43.670513", | ||||
| 83 | "mimetype": "application/pdf", | ||||
| 84 | "mimetype_inner": null, | ||||
| 85 | "name": "kecamatan-semendo-darat-tengah-dalam-angka-2025.pdf", | ||||
| 86 | "package_id": "0c3d57f0-a59c-4259-891e-41d5d0c84bf6", | ||||
| 87 | "position": 0, | ||||
| 88 | "resource_type": null, | ||||
| 89 | "size": 4329880, | ||||
| 90 | "state": "active", | ||||
| 91 | "url": | ||||
| 92 | e0095b5/download/kecamatan-semendo-darat-tengah-dalam-angka-2025.pdf", | ||||
| 93 | "url_type": "upload" | ||||
| 94 | } | ||||
| 95 | ], | ||||
| 73 | "state": "draft", | 96 | "state": "draft", | ||
| 74 | "tags": [], | 97 | "tags": [], | ||
| 75 | "title": "Luas Panen dan Produksi Tanaman Hortikultura di Kecamatan | 98 | "title": "Luas Panen dan Produksi Tanaman Hortikultura di Kecamatan | ||
| 76 | Semendo Darat Tengah", | 99 | Semendo Darat Tengah", | ||
| 77 | "type": "dataset", | 100 | "type": "dataset", | ||
| 78 | "url": "", | 101 | "url": "", | ||
| 79 | "version": "" | 102 | "version": "" | ||
| 80 | } | 103 | } |
