Perubahan
On 28 Juli 2026 20.40.55 UTC,
-
Added the following fields to Luas Panen dan Produksi Tanaman Hortikultura di Kecamatan Muara Belida
- Luas Panen Tanaman Sayuran dan Buah-Buahan (ha) 2024 with value 16
- Produksi Tanaman Sayuran dan Buah Buahan (kuintal) 2024 with value 1.992
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "9996f344-242f-4376-b60e-e7528373a3e3", | 4 | "creator_user_id": "9996f344-242f-4376-b60e-e7528373a3e3", | ||
| n | 5 | "extras": [], | n | 5 | "extras": [ |
| 6 | { | ||||
| 7 | "key": "Luas Panen Tanaman Sayuran dan Buah-Buahan (ha) 2024", | ||||
| 8 | "value": "16" | ||||
| 9 | }, | ||||
| 10 | { | ||||
| 11 | "key": "Produksi Tanaman Sayuran dan Buah Buahan (kuintal) | ||||
| 12 | 2024", | ||||
| 13 | "value": "1.992" | ||||
| 14 | } | ||||
| 15 | ], | ||||
| 6 | "groups": [], | 16 | "groups": [], | ||
| 7 | "id": "050c2fad-3885-43f9-8e15-13948567b202", | 17 | "id": "050c2fad-3885-43f9-8e15-13948567b202", | ||
| 8 | "isopen": true, | 18 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 19 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 20 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 21 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 22 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 23 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2026-07-26T18:35:37.495756", | 24 | "metadata_created": "2026-07-26T18:35:37.495756", | ||
| t | 15 | "metadata_modified": "2026-07-26T18:35:52.354316", | t | 25 | "metadata_modified": "2026-07-28T20:40:54.497209", |
| 16 | "name": | 26 | "name": | ||
| 17 | as-panen-dan-produksi-tanaman-hortikultura-di-kecamatan-muara-belida", | 27 | as-panen-dan-produksi-tanaman-hortikultura-di-kecamatan-muara-belida", | ||
| 18 | "notes": "Dataset ini menyajikan informasi mengenai luas panen dan | 28 | "notes": "Dataset ini menyajikan informasi mengenai luas panen dan | ||
| 19 | produksi tanaman hortikultura, meliputi sayuran, buah-buahan, tanaman | 29 | produksi tanaman hortikultura, meliputi sayuran, buah-buahan, tanaman | ||
| 20 | biofarmaka, dan tanaman hias di Kecamatan Muara Belida pada periode | 30 | biofarmaka, dan tanaman hias di Kecamatan Muara Belida pada periode | ||
| 21 | 2021\u20132024.\r\n\r\nLuas Panen Tanaman Sayuran dan Buah-buahan | 31 | 2021\u20132024.\r\n\r\nLuas Panen Tanaman Sayuran dan Buah-buahan | ||
| 22 | Semusim Menurut Jenis Tanaman di Kecamatan Muara Belida (ha) | 32 | Semusim Menurut Jenis Tanaman di Kecamatan Muara Belida (ha) | ||
| 23 | 2021\u20132024 (Halaman 49)\r\n\r\nProduksi Tanaman Sayuran dan | 33 | 2021\u20132024 (Halaman 49)\r\n\r\nProduksi Tanaman Sayuran dan | ||
| 24 | Buah-buahan Semusim Menurut Jenis Tanaman di Kecamatan Muara Belida | 34 | Buah-buahan Semusim Menurut Jenis Tanaman di Kecamatan Muara Belida | ||
| 25 | (kuintal) 2021\u20132024 (Halaman 50)\r\n\r\nLuas Panen Tanaman | 35 | (kuintal) 2021\u20132024 (Halaman 50)\r\n\r\nLuas Panen Tanaman | ||
| 26 | Biofarmaka Menurut Jenis Tanaman di Kecamatan Muara Belida (m2) | 36 | Biofarmaka Menurut Jenis Tanaman di Kecamatan Muara Belida (m2) | ||
| 27 | 2021\u20132024 (Halaman 51)\r\n\r\nProduksi Tanaman Biofarmaka Menurut | 37 | 2021\u20132024 (Halaman 51)\r\n\r\nProduksi Tanaman Biofarmaka Menurut | ||
| 28 | Jenis Tanaman di Kecamatan Muara Belida (kg) 2021\u20132024 (Halaman | 38 | Jenis Tanaman di Kecamatan Muara Belida (kg) 2021\u20132024 (Halaman | ||
| 29 | 52)\r\n\r\nLuas Panen Tanaman Hias Menurut Jenis Tanaman di Kecamatan | 39 | 52)\r\n\r\nLuas Panen Tanaman Hias Menurut Jenis Tanaman di Kecamatan | ||
| 30 | Muara Belida (m2) 2021\u20132024 (Halaman 53)\r\n\r\nProduksi Tanaman | 40 | Muara Belida (m2) 2021\u20132024 (Halaman 53)\r\n\r\nProduksi Tanaman | ||
| 31 | Hias Menurut Jenis Tanaman di Kecamatan Muara Belida (tangkai) | 41 | Hias Menurut Jenis Tanaman di Kecamatan Muara Belida (tangkai) | ||
| 32 | 2021\u20132024 (Halaman 54)\r\n\r\nProduksi Buah-Buahan dan Sayuran | 42 | 2021\u20132024 (Halaman 54)\r\n\r\nProduksi Buah-Buahan dan Sayuran | ||
| 33 | Tahunan Menurut Jenis Tanaman di Kecamatan Muara Belida (kuintal) | 43 | Tahunan Menurut Jenis Tanaman di Kecamatan Muara Belida (kuintal) | ||
| 34 | 2021\u20132024 (Halaman 55)", | 44 | 2021\u20132024 (Halaman 55)", | ||
| 35 | "num_resources": 1, | 45 | "num_resources": 1, | ||
| 36 | "num_tags": 0, | 46 | "num_tags": 0, | ||
| 37 | "organization": { | 47 | "organization": { | ||
| 38 | "approval_status": "approved", | 48 | "approval_status": "approved", | ||
| 39 | "created": "2026-04-13T06:37:49.369259", | 49 | "created": "2026-04-13T06:37:49.369259", | ||
| 40 | "description": "Kecamatan Muara Belida", | 50 | "description": "Kecamatan Muara Belida", | ||
| 41 | "id": "5722611c-eb18-4c37-9ec9-f67c9ad41a62", | 51 | "id": "5722611c-eb18-4c37-9ec9-f67c9ad41a62", | ||
| 42 | "image_url": "", | 52 | "image_url": "", | ||
| 43 | "is_organization": true, | 53 | "is_organization": true, | ||
| 44 | "name": "kecamatan-muara-belida", | 54 | "name": "kecamatan-muara-belida", | ||
| 45 | "state": "active", | 55 | "state": "active", | ||
| 46 | "title": "Kecamatan Muara Belida", | 56 | "title": "Kecamatan Muara Belida", | ||
| 47 | "type": "organization" | 57 | "type": "organization" | ||
| 48 | }, | 58 | }, | ||
| 49 | "owner_org": "5722611c-eb18-4c37-9ec9-f67c9ad41a62", | 59 | "owner_org": "5722611c-eb18-4c37-9ec9-f67c9ad41a62", | ||
| 50 | "private": false, | 60 | "private": false, | ||
| 51 | "relationships_as_object": [], | 61 | "relationships_as_object": [], | ||
| 52 | "relationships_as_subject": [], | 62 | "relationships_as_subject": [], | ||
| 53 | "resources": [ | 63 | "resources": [ | ||
| 54 | { | 64 | { | ||
| 55 | "cache_last_updated": null, | 65 | "cache_last_updated": null, | ||
| 56 | "cache_url": null, | 66 | "cache_url": null, | ||
| 57 | "created": "2026-07-26T18:35:50.795828", | 67 | "created": "2026-07-26T18:35:50.795828", | ||
| 58 | "description": "", | 68 | "description": "", | ||
| 59 | "format": "PDF", | 69 | "format": "PDF", | ||
| 60 | "hash": "", | 70 | "hash": "", | ||
| 61 | "id": "f2711223-117b-4b37-a4d9-cb4f0f1718d7", | 71 | "id": "f2711223-117b-4b37-a4d9-cb4f0f1718d7", | ||
| 62 | "last_modified": "2026-07-26T18:35:50.457092", | 72 | "last_modified": "2026-07-26T18:35:50.457092", | ||
| 63 | "metadata_modified": "2026-07-26T18:35:50.744117", | 73 | "metadata_modified": "2026-07-26T18:35:50.744117", | ||
| 64 | "mimetype": "application/pdf", | 74 | "mimetype": "application/pdf", | ||
| 65 | "mimetype_inner": null, | 75 | "mimetype_inner": null, | ||
| 66 | "name": "kecamatan-muara-belida-dalam-angka-2025.pdf", | 76 | "name": "kecamatan-muara-belida-dalam-angka-2025.pdf", | ||
| 67 | "package_id": "050c2fad-3885-43f9-8e15-13948567b202", | 77 | "package_id": "050c2fad-3885-43f9-8e15-13948567b202", | ||
| 68 | "position": 0, | 78 | "position": 0, | ||
| 69 | "resource_type": null, | 79 | "resource_type": null, | ||
| 70 | "size": 8487134, | 80 | "size": 8487134, | ||
| 71 | "state": "active", | 81 | "state": "active", | ||
| 72 | "url": | 82 | "url": | ||
| 73 | d9-cb4f0f1718d7/download/kecamatan-muara-belida-dalam-angka-2025.pdf", | 83 | d9-cb4f0f1718d7/download/kecamatan-muara-belida-dalam-angka-2025.pdf", | ||
| 74 | "url_type": "upload" | 84 | "url_type": "upload" | ||
| 75 | } | 85 | } | ||
| 76 | ], | 86 | ], | ||
| 77 | "state": "active", | 87 | "state": "active", | ||
| 78 | "tags": [], | 88 | "tags": [], | ||
| 79 | "title": "Luas Panen dan Produksi Tanaman Hortikultura di Kecamatan | 89 | "title": "Luas Panen dan Produksi Tanaman Hortikultura di Kecamatan | ||
| 80 | Muara Belida", | 90 | Muara Belida", | ||
| 81 | "type": "dataset", | 91 | "type": "dataset", | ||
| 82 | "url": "", | 92 | "url": "", | ||
| 83 | "version": "" | 93 | "version": "" | ||
| 84 | } | 94 | } |
