Perubahan
On 9 Agustus 2026 03.07.51 UTC,
-
Added the following fields to Jumlah Desa/Kelurahan yang Memiliki Sarana Kesehatan Setiap Jenis Sarana Kesehatan
- Apotek with value -
- Puskemas Tanpa Rawat Inap with value 1
- Puskemas Rawat Inap with value -
- Rumah Sakit with value -
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "03587134-c629-4efd-a010-bd9cab1fc721", | 4 | "creator_user_id": "03587134-c629-4efd-a010-bd9cab1fc721", | ||
| n | 5 | "extras": [], | n | 5 | "extras": [ |
| 6 | { | ||||
| 7 | "key": "Apotek", | ||||
| 8 | "value": "-" | ||||
| 9 | }, | ||||
| 10 | { | ||||
| 11 | "key": "Puskemas Rawat Inap", | ||||
| 12 | "value": "-" | ||||
| 13 | }, | ||||
| 14 | { | ||||
| 15 | "key": "Puskemas Tanpa Rawat Inap", | ||||
| 16 | "value": "1" | ||||
| 17 | }, | ||||
| 18 | { | ||||
| 19 | "key": "Rumah Sakit", | ||||
| 20 | "value": "-" | ||||
| 21 | } | ||||
| 22 | ], | ||||
| 6 | "groups": [], | 23 | "groups": [], | ||
| 7 | "id": "99526330-4927-45ef-80fc-7ae99cc55bda", | 24 | "id": "99526330-4927-45ef-80fc-7ae99cc55bda", | ||
| 8 | "isopen": false, | 25 | "isopen": false, | ||
| 9 | "license_id": "cc-nc", | 26 | "license_id": "cc-nc", | ||
| 10 | "license_title": "Creative Commons Non-Commercial (Any)", | 27 | "license_title": "Creative Commons Non-Commercial (Any)", | ||
| 11 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | 28 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | ||
| 12 | "maintainer": "", | 29 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 30 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2026-07-23T23:23:49.638568", | 31 | "metadata_created": "2026-07-23T23:23:49.638568", | ||
| t | 15 | "metadata_modified": "2026-07-23T23:24:51.187156", | t | 32 | "metadata_modified": "2026-08-09T03:07:50.836339", |
| 16 | "name": | 33 | "name": | ||
| 17 | lurahan-yang-memiliki-sarana-kesehatan-setiap-jenis-sarana-kesehatan", | 34 | lurahan-yang-memiliki-sarana-kesehatan-setiap-jenis-sarana-kesehatan", | ||
| 18 | "notes": "Banyaknya Desa/Kelurahan yang Memiliki Sarana Kesehatan | 35 | "notes": "Banyaknya Desa/Kelurahan yang Memiliki Sarana Kesehatan | ||
| 19 | Menurut Jenis Sarana Kesehatan di Kecamatan Empat Petulai Dangku, | 36 | Menurut Jenis Sarana Kesehatan di Kecamatan Empat Petulai Dangku, | ||
| 20 | 2022-2024", | 37 | 2022-2024", | ||
| 21 | "num_resources": 1, | 38 | "num_resources": 1, | ||
| 22 | "num_tags": 1, | 39 | "num_tags": 1, | ||
| 23 | "organization": { | 40 | "organization": { | ||
| 24 | "approval_status": "approved", | 41 | "approval_status": "approved", | ||
| 25 | "created": "2026-04-13T06:38:59.297888", | 42 | "created": "2026-04-13T06:38:59.297888", | ||
| 26 | "description": "Kecamatan Petulai Dangku", | 43 | "description": "Kecamatan Petulai Dangku", | ||
| 27 | "id": "7bab4bdb-3b1f-494e-a1ae-260067dda5c0", | 44 | "id": "7bab4bdb-3b1f-494e-a1ae-260067dda5c0", | ||
| 28 | "image_url": "", | 45 | "image_url": "", | ||
| 29 | "is_organization": true, | 46 | "is_organization": true, | ||
| 30 | "name": "kecamatan-petulai-dangku", | 47 | "name": "kecamatan-petulai-dangku", | ||
| 31 | "state": "active", | 48 | "state": "active", | ||
| 32 | "title": "Kecamatan Petulai Dangku", | 49 | "title": "Kecamatan Petulai Dangku", | ||
| 33 | "type": "organization" | 50 | "type": "organization" | ||
| 34 | }, | 51 | }, | ||
| 35 | "owner_org": "7bab4bdb-3b1f-494e-a1ae-260067dda5c0", | 52 | "owner_org": "7bab4bdb-3b1f-494e-a1ae-260067dda5c0", | ||
| 36 | "private": false, | 53 | "private": false, | ||
| 37 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 56 | "resources": [ | ||
| 40 | { | 57 | { | ||
| 41 | "cache_last_updated": null, | 58 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 59 | "cache_url": null, | ||
| 43 | "created": "2026-07-23T23:24:46.167990", | 60 | "created": "2026-07-23T23:24:46.167990", | ||
| 44 | "description": "Data Terdapat di Halaman 61", | 61 | "description": "Data Terdapat di Halaman 61", | ||
| 45 | "format": "PDF", | 62 | "format": "PDF", | ||
| 46 | "hash": "", | 63 | "hash": "", | ||
| 47 | "id": "0fe04e6b-811e-45eb-a8cc-b96e263ee1ab", | 64 | "id": "0fe04e6b-811e-45eb-a8cc-b96e263ee1ab", | ||
| 48 | "last_modified": "2026-07-23T23:24:45.114533", | 65 | "last_modified": "2026-07-23T23:24:45.114533", | ||
| 49 | "metadata_modified": "2026-07-23T23:24:45.948037", | 66 | "metadata_modified": "2026-07-23T23:24:45.948037", | ||
| 50 | "mimetype": "application/pdf", | 67 | "mimetype": "application/pdf", | ||
| 51 | "mimetype_inner": null, | 68 | "mimetype_inner": null, | ||
| 52 | "name": "kecamatan-empat-petulai-dangku-dalam-angka-2025.pdf", | 69 | "name": "kecamatan-empat-petulai-dangku-dalam-angka-2025.pdf", | ||
| 53 | "package_id": "99526330-4927-45ef-80fc-7ae99cc55bda", | 70 | "package_id": "99526330-4927-45ef-80fc-7ae99cc55bda", | ||
| 54 | "position": 0, | 71 | "position": 0, | ||
| 55 | "resource_type": null, | 72 | "resource_type": null, | ||
| 56 | "size": 10227558, | 73 | "size": 10227558, | ||
| 57 | "state": "active", | 74 | "state": "active", | ||
| 58 | "url": | 75 | "url": | ||
| 59 | 63ee1ab/download/kecamatan-empat-petulai-dangku-dalam-angka-2025.pdf", | 76 | 63ee1ab/download/kecamatan-empat-petulai-dangku-dalam-angka-2025.pdf", | ||
| 60 | "url_type": "upload" | 77 | "url_type": "upload" | ||
| 61 | } | 78 | } | ||
| 62 | ], | 79 | ], | ||
| 63 | "state": "active", | 80 | "state": "active", | ||
| 64 | "tags": [ | 81 | "tags": [ | ||
| 65 | { | 82 | { | ||
| 66 | "display_name": "healthy", | 83 | "display_name": "healthy", | ||
| 67 | "id": "c2760643-d425-4b9c-959c-10fe2eef713c", | 84 | "id": "c2760643-d425-4b9c-959c-10fe2eef713c", | ||
| 68 | "name": "healthy", | 85 | "name": "healthy", | ||
| 69 | "state": "active", | 86 | "state": "active", | ||
| 70 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 71 | } | 88 | } | ||
| 72 | ], | 89 | ], | ||
| 73 | "title": "Jumlah Desa/Kelurahan yang Memiliki Sarana Kesehatan | 90 | "title": "Jumlah Desa/Kelurahan yang Memiliki Sarana Kesehatan | ||
| 74 | Setiap Jenis Sarana Kesehatan", | 91 | Setiap Jenis Sarana Kesehatan", | ||
| 75 | "type": "dataset", | 92 | "type": "dataset", | ||
| 76 | "url": "", | 93 | "url": "", | ||
| 77 | "version": "" | 94 | "version": "" | ||
| 78 | } | 95 | } |
