Changes
On April 24, 2026 at 3:57:19 AM UTC,
-
Added resource BUKU MUARA ENIM DALAM ANGKA 2026. to Luas Panen,Produksi,dan Rata-Rata Produksi Palawija Muara Enim,2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "1b9b074c-7cdc-4405-ac88-7d1f7f338835", | 4 | "creator_user_id": "1b9b074c-7cdc-4405-ac88-7d1f7f338835", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Luas Panen Jagung", | 7 | "key": "Luas Panen Jagung", | ||
| 8 | "value": "640 (Ha)" | 8 | "value": "640 (Ha)" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Luas Panen Kacang Hijau", | 11 | "key": "Luas Panen Kacang Hijau", | ||
| 12 | "value": "54" | 12 | "value": "54" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Luas Panen Kacang Tanah", | 15 | "key": "Luas Panen Kacang Tanah", | ||
| 16 | "value": "90" | 16 | "value": "90" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Luas Panen Ketela Pohon", | 19 | "key": "Luas Panen Ketela Pohon", | ||
| 20 | "value": "618" | 20 | "value": "618" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "Luas Panen Ketela Rambat", | 23 | "key": "Luas Panen Ketela Rambat", | ||
| 24 | "value": "147" | 24 | "value": "147" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "Prduktivitas Ketela Pohon", | 27 | "key": "Prduktivitas Ketela Pohon", | ||
| 28 | "value": "340,14" | 28 | "value": "340,14" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "Produksi Jagung", | 31 | "key": "Produksi Jagung", | ||
| 32 | "value": "3.391,31 (Ton)" | 32 | "value": "3.391,31 (Ton)" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "Produksi Kacang Hijau", | 35 | "key": "Produksi Kacang Hijau", | ||
| 36 | "value": "33,71" | 36 | "value": "33,71" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "Produksi Kacang Panjang Tanah", | 39 | "key": "Produksi Kacang Panjang Tanah", | ||
| 40 | "value": "" | 40 | "value": "" | ||
| 41 | }, | 41 | }, | ||
| 42 | { | 42 | { | ||
| 43 | "key": "Produksi Ketela Pohon", | 43 | "key": "Produksi Ketela Pohon", | ||
| 44 | "value": "21.005,35" | 44 | "value": "21.005,35" | ||
| 45 | }, | 45 | }, | ||
| 46 | { | 46 | { | ||
| 47 | "key": "Produksi Ketela Rambat", | 47 | "key": "Produksi Ketela Rambat", | ||
| 48 | "value": "3.178,43" | 48 | "value": "3.178,43" | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "key": "Produktivitas Jagung", | 51 | "key": "Produktivitas Jagung", | ||
| 52 | "value": "53,01 (Kw/Ha)" | 52 | "value": "53,01 (Kw/Ha)" | ||
| 53 | }, | 53 | }, | ||
| 54 | { | 54 | { | ||
| 55 | "key": "Produktivitas Kacang Hijau", | 55 | "key": "Produktivitas Kacang Hijau", | ||
| 56 | "value": "907,36" | 56 | "value": "907,36" | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "key": "Produktivitas Kcang Tanah", | 59 | "key": "Produktivitas Kcang Tanah", | ||
| 60 | "value": "13,68" | 60 | "value": "13,68" | ||
| 61 | }, | 61 | }, | ||
| 62 | { | 62 | { | ||
| 63 | "key": "Produktivitas Ketela Rambat", | 63 | "key": "Produktivitas Ketela Rambat", | ||
| 64 | "value": "216,81" | 64 | "value": "216,81" | ||
| 65 | } | 65 | } | ||
| 66 | ], | 66 | ], | ||
| 67 | "groups": [], | 67 | "groups": [], | ||
| 68 | "id": "476ebbbe-c6a4-4bf7-9d7f-821d7682f532", | 68 | "id": "476ebbbe-c6a4-4bf7-9d7f-821d7682f532", | ||
| 69 | "isopen": true, | 69 | "isopen": true, | ||
| 70 | "license_id": "cc-by", | 70 | "license_id": "cc-by", | ||
| 71 | "license_title": "Creative Commons Attribution", | 71 | "license_title": "Creative Commons Attribution", | ||
| 72 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 72 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 73 | "maintainer": "", | 73 | "maintainer": "", | ||
| 74 | "maintainer_email": "", | 74 | "maintainer_email": "", | ||
| 75 | "metadata_created": "2026-04-24T03:55:40.716981", | 75 | "metadata_created": "2026-04-24T03:55:40.716981", | ||
| n | 76 | "metadata_modified": "2026-04-24T03:55:40.716991", | n | 76 | "metadata_modified": "2026-04-24T03:57:18.742495", |
| 77 | "name": | 77 | "name": | ||
| 78 | "luas-panen-produksi-dan-rata-rata-produksi-palawija-muara-enim-2025", | 78 | "luas-panen-produksi-dan-rata-rata-produksi-palawija-muara-enim-2025", | ||
| 79 | "notes": "Luas Panen,Produksi,dan Rata-Rata Produksi Palawija Muara | 79 | "notes": "Luas Panen,Produksi,dan Rata-Rata Produksi Palawija Muara | ||
| 80 | Enim,2025", | 80 | Enim,2025", | ||
| n | 81 | "num_resources": 0, | n | 81 | "num_resources": 1, |
| 82 | "num_tags": 1, | 82 | "num_tags": 1, | ||
| 83 | "organization": { | 83 | "organization": { | ||
| 84 | "approval_status": "approved", | 84 | "approval_status": "approved", | ||
| 85 | "created": "2026-04-13T02:33:12.016479", | 85 | "created": "2026-04-13T02:33:12.016479", | ||
| 86 | "description": "Dinas Perikanan Kabupaten Muara Enim", | 86 | "description": "Dinas Perikanan Kabupaten Muara Enim", | ||
| 87 | "id": "ba6e3f08-83cd-4801-93c2-f811849949cf", | 87 | "id": "ba6e3f08-83cd-4801-93c2-f811849949cf", | ||
| 88 | "image_url": "", | 88 | "image_url": "", | ||
| 89 | "is_organization": true, | 89 | "is_organization": true, | ||
| 90 | "name": "dinas-perikanan", | 90 | "name": "dinas-perikanan", | ||
| 91 | "state": "active", | 91 | "state": "active", | ||
| 92 | "title": "Dinas Perikanan", | 92 | "title": "Dinas Perikanan", | ||
| 93 | "type": "organization" | 93 | "type": "organization" | ||
| 94 | }, | 94 | }, | ||
| 95 | "owner_org": "ba6e3f08-83cd-4801-93c2-f811849949cf", | 95 | "owner_org": "ba6e3f08-83cd-4801-93c2-f811849949cf", | ||
| 96 | "private": false, | 96 | "private": false, | ||
| 97 | "relationships_as_object": [], | 97 | "relationships_as_object": [], | ||
| 98 | "relationships_as_subject": [], | 98 | "relationships_as_subject": [], | ||
| t | 99 | "resources": [], | t | 99 | "resources": [ |
| 100 | { | ||||
| 101 | "cache_last_updated": null, | ||||
| 102 | "cache_url": null, | ||||
| 103 | "created": "2026-04-24T03:57:18.904239", | ||||
| 104 | "description": "Luas Panen,Produksi,dan Rata-rata Produksi | ||||
| 105 | Palawija di Kabupaten Muara Enim,2025", | ||||
| 106 | "format": "CSV", | ||||
| 107 | "hash": "", | ||||
| 108 | "id": "57119d83-2593-4126-a8f9-340c1576d8b4", | ||||
| 109 | "last_modified": "2026-04-24T03:57:18.587478", | ||||
| 110 | "metadata_modified": "2026-04-24T03:57:18.829796", | ||||
| 111 | "mimetype": "application/pdf", | ||||
| 112 | "mimetype_inner": null, | ||||
| 113 | "name": "BUKU MUARA ENIM DALAM ANGKA 2026.", | ||||
| 114 | "package_id": "476ebbbe-c6a4-4bf7-9d7f-821d7682f532", | ||||
| 115 | "position": 0, | ||||
| 116 | "resource_type": null, | ||||
| 117 | "size": 8573237, | ||||
| 118 | "state": "active", | ||||
| 119 | "url": | ||||
| 120 | 4126-a8f9-340c1576d8b4/download/buku-muara-enim-dalam-angka-2026.pdf", | ||||
| 121 | "url_type": "upload" | ||||
| 122 | } | ||||
| 123 | ], | ||||
| 100 | "state": "draft", | 124 | "state": "draft", | ||
| 101 | "tags": [ | 125 | "tags": [ | ||
| 102 | { | 126 | { | ||
| 103 | "display_name": "Luas-Palawija", | 127 | "display_name": "Luas-Palawija", | ||
| 104 | "id": "637a12f9-6db8-4fb7-83b7-c36037929678", | 128 | "id": "637a12f9-6db8-4fb7-83b7-c36037929678", | ||
| 105 | "name": "Luas-Palawija", | 129 | "name": "Luas-Palawija", | ||
| 106 | "state": "active", | 130 | "state": "active", | ||
| 107 | "vocabulary_id": null | 131 | "vocabulary_id": null | ||
| 108 | } | 132 | } | ||
| 109 | ], | 133 | ], | ||
| 110 | "title": "Luas Panen,Produksi,dan Rata-Rata Produksi Palawija Muara | 134 | "title": "Luas Panen,Produksi,dan Rata-Rata Produksi Palawija Muara | ||
| 111 | Enim,2025", | 135 | Enim,2025", | ||
| 112 | "type": "dataset", | 136 | "type": "dataset", | ||
| 113 | "url": "", | 137 | "url": "", | ||
| 114 | "version": "" | 138 | "version": "" | ||
| 115 | } | 139 | } |
