Changes
On April 21, 2026 at 4:32:39 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "8fadcb0b-854b-4eaf-9f26-cce856f5b57e", | 4 | "creator_user_id": "8fadcb0b-854b-4eaf-9f26-cce856f5b57e", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Garis Kemiskinan ( rupiah/kapita/bulan ) 2017", | 7 | "key": "Garis Kemiskinan ( rupiah/kapita/bulan ) 2017", | ||
| 8 | "value": "331.554" | 8 | "value": "331.554" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Garis Kemiskinan ( rupiah/kapita/bulan ) 2018", | 11 | "key": "Garis Kemiskinan ( rupiah/kapita/bulan ) 2018", | ||
| 12 | "value": "353.012" | 12 | "value": "353.012" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Garis Kemiskinan ( rupiah/kapita/bulan ) 2019", | 15 | "key": "Garis Kemiskinan ( rupiah/kapita/bulan ) 2019", | ||
| 16 | "value": "367.761" | 16 | "value": "367.761" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Garis Kemiskinan ( rupiah/kapita/bulan ) 2020", | 19 | "key": "Garis Kemiskinan ( rupiah/kapita/bulan ) 2020", | ||
| 20 | "value": "390.342" | 20 | "value": "390.342" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "Garis Kemiskinan ( rupiah/kapita/bulan ) 2021", | 23 | "key": "Garis Kemiskinan ( rupiah/kapita/bulan ) 2021", | ||
| 24 | "value": "405.782" | 24 | "value": "405.782" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "Garis Kemiskinan ( rupiah/kapita/bulan ) 2022", | 27 | "key": "Garis Kemiskinan ( rupiah/kapita/bulan ) 2022", | ||
| 28 | "value": "426.216" | 28 | "value": "426.216" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "Garis Kemiskinan ( rupiah/kapita/bulan ) 2023", | 31 | "key": "Garis Kemiskinan ( rupiah/kapita/bulan ) 2023", | ||
| 32 | "value": "467.396" | 32 | "value": "467.396" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "Garis Kemiskinan ( rupiah/kapita/bulan ) 2024", | 35 | "key": "Garis Kemiskinan ( rupiah/kapita/bulan ) 2024", | ||
| 36 | "value": "491.396" | 36 | "value": "491.396" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "Garis Kemiskinan ( rupiah/kapita/bulan ) 2025", | 39 | "key": "Garis Kemiskinan ( rupiah/kapita/bulan ) 2025", | ||
| 40 | "value": "512.439" | 40 | "value": "512.439" | ||
| 41 | }, | 41 | }, | ||
| 42 | { | 42 | { | ||
| 43 | "key": "Jumlah Penduduk Miskin ( ribu )2017", | 43 | "key": "Jumlah Penduduk Miskin ( ribu )2017", | ||
| 44 | "value": "81,30" | 44 | "value": "81,30" | ||
| 45 | }, | 45 | }, | ||
| 46 | { | 46 | { | ||
| 47 | "key": "Jumlah Penduduk Miskin ( ribu )2018", | 47 | "key": "Jumlah Penduduk Miskin ( ribu )2018", | ||
| 48 | "value": "78,58" | 48 | "value": "78,58" | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "key": "Jumlah Penduduk Miskin ( ribu )2019", | 51 | "key": "Jumlah Penduduk Miskin ( ribu )2019", | ||
| 52 | "value": "78,75" | 52 | "value": "78,75" | ||
| 53 | }, | 53 | }, | ||
| 54 | { | 54 | { | ||
| 55 | "key": "Jumlah Penduduk Miskin ( ribu )2020", | 55 | "key": "Jumlah Penduduk Miskin ( ribu )2020", | ||
| 56 | "value": "79,27" | 56 | "value": "79,27" | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "key": "Jumlah Penduduk Miskin ( ribu )2021", | 59 | "key": "Jumlah Penduduk Miskin ( ribu )2021", | ||
| 60 | "value": "80,40" | 60 | "value": "80,40" | ||
| 61 | }, | 61 | }, | ||
| 62 | { | 62 | { | ||
| 63 | "key": "Jumlah Penduduk Miskin ( ribu )2022", | 63 | "key": "Jumlah Penduduk Miskin ( ribu )2022", | ||
| 64 | "value": "73,53" | 64 | "value": "73,53" | ||
| 65 | }, | 65 | }, | ||
| 66 | { | 66 | { | ||
| 67 | "key": "Jumlah Penduduk Miskin ( ribu )2024", | 67 | "key": "Jumlah Penduduk Miskin ( ribu )2024", | ||
| 68 | "value": "66,42" | 68 | "value": "66,42" | ||
| 69 | }, | 69 | }, | ||
| 70 | { | 70 | { | ||
| 71 | "key": "Jumlah Penduduk Miskin ( ribu )2025", | 71 | "key": "Jumlah Penduduk Miskin ( ribu )2025", | ||
| 72 | "value": "64,82" | 72 | "value": "64,82" | ||
| 73 | }, | 73 | }, | ||
| 74 | { | 74 | { | ||
| 75 | "key": "Jumlah Penduduk Miskin (ribu )2023", | 75 | "key": "Jumlah Penduduk Miskin (ribu )2023", | ||
| 76 | "value": "73,24" | 76 | "value": "73,24" | ||
| 77 | }, | 77 | }, | ||
| 78 | { | 78 | { | ||
| 79 | "key": "Persentase Penduduk Miskin 2017", | 79 | "key": "Persentase Penduduk Miskin 2017", | ||
| 80 | "value": "13,19" | 80 | "value": "13,19" | ||
| 81 | }, | 81 | }, | ||
| 82 | { | 82 | { | ||
| 83 | "key": "Persentase Penduduk Miskin 2018", | 83 | "key": "Persentase Penduduk Miskin 2018", | ||
| 84 | "value": "12,56" | 84 | "value": "12,56" | ||
| 85 | }, | 85 | }, | ||
| 86 | { | 86 | { | ||
| 87 | "key": "Persentase Penduduk Miskin 2019", | 87 | "key": "Persentase Penduduk Miskin 2019", | ||
| 88 | "value": "12,41" | 88 | "value": "12,41" | ||
| 89 | }, | 89 | }, | ||
| 90 | { | 90 | { | ||
| 91 | "key": "Persentase Penduduk Miskin 2020", | 91 | "key": "Persentase Penduduk Miskin 2020", | ||
| 92 | "value": "12,32" | 92 | "value": "12,32" | ||
| 93 | }, | 93 | }, | ||
| 94 | { | 94 | { | ||
| 95 | "key": "Persentase Penduduk Miskin 2021", | 95 | "key": "Persentase Penduduk Miskin 2021", | ||
| 96 | "value": "12,32" | 96 | "value": "12,32" | ||
| 97 | }, | 97 | }, | ||
| 98 | { | 98 | { | ||
| 99 | "key": "Persentase Penduduk Miskin 2022", | 99 | "key": "Persentase Penduduk Miskin 2022", | ||
| 100 | "value": "11,12" | 100 | "value": "11,12" | ||
| 101 | }, | 101 | }, | ||
| 102 | { | 102 | { | ||
| 103 | "key": "Persentase Penduduk Miskin 2023", | 103 | "key": "Persentase Penduduk Miskin 2023", | ||
| 104 | "value": "10,93" | 104 | "value": "10,93" | ||
| 105 | }, | 105 | }, | ||
| 106 | { | 106 | { | ||
| 107 | "key": "Persentase Penduduk Miskin 2024", | 107 | "key": "Persentase Penduduk Miskin 2024", | ||
| 108 | "value": "9,79" | 108 | "value": "9,79" | ||
| 109 | }, | 109 | }, | ||
| 110 | { | 110 | { | ||
| 111 | "key": "Persentase Penduduk Miskin 2025", | 111 | "key": "Persentase Penduduk Miskin 2025", | ||
| 112 | "value": "9,45" | 112 | "value": "9,45" | ||
| 113 | } | 113 | } | ||
| 114 | ], | 114 | ], | ||
| 115 | "groups": [], | 115 | "groups": [], | ||
| 116 | "id": "396879da-1348-45f6-b4d8-ce2a2d35ff1b", | 116 | "id": "396879da-1348-45f6-b4d8-ce2a2d35ff1b", | ||
| 117 | "isopen": true, | 117 | "isopen": true, | ||
| 118 | "license_id": "cc-by", | 118 | "license_id": "cc-by", | ||
| 119 | "license_title": "Creative Commons Attribution", | 119 | "license_title": "Creative Commons Attribution", | ||
| 120 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 120 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 121 | "maintainer": "", | 121 | "maintainer": "", | ||
| 122 | "maintainer_email": "", | 122 | "maintainer_email": "", | ||
| 123 | "metadata_created": "2026-04-21T04:30:41.924139", | 123 | "metadata_created": "2026-04-21T04:30:41.924139", | ||
| n | 124 | "metadata_modified": "2026-04-21T04:32:37.450764", | n | 124 | "metadata_modified": "2026-04-21T04:32:39.030207", |
| 125 | "name": | 125 | "name": | ||
| 126 | lah-dan-presentase-penduduk-miskin-di-kabupaten-muara-enim-2017-2025", | 126 | lah-dan-presentase-penduduk-miskin-di-kabupaten-muara-enim-2017-2025", | ||
| 127 | "notes": "Garis Kemiskinan. Jumlah,dan Presentase Penduduk Miskin di | 127 | "notes": "Garis Kemiskinan. Jumlah,dan Presentase Penduduk Miskin di | ||
| 128 | Kabupaten Muara Enim,2017 - 2025", | 128 | Kabupaten Muara Enim,2017 - 2025", | ||
| 129 | "num_resources": 1, | 129 | "num_resources": 1, | ||
| 130 | "num_tags": 1, | 130 | "num_tags": 1, | ||
| 131 | "organization": { | 131 | "organization": { | ||
| 132 | "approval_status": "approved", | 132 | "approval_status": "approved", | ||
| 133 | "created": "2026-04-10T08:19:06.748761", | 133 | "created": "2026-04-10T08:19:06.748761", | ||
| 134 | "description": "BAPPEDA Kabupaten Muara Enim", | 134 | "description": "BAPPEDA Kabupaten Muara Enim", | ||
| 135 | "id": "72d69ea1-3682-4d4f-8e03-622a067f918b", | 135 | "id": "72d69ea1-3682-4d4f-8e03-622a067f918b", | ||
| 136 | "image_url": "", | 136 | "image_url": "", | ||
| 137 | "is_organization": true, | 137 | "is_organization": true, | ||
| 138 | "name": "bappeda", | 138 | "name": "bappeda", | ||
| 139 | "state": "active", | 139 | "state": "active", | ||
| 140 | "title": "BAPPEDA", | 140 | "title": "BAPPEDA", | ||
| 141 | "type": "organization" | 141 | "type": "organization" | ||
| 142 | }, | 142 | }, | ||
| 143 | "owner_org": "72d69ea1-3682-4d4f-8e03-622a067f918b", | 143 | "owner_org": "72d69ea1-3682-4d4f-8e03-622a067f918b", | ||
| 144 | "private": false, | 144 | "private": false, | ||
| 145 | "relationships_as_object": [], | 145 | "relationships_as_object": [], | ||
| 146 | "relationships_as_subject": [], | 146 | "relationships_as_subject": [], | ||
| 147 | "resources": [ | 147 | "resources": [ | ||
| 148 | { | 148 | { | ||
| 149 | "cache_last_updated": null, | 149 | "cache_last_updated": null, | ||
| 150 | "cache_url": null, | 150 | "cache_url": null, | ||
| 151 | "created": "2026-04-21T04:32:37.620843", | 151 | "created": "2026-04-21T04:32:37.620843", | ||
| 152 | "description": "Garis Kemiskinan, Jumlah,dan Persentase Penduduk | 152 | "description": "Garis Kemiskinan, Jumlah,dan Persentase Penduduk | ||
| 153 | Miskin di Kabupaten Muara Enim, 2017 - 2025", | 153 | Miskin di Kabupaten Muara Enim, 2017 - 2025", | ||
| 154 | "format": "CSV", | 154 | "format": "CSV", | ||
| 155 | "hash": "", | 155 | "hash": "", | ||
| 156 | "id": "f2db8a5f-bc59-439d-a9b1-ec63662efe47", | 156 | "id": "f2db8a5f-bc59-439d-a9b1-ec63662efe47", | ||
| 157 | "last_modified": "2026-04-21T04:32:37.286814", | 157 | "last_modified": "2026-04-21T04:32:37.286814", | ||
| 158 | "metadata_modified": "2026-04-21T04:32:37.544016", | 158 | "metadata_modified": "2026-04-21T04:32:37.544016", | ||
| 159 | "mimetype": "application/pdf", | 159 | "mimetype": "application/pdf", | ||
| 160 | "mimetype_inner": null, | 160 | "mimetype_inner": null, | ||
| 161 | "name": "BUKU MUARA ENIM DALAM ANGKA 2026.", | 161 | "name": "BUKU MUARA ENIM DALAM ANGKA 2026.", | ||
| 162 | "package_id": "396879da-1348-45f6-b4d8-ce2a2d35ff1b", | 162 | "package_id": "396879da-1348-45f6-b4d8-ce2a2d35ff1b", | ||
| 163 | "position": 0, | 163 | "position": 0, | ||
| 164 | "resource_type": null, | 164 | "resource_type": null, | ||
| 165 | "size": 8573237, | 165 | "size": 8573237, | ||
| 166 | "state": "active", | 166 | "state": "active", | ||
| 167 | "url": | 167 | "url": | ||
| 168 | 439d-a9b1-ec63662efe47/download/buku-muara-enim-dalam-angka-2026.pdf", | 168 | 439d-a9b1-ec63662efe47/download/buku-muara-enim-dalam-angka-2026.pdf", | ||
| 169 | "url_type": "upload" | 169 | "url_type": "upload" | ||
| 170 | } | 170 | } | ||
| 171 | ], | 171 | ], | ||
| t | 172 | "state": "draft", | t | 172 | "state": "active", |
| 173 | "tags": [ | 173 | "tags": [ | ||
| 174 | { | 174 | { | ||
| 175 | "display_name": "Jumlah-Kemiskinan", | 175 | "display_name": "Jumlah-Kemiskinan", | ||
| 176 | "id": "81a6f1ad-f391-49ab-aad4-8a400442096b", | 176 | "id": "81a6f1ad-f391-49ab-aad4-8a400442096b", | ||
| 177 | "name": "Jumlah-Kemiskinan", | 177 | "name": "Jumlah-Kemiskinan", | ||
| 178 | "state": "active", | 178 | "state": "active", | ||
| 179 | "vocabulary_id": null | 179 | "vocabulary_id": null | ||
| 180 | } | 180 | } | ||
| 181 | ], | 181 | ], | ||
| 182 | "title": "Garis Kemiskinan. Jumlah,dan Presentase Penduduk Miskin di | 182 | "title": "Garis Kemiskinan. Jumlah,dan Presentase Penduduk Miskin di | ||
| 183 | Kabupaten Muara Enim,2017 - 2025", | 183 | Kabupaten Muara Enim,2017 - 2025", | ||
| 184 | "type": "dataset", | 184 | "type": "dataset", | ||
| 185 | "url": "", | 185 | "url": "", | ||
| 186 | "version": "" | 186 | "version": "" | ||
| 187 | } | 187 | } |
