Changes
On April 23, 2026 at 1:53:38 AM UTC,
-
Added resource BUKU MUARA ENIM DALAM ANGKA 2026.pdf to Jumlah kesehatan di apotek dikabupaten muara enim tahun2021/2024 dan2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d5b86264-4fc6-4bfb-94f4-02689a326b33", | 4 | "creator_user_id": "d5b86264-4fc6-4bfb-94f4-02689a326b33", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jumlah Kesehatan di apotek", | 7 | "key": "Jumlah Kesehatan di apotek", | ||
| 8 | "value": "20" | 8 | "value": "20" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Jumlah Desa Kesehatan di apotek", | 11 | "key": "Jumlah Desa Kesehatan di apotek", | ||
| 12 | "value": "13" | 12 | "value": "13" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Jumlah Kesehatan di apotek", | 15 | "key": "Jumlah Kesehatan di apotek", | ||
| 16 | "value": "26" | 16 | "value": "26" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "78017ddf-8f9a-42af-84f4-e9f3ce3513a8", | 20 | "id": "78017ddf-8f9a-42af-84f4-e9f3ce3513a8", | ||
| 21 | "isopen": true, | 21 | "isopen": true, | ||
| 22 | "license_id": "cc-by", | 22 | "license_id": "cc-by", | ||
| 23 | "license_title": "Creative Commons Attribution", | 23 | "license_title": "Creative Commons Attribution", | ||
| 24 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 24 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 25 | "maintainer": "", | 25 | "maintainer": "", | ||
| 26 | "maintainer_email": "", | 26 | "maintainer_email": "", | ||
| 27 | "metadata_created": "2026-04-23T01:52:28.991792", | 27 | "metadata_created": "2026-04-23T01:52:28.991792", | ||
| n | 28 | "metadata_modified": "2026-04-23T01:52:28.991807", | n | 28 | "metadata_modified": "2026-04-23T01:53:38.258136", |
| 29 | "name": | 29 | "name": | ||
| 30 | sa-kesehatan-di-apotek-dikabupaten-muara-enim-tahun2021-2024-dan2025", | 30 | sa-kesehatan-di-apotek-dikabupaten-muara-enim-tahun2021-2024-dan2025", | ||
| 31 | "notes": "Jumlah kesehatan di apotek dikabupaten muara enim | 31 | "notes": "Jumlah kesehatan di apotek dikabupaten muara enim | ||
| 32 | tahun2021/2024 dan2025", | 32 | tahun2021/2024 dan2025", | ||
| n | 33 | "num_resources": 0, | n | 33 | "num_resources": 1, |
| 34 | "num_tags": 1, | 34 | "num_tags": 1, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2026-04-10T08:53:26.010060", | 37 | "created": "2026-04-10T08:53:26.010060", | ||
| 38 | "description": "Dinas Kesehatan Kabupaten Muara Enim", | 38 | "description": "Dinas Kesehatan Kabupaten Muara Enim", | ||
| 39 | "id": "5bcebe77-b8af-44fa-bd05-5efc6a9e4ff1", | 39 | "id": "5bcebe77-b8af-44fa-bd05-5efc6a9e4ff1", | ||
| 40 | "image_url": "", | 40 | "image_url": "", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "dinas-kesehatan", | 42 | "name": "dinas-kesehatan", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "Dinas Kesehatan", | 44 | "title": "Dinas Kesehatan", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "5bcebe77-b8af-44fa-bd05-5efc6a9e4ff1", | 47 | "owner_org": "5bcebe77-b8af-44fa-bd05-5efc6a9e4ff1", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| t | 51 | "resources": [], | t | 51 | "resources": [ |
| 52 | { | ||||
| 53 | "cache_last_updated": null, | ||||
| 54 | "cache_url": null, | ||||
| 55 | "created": "2026-04-23T01:53:38.421068", | ||||
| 56 | "description": "Jumlah kesehatan di apotek dikabupaten muara | ||||
| 57 | enim tahun2021/2024 dan2025", | ||||
| 58 | "format": "CSV", | ||||
| 59 | "hash": "", | ||||
| 60 | "id": "a1190443-bcf4-47ae-8978-ed37e2057bf2", | ||||
| 61 | "last_modified": "2026-04-23T01:53:38.106932", | ||||
| 62 | "metadata_modified": "2026-04-23T01:53:38.347726", | ||||
| 63 | "mimetype": "application/pdf", | ||||
| 64 | "mimetype_inner": null, | ||||
| 65 | "name": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | ||||
| 66 | "package_id": "78017ddf-8f9a-42af-84f4-e9f3ce3513a8", | ||||
| 67 | "position": 0, | ||||
| 68 | "resource_type": null, | ||||
| 69 | "size": 8573237, | ||||
| 70 | "state": "active", | ||||
| 71 | "url": | ||||
| 72 | 47ae-8978-ed37e2057bf2/download/buku-muara-enim-dalam-angka-2026.pdf", | ||||
| 73 | "url_type": "upload" | ||||
| 74 | } | ||||
| 75 | ], | ||||
| 52 | "state": "draft", | 76 | "state": "draft", | ||
| 53 | "tags": [ | 77 | "tags": [ | ||
| 54 | { | 78 | { | ||
| 55 | "display_name": "kesehatan di apotik", | 79 | "display_name": "kesehatan di apotik", | ||
| 56 | "id": "b1acf9ed-0b46-4d58-9d94-b9561279836f", | 80 | "id": "b1acf9ed-0b46-4d58-9d94-b9561279836f", | ||
| 57 | "name": "kesehatan di apotik", | 81 | "name": "kesehatan di apotik", | ||
| 58 | "state": "active", | 82 | "state": "active", | ||
| 59 | "vocabulary_id": null | 83 | "vocabulary_id": null | ||
| 60 | } | 84 | } | ||
| 61 | ], | 85 | ], | ||
| 62 | "title": "Jumlah kesehatan di apotek dikabupaten muara enim | 86 | "title": "Jumlah kesehatan di apotek dikabupaten muara enim | ||
| 63 | tahun2021/2024 dan2025", | 87 | tahun2021/2024 dan2025", | ||
| 64 | "type": "dataset", | 88 | "type": "dataset", | ||
| 65 | "url": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | 89 | "url": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | ||
| 66 | "version": "" | 90 | "version": "" | ||
| 67 | } | 91 | } |
