Changes
On April 21, 2026 at 3:58:26 AM UTC,
-
Added resource BUKU MUARA ENIM DALAM ANGKA 2026.pdf to jumlah yang memiliki kantor pos tahun 2021, 2024 dan 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "db824e19-6037-4f8a-bf91-3ff5d43c5ae1", | 4 | "creator_user_id": "db824e19-6037-4f8a-bf91-3ff5d43c5ae1", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "2021", | 7 | "key": "2021", | ||
| 8 | "value": "15" | 8 | "value": "15" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "2024", | 11 | "key": "2024", | ||
| 12 | "value": "19" | 12 | "value": "19" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "2025", | 15 | "key": "2025", | ||
| 16 | "value": "20" | 16 | "value": "20" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "80a081a9-1a45-41f7-b761-ed6433c76286", | 20 | "id": "80a081a9-1a45-41f7-b761-ed6433c76286", | ||
| 21 | "isopen": true, | 21 | "isopen": true, | ||
| 22 | "license_id": "cc-by", | 22 | "license_id": "cc-by", | ||
| 23 | "license_title": "Creative Commons Attribution", | 23 | "license_title": "Creative Commons Attribution", | ||
| 24 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 24 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 25 | "maintainer": "", | 25 | "maintainer": "", | ||
| 26 | "maintainer_email": "", | 26 | "maintainer_email": "", | ||
| 27 | "metadata_created": "2026-04-21T03:55:59.110054", | 27 | "metadata_created": "2026-04-21T03:55:59.110054", | ||
| n | 28 | "metadata_modified": "2026-04-21T03:55:59.110067", | n | 28 | "metadata_modified": "2026-04-21T03:58:26.321361", |
| 29 | "name": "jumlah-yang-memiliki-kantor-pos-tahun-2021-2024-dan-2025", | 29 | "name": "jumlah-yang-memiliki-kantor-pos-tahun-2021-2024-dan-2025", | ||
| 30 | "notes": "jumlah yang memiliki kantor pos tahun 2021, 2024 dan | 30 | "notes": "jumlah yang memiliki kantor pos tahun 2021, 2024 dan | ||
| 31 | 2025", | 31 | 2025", | ||
| n | 32 | "num_resources": 0, | n | 32 | "num_resources": 1, |
| 33 | "num_tags": 1, | 33 | "num_tags": 1, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2026-04-10T08:54:12.436000", | 36 | "created": "2026-04-10T08:54:12.436000", | ||
| 37 | "description": "Dinas PU dan Penataan Ruang Kabupaten Muara Enim", | 37 | "description": "Dinas PU dan Penataan Ruang Kabupaten Muara Enim", | ||
| 38 | "id": "8a395c96-f094-4069-9c0f-f5ad6caa7748", | 38 | "id": "8a395c96-f094-4069-9c0f-f5ad6caa7748", | ||
| 39 | "image_url": "", | 39 | "image_url": "", | ||
| 40 | "is_organization": true, | 40 | "is_organization": true, | ||
| 41 | "name": "dinas-pu-dan-penataan-ruang", | 41 | "name": "dinas-pu-dan-penataan-ruang", | ||
| 42 | "state": "active", | 42 | "state": "active", | ||
| 43 | "title": "Dinas PU dan Penataan Ruang", | 43 | "title": "Dinas PU dan Penataan Ruang", | ||
| 44 | "type": "organization" | 44 | "type": "organization" | ||
| 45 | }, | 45 | }, | ||
| 46 | "owner_org": "8a395c96-f094-4069-9c0f-f5ad6caa7748", | 46 | "owner_org": "8a395c96-f094-4069-9c0f-f5ad6caa7748", | ||
| 47 | "private": false, | 47 | "private": false, | ||
| 48 | "relationships_as_object": [], | 48 | "relationships_as_object": [], | ||
| 49 | "relationships_as_subject": [], | 49 | "relationships_as_subject": [], | ||
| t | 50 | "resources": [], | t | 50 | "resources": [ |
| 51 | { | ||||
| 52 | "cache_last_updated": null, | ||||
| 53 | "cache_url": null, | ||||
| 54 | "created": "2026-04-21T03:58:26.491470", | ||||
| 55 | "description": "yang memiliki kantor pos 2021,2024,2025", | ||||
| 56 | "format": "CSV", | ||||
| 57 | "hash": "", | ||||
| 58 | "id": "6fbf5b23-3cb0-4d66-8f31-12a07058a839", | ||||
| 59 | "last_modified": "2026-04-21T03:58:26.162522", | ||||
| 60 | "metadata_modified": "2026-04-21T03:58:26.414878", | ||||
| 61 | "mimetype": "application/pdf", | ||||
| 62 | "mimetype_inner": null, | ||||
| 63 | "name": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | ||||
| 64 | "package_id": "80a081a9-1a45-41f7-b761-ed6433c76286", | ||||
| 65 | "position": 0, | ||||
| 66 | "resource_type": null, | ||||
| 67 | "size": 8573237, | ||||
| 68 | "state": "active", | ||||
| 69 | "url": | ||||
| 70 | 4d66-8f31-12a07058a839/download/buku-muara-enim-dalam-angka-2026.pdf", | ||||
| 71 | "url_type": "upload" | ||||
| 72 | } | ||||
| 73 | ], | ||||
| 51 | "state": "draft", | 74 | "state": "draft", | ||
| 52 | "tags": [ | 75 | "tags": [ | ||
| 53 | { | 76 | { | ||
| 54 | "display_name": "kantor-pos", | 77 | "display_name": "kantor-pos", | ||
| 55 | "id": "729b815a-cfb5-433a-a084-99cd48ab4698", | 78 | "id": "729b815a-cfb5-433a-a084-99cd48ab4698", | ||
| 56 | "name": "kantor-pos", | 79 | "name": "kantor-pos", | ||
| 57 | "state": "active", | 80 | "state": "active", | ||
| 58 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 59 | } | 82 | } | ||
| 60 | ], | 83 | ], | ||
| 61 | "title": "jumlah yang memiliki kantor pos tahun 2021, 2024 dan | 84 | "title": "jumlah yang memiliki kantor pos tahun 2021, 2024 dan | ||
| 62 | 2025", | 85 | 2025", | ||
| 63 | "type": "dataset", | 86 | "type": "dataset", | ||
| 64 | "url": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | 87 | "url": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | ||
| 65 | "version": "" | 88 | "version": "" | ||
| 66 | } | 89 | } |
