Changes
On April 21, 2026 at 6:48:06 AM UTC,
-
Added resource BUKU MUARA ENIM DALAM ANGKA 2026.pdf to Persentase Pengeluaran per kapita di kabupaten Muara Enim,2024 dan 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c2c86410-1707-48fe-81d4-95489fea235d", | 4 | "creator_user_id": "c2c86410-1707-48fe-81d4-95489fea235d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Rokok", | 7 | "key": "Rokok", | ||
| 8 | "value": "8.14" | 8 | "value": "8.14" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Telur dan susu", | 11 | "key": "Telur dan susu", | ||
| 12 | "value": "3.33" | 12 | "value": "3.33" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "bahan minuman", | 15 | "key": "bahan minuman", | ||
| 16 | "value": "2.48" | 16 | "value": "2.48" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "buah-buahan ", | 19 | "key": "buah-buahan ", | ||
| 20 | "value": "3.57" | 20 | "value": "3.57" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "bumbu-bumbuan ", | 23 | "key": "bumbu-bumbuan ", | ||
| 24 | "value": "1.52" | 24 | "value": "1.52" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "daging", | 27 | "key": "daging", | ||
| 28 | "value": "0.22" | 28 | "value": "0.22" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "ikan/udang/cumi/kerang", | 31 | "key": "ikan/udang/cumi/kerang", | ||
| 32 | "value": "4.81" | 32 | "value": "4.81" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "kacang-kacangan", | 35 | "key": "kacang-kacangan", | ||
| 36 | "value": "0.09" | 36 | "value": "0.09" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "konsumsi lainnya", | 39 | "key": "konsumsi lainnya", | ||
| 40 | "value": "1.57" | 40 | "value": "1.57" | ||
| 41 | }, | 41 | }, | ||
| 42 | { | 42 | { | ||
| 43 | "key": "makanan dan minuman ", | 43 | "key": "makanan dan minuman ", | ||
| 44 | "value": "12.72" | 44 | "value": "12.72" | ||
| 45 | }, | 45 | }, | ||
| 46 | { | 46 | { | ||
| 47 | "key": "minyak dan kelapa", | 47 | "key": "minyak dan kelapa", | ||
| 48 | "value": "1.48" | 48 | "value": "1.48" | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "key": "padi-padian", | 51 | "key": "padi-padian", | ||
| 52 | "value": "8.19" | 52 | "value": "8.19" | ||
| 53 | }, | 53 | }, | ||
| 54 | { | 54 | { | ||
| 55 | "key": "sayur-sayuran", | 55 | "key": "sayur-sayuran", | ||
| 56 | "value": "5.68" | 56 | "value": "5.68" | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "key": "umbi-umbian", | 59 | "key": "umbi-umbian", | ||
| 60 | "value": "0.55" | 60 | "value": "0.55" | ||
| 61 | } | 61 | } | ||
| 62 | ], | 62 | ], | ||
| 63 | "groups": [], | 63 | "groups": [], | ||
| 64 | "id": "e43ac67b-af68-4157-bc7b-89eb2cfdabe6", | 64 | "id": "e43ac67b-af68-4157-bc7b-89eb2cfdabe6", | ||
| 65 | "isopen": true, | 65 | "isopen": true, | ||
| 66 | "license_id": "cc-by", | 66 | "license_id": "cc-by", | ||
| 67 | "license_title": "Creative Commons Attribution", | 67 | "license_title": "Creative Commons Attribution", | ||
| 68 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 68 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 69 | "maintainer": "", | 69 | "maintainer": "", | ||
| 70 | "maintainer_email": "", | 70 | "maintainer_email": "", | ||
| 71 | "metadata_created": "2026-04-21T06:47:35.267083", | 71 | "metadata_created": "2026-04-21T06:47:35.267083", | ||
| n | 72 | "metadata_modified": "2026-04-21T06:47:35.267101", | n | 72 | "metadata_modified": "2026-04-21T06:48:05.616344", |
| 73 | "name": "pengeluaran-per-kapita", | 73 | "name": "pengeluaran-per-kapita", | ||
| 74 | "notes": "Persentase Pengeluaran per kapita di kabupaten Muara | 74 | "notes": "Persentase Pengeluaran per kapita di kabupaten Muara | ||
| 75 | Enim,2024 dan 2025", | 75 | Enim,2024 dan 2025", | ||
| n | 76 | "num_resources": 0, | n | 76 | "num_resources": 1, |
| 77 | "num_tags": 1, | 77 | "num_tags": 1, | ||
| 78 | "organization": { | 78 | "organization": { | ||
| 79 | "approval_status": "approved", | 79 | "approval_status": "approved", | ||
| 80 | "created": "2026-04-13T02:31:29.429138", | 80 | "created": "2026-04-13T02:31:29.429138", | ||
| 81 | "description": "Dinas Ketahanan Pangan Kabupaten Muara Enim", | 81 | "description": "Dinas Ketahanan Pangan Kabupaten Muara Enim", | ||
| 82 | "id": "528eaea2-3d41-43d1-a27a-a8d49ae6a4a9", | 82 | "id": "528eaea2-3d41-43d1-a27a-a8d49ae6a4a9", | ||
| 83 | "image_url": "", | 83 | "image_url": "", | ||
| 84 | "is_organization": true, | 84 | "is_organization": true, | ||
| 85 | "name": "dinas-ketahanan-pangan", | 85 | "name": "dinas-ketahanan-pangan", | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "title": "Dinas Ketahanan Pangan", | 87 | "title": "Dinas Ketahanan Pangan", | ||
| 88 | "type": "organization" | 88 | "type": "organization" | ||
| 89 | }, | 89 | }, | ||
| 90 | "owner_org": "528eaea2-3d41-43d1-a27a-a8d49ae6a4a9", | 90 | "owner_org": "528eaea2-3d41-43d1-a27a-a8d49ae6a4a9", | ||
| 91 | "private": false, | 91 | "private": false, | ||
| 92 | "relationships_as_object": [], | 92 | "relationships_as_object": [], | ||
| 93 | "relationships_as_subject": [], | 93 | "relationships_as_subject": [], | ||
| t | 94 | "resources": [], | t | 94 | "resources": [ |
| 95 | { | ||||
| 96 | "cache_last_updated": null, | ||||
| 97 | "cache_url": null, | ||||
| 98 | "created": "2026-04-21T06:48:05.796917", | ||||
| 99 | "description": "Persentase Pengeluaran per kapita di kabupaten | ||||
| 100 | Muara Enim,2024 dan 2025", | ||||
| 101 | "format": "CSV", | ||||
| 102 | "hash": "", | ||||
| 103 | "id": "d7598bfd-5268-4ee2-829e-3e9e443ebd61", | ||||
| 104 | "last_modified": "2026-04-21T06:48:05.451777", | ||||
| 105 | "metadata_modified": "2026-04-21T06:48:05.713712", | ||||
| 106 | "mimetype": "application/pdf", | ||||
| 107 | "mimetype_inner": null, | ||||
| 108 | "name": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | ||||
| 109 | "package_id": "e43ac67b-af68-4157-bc7b-89eb2cfdabe6", | ||||
| 110 | "position": 0, | ||||
| 111 | "resource_type": null, | ||||
| 112 | "size": 8573237, | ||||
| 113 | "state": "active", | ||||
| 114 | "url": | ||||
| 115 | 4ee2-829e-3e9e443ebd61/download/buku-muara-enim-dalam-angka-2026.pdf", | ||||
| 116 | "url_type": "upload" | ||||
| 117 | } | ||||
| 118 | ], | ||||
| 95 | "state": "draft", | 119 | "state": "draft", | ||
| 96 | "tags": [ | 120 | "tags": [ | ||
| 97 | { | 121 | { | ||
| 98 | "display_name": "Persentase Pengeluaran per kapita", | 122 | "display_name": "Persentase Pengeluaran per kapita", | ||
| 99 | "id": "ce50eacf-0f26-45ea-be73-eda8b61489b0", | 123 | "id": "ce50eacf-0f26-45ea-be73-eda8b61489b0", | ||
| 100 | "name": "Persentase Pengeluaran per kapita", | 124 | "name": "Persentase Pengeluaran per kapita", | ||
| 101 | "state": "active", | 125 | "state": "active", | ||
| 102 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
| 103 | } | 127 | } | ||
| 104 | ], | 128 | ], | ||
| 105 | "title": "Persentase Pengeluaran per kapita di kabupaten Muara | 129 | "title": "Persentase Pengeluaran per kapita di kabupaten Muara | ||
| 106 | Enim,2024 dan 2025", | 130 | Enim,2024 dan 2025", | ||
| 107 | "type": "dataset", | 131 | "type": "dataset", | ||
| 108 | "url": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | 132 | "url": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | ||
| 109 | "version": "" | 133 | "version": "" | ||
| 110 | } | 134 | } |
