Changes
On April 24, 2026 at 9:16:41 AM UTC,
-
Added resource BUKU MUARA ENIM DALAM ANGKA 2026. to Jumlah Desa/Kelurahan yang Memiliki Kantor Pos di Muara Enim,2021,2024,dan 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "1ce99a58-3208-49d9-9a43-ff75956c60ee", | 4 | "creator_user_id": "1ce99a58-3208-49d9-9a43-ff75956c60ee", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "2021", | 7 | "key": "2021", | ||
| 8 | "value": "15" | 8 | "value": "15" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "2024", | 11 | "key": "2024", | ||
| 12 | "value": "19" | 12 | "value": "19" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "2025", | 15 | "key": "2025", | ||
| 16 | "value": "20" | 16 | "value": "20" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "38eac803-1f3b-4a56-85ae-f70d6ffdc1cc", | 20 | "id": "38eac803-1f3b-4a56-85ae-f70d6ffdc1cc", | ||
| 21 | "isopen": true, | 21 | "isopen": true, | ||
| 22 | "license_id": "cc-by", | 22 | "license_id": "cc-by", | ||
| 23 | "license_title": "Creative Commons Attribution", | 23 | "license_title": "Creative Commons Attribution", | ||
| 24 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 24 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 25 | "maintainer": "", | 25 | "maintainer": "", | ||
| 26 | "maintainer_email": "", | 26 | "maintainer_email": "", | ||
| 27 | "metadata_created": "2026-04-24T09:15:18.730735", | 27 | "metadata_created": "2026-04-24T09:15:18.730735", | ||
| n | 28 | "metadata_modified": "2026-04-24T09:15:18.730748", | n | 28 | "metadata_modified": "2026-04-24T09:16:41.195352", |
| 29 | "name": | 29 | "name": | ||
| 30 | -kelurahan-yang-memiliki-kantor-pos-di-muara-enim-2021-2024-dan-2025", | 30 | -kelurahan-yang-memiliki-kantor-pos-di-muara-enim-2021-2024-dan-2025", | ||
| 31 | "notes": "Jumlah Desa/Kelurahan yang Memiliki Kantor Pos di Muara | 31 | "notes": "Jumlah Desa/Kelurahan yang Memiliki Kantor Pos di Muara | ||
| 32 | Enim,2021,2024,dan 2025", | 32 | Enim,2021,2024,dan 2025", | ||
| n | 33 | "num_resources": 0, | n | 33 | "num_resources": 1, |
| 34 | "num_tags": 1, | 34 | "num_tags": 1, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2026-02-18T04:19:52.146441", | 37 | "created": "2026-02-18T04:19:52.146441", | ||
| 38 | "description": "Diskominfo Muara Enim", | 38 | "description": "Diskominfo Muara Enim", | ||
| 39 | "id": "d943be7e-9789-4cc0-bff3-c5d1735e6a28", | 39 | "id": "d943be7e-9789-4cc0-bff3-c5d1735e6a28", | ||
| 40 | "image_url": "2026-04-13-050844.343262OIP.jpeg", | 40 | "image_url": "2026-04-13-050844.343262OIP.jpeg", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": | 42 | "name": | ||
| 43 | dinas-komunikasi-informatika-statistik-dan-persandian-kab-muara-enim", | 43 | dinas-komunikasi-informatika-statistik-dan-persandian-kab-muara-enim", | ||
| 44 | "state": "active", | 44 | "state": "active", | ||
| 45 | "title": "Dinas Komunikasi Informatika Statistik dan Persandian | 45 | "title": "Dinas Komunikasi Informatika Statistik dan Persandian | ||
| 46 | Kabupaten Muara Enim", | 46 | Kabupaten Muara Enim", | ||
| 47 | "type": "organization" | 47 | "type": "organization" | ||
| 48 | }, | 48 | }, | ||
| 49 | "owner_org": "d943be7e-9789-4cc0-bff3-c5d1735e6a28", | 49 | "owner_org": "d943be7e-9789-4cc0-bff3-c5d1735e6a28", | ||
| 50 | "private": false, | 50 | "private": false, | ||
| 51 | "relationships_as_object": [], | 51 | "relationships_as_object": [], | ||
| 52 | "relationships_as_subject": [], | 52 | "relationships_as_subject": [], | ||
| t | 53 | "resources": [], | t | 53 | "resources": [ |
| 54 | { | ||||
| 55 | "cache_last_updated": null, | ||||
| 56 | "cache_url": null, | ||||
| 57 | "created": "2026-04-24T09:16:41.358723", | ||||
| 58 | "description": "Jumlah desa/Kelurahan yang Memiliki Kantor Pos | ||||
| 59 | di Kabupaten Muara Enim", | ||||
| 60 | "format": "CSV", | ||||
| 61 | "hash": "", | ||||
| 62 | "id": "9dc57c26-566c-42e9-87ad-061dbd1c2bae", | ||||
| 63 | "last_modified": "2026-04-24T09:16:41.044781", | ||||
| 64 | "metadata_modified": "2026-04-24T09:16:41.286280", | ||||
| 65 | "mimetype": "application/pdf", | ||||
| 66 | "mimetype_inner": null, | ||||
| 67 | "name": "BUKU MUARA ENIM DALAM ANGKA 2026.", | ||||
| 68 | "package_id": "38eac803-1f3b-4a56-85ae-f70d6ffdc1cc", | ||||
| 69 | "position": 0, | ||||
| 70 | "resource_type": null, | ||||
| 71 | "size": 8573237, | ||||
| 72 | "state": "active", | ||||
| 73 | "url": | ||||
| 74 | 42e9-87ad-061dbd1c2bae/download/buku-muara-enim-dalam-angka-2026.pdf", | ||||
| 75 | "url_type": "upload" | ||||
| 76 | } | ||||
| 77 | ], | ||||
| 54 | "state": "draft", | 78 | "state": "draft", | ||
| 55 | "tags": [ | 79 | "tags": [ | ||
| 56 | { | 80 | { | ||
| 57 | "display_name": "Desa-Kantor pos", | 81 | "display_name": "Desa-Kantor pos", | ||
| 58 | "id": "4dbb825d-4f1f-43a9-85ef-0e85877b5668", | 82 | "id": "4dbb825d-4f1f-43a9-85ef-0e85877b5668", | ||
| 59 | "name": "Desa-Kantor pos", | 83 | "name": "Desa-Kantor pos", | ||
| 60 | "state": "active", | 84 | "state": "active", | ||
| 61 | "vocabulary_id": null | 85 | "vocabulary_id": null | ||
| 62 | } | 86 | } | ||
| 63 | ], | 87 | ], | ||
| 64 | "title": "Jumlah Desa/Kelurahan yang Memiliki Kantor Pos di Muara | 88 | "title": "Jumlah Desa/Kelurahan yang Memiliki Kantor Pos di Muara | ||
| 65 | Enim,2021,2024,dan 2025", | 89 | Enim,2021,2024,dan 2025", | ||
| 66 | "type": "dataset", | 90 | "type": "dataset", | ||
| 67 | "url": "", | 91 | "url": "", | ||
| 68 | "version": "" | 92 | "version": "" | ||
| 69 | } | 93 | } |
