Changes
On April 23, 2026 at 2:51:42 AM UTC,
-
Added resource BUKU MUARA ENIM DALAM ANGKA 2026.pdf to Jumlah yang mengalami becana alam di kabupaten muara enim tahun2021/2024/2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "037b6e68-5485-4739-82fc-8c23ccad9f0a", | 4 | "creator_user_id": "037b6e68-5485-4739-82fc-8c23ccad9f0a", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "jumlah yang mengalami banjir tahun2021", | 7 | "key": "jumlah yang mengalami banjir tahun2021", | ||
| 8 | "value": "36" | 8 | "value": "36" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "jumlah yang mengalami banjir tahun2024", | 11 | "key": "jumlah yang mengalami banjir tahun2024", | ||
| 12 | "value": "60" | 12 | "value": "60" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "jumlah yang mengalami banjir tahun2025", | 15 | "key": "jumlah yang mengalami banjir tahun2025", | ||
| 16 | "value": "64" | 16 | "value": "64" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "227ecdb0-a546-4fd5-b4e9-974dd56e6450", | 20 | "id": "227ecdb0-a546-4fd5-b4e9-974dd56e6450", | ||
| 21 | "isopen": true, | 21 | "isopen": true, | ||
| 22 | "license_id": "cc-by", | 22 | "license_id": "cc-by", | ||
| 23 | "license_title": "Creative Commons Attribution", | 23 | "license_title": "Creative Commons Attribution", | ||
| 24 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 24 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 25 | "maintainer": "", | 25 | "maintainer": "", | ||
| 26 | "maintainer_email": "", | 26 | "maintainer_email": "", | ||
| 27 | "metadata_created": "2026-04-23T02:51:10.706522", | 27 | "metadata_created": "2026-04-23T02:51:10.706522", | ||
| n | 28 | "metadata_modified": "2026-04-23T02:51:10.706537", | n | 28 | "metadata_modified": "2026-04-23T02:51:41.575480", |
| 29 | "name": | 29 | "name": | ||
| 30 | ng-mengalami-becana-alam-di-kabupaten-muara-enim-tahun2021-2024-2025", | 30 | ng-mengalami-becana-alam-di-kabupaten-muara-enim-tahun2021-2024-2025", | ||
| 31 | "notes": "Jumlah yang mengalami becana alam di kabupaten muara enim | 31 | "notes": "Jumlah yang mengalami becana alam di kabupaten muara enim | ||
| 32 | tahun2021/2024/2025", | 32 | tahun2021/2024/2025", | ||
| n | 33 | "num_resources": 0, | n | 33 | "num_resources": 1, |
| 34 | "num_tags": 1, | 34 | "num_tags": 1, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2026-04-13T02:32:08.601434", | 37 | "created": "2026-04-13T02:32:08.601434", | ||
| 38 | "description": "Badan Penanggulangan Bencana Daerah Kabupaten | 38 | "description": "Badan Penanggulangan Bencana Daerah Kabupaten | ||
| 39 | Muara Enim", | 39 | Muara Enim", | ||
| 40 | "id": "5910fc26-acca-4ebc-9557-17b55c35c3fe", | 40 | "id": "5910fc26-acca-4ebc-9557-17b55c35c3fe", | ||
| 41 | "image_url": "", | 41 | "image_url": "", | ||
| 42 | "is_organization": true, | 42 | "is_organization": true, | ||
| 43 | "name": "badan-penanggulangan-bencana-daerah", | 43 | "name": "badan-penanggulangan-bencana-daerah", | ||
| 44 | "state": "active", | 44 | "state": "active", | ||
| 45 | "title": "Badan Penanggulangan Bencana Daerah", | 45 | "title": "Badan Penanggulangan Bencana Daerah", | ||
| 46 | "type": "organization" | 46 | "type": "organization" | ||
| 47 | }, | 47 | }, | ||
| 48 | "owner_org": "5910fc26-acca-4ebc-9557-17b55c35c3fe", | 48 | "owner_org": "5910fc26-acca-4ebc-9557-17b55c35c3fe", | ||
| 49 | "private": false, | 49 | "private": false, | ||
| 50 | "relationships_as_object": [], | 50 | "relationships_as_object": [], | ||
| 51 | "relationships_as_subject": [], | 51 | "relationships_as_subject": [], | ||
| t | 52 | "resources": [], | t | 52 | "resources": [ |
| 53 | { | ||||
| 54 | "cache_last_updated": null, | ||||
| 55 | "cache_url": null, | ||||
| 56 | "created": "2026-04-23T02:51:41.736596", | ||||
| 57 | "description": "Jumlah yang mengalami becana alam di kabupaten | ||||
| 58 | muara enim tahun2021/2024/2025", | ||||
| 59 | "format": "CSV", | ||||
| 60 | "hash": "", | ||||
| 61 | "id": "a7282f2a-27d1-438f-905d-689d33a0893e", | ||||
| 62 | "last_modified": "2026-04-23T02:51:41.422729", | ||||
| 63 | "metadata_modified": "2026-04-23T02:51:41.664241", | ||||
| 64 | "mimetype": "application/pdf", | ||||
| 65 | "mimetype_inner": null, | ||||
| 66 | "name": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | ||||
| 67 | "package_id": "227ecdb0-a546-4fd5-b4e9-974dd56e6450", | ||||
| 68 | "position": 0, | ||||
| 69 | "resource_type": null, | ||||
| 70 | "size": 8573237, | ||||
| 71 | "state": "active", | ||||
| 72 | "url": | ||||
| 73 | 438f-905d-689d33a0893e/download/buku-muara-enim-dalam-angka-2026.pdf", | ||||
| 74 | "url_type": "upload" | ||||
| 75 | } | ||||
| 76 | ], | ||||
| 53 | "state": "draft", | 77 | "state": "draft", | ||
| 54 | "tags": [ | 78 | "tags": [ | ||
| 55 | { | 79 | { | ||
| 56 | "display_name": "jumlah yang mengalami becana alam", | 80 | "display_name": "jumlah yang mengalami becana alam", | ||
| 57 | "id": "65dd6dbe-d065-4616-a436-b4a081081c5b", | 81 | "id": "65dd6dbe-d065-4616-a436-b4a081081c5b", | ||
| 58 | "name": "jumlah yang mengalami becana alam", | 82 | "name": "jumlah yang mengalami becana alam", | ||
| 59 | "state": "active", | 83 | "state": "active", | ||
| 60 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 61 | } | 85 | } | ||
| 62 | ], | 86 | ], | ||
| 63 | "title": "Jumlah yang mengalami becana alam di kabupaten muara enim | 87 | "title": "Jumlah yang mengalami becana alam di kabupaten muara enim | ||
| 64 | tahun2021/2024/2025", | 88 | tahun2021/2024/2025", | ||
| 65 | "type": "dataset", | 89 | "type": "dataset", | ||
| 66 | "url": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | 90 | "url": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | ||
| 67 | "version": "" | 91 | "version": "" | ||
| 68 | } | 92 | } |
