Changes
On April 22, 2026 at 4:07:59 AM UTC,
-
Added resource BUKU MUARA ENIM DALAM ANGKA 2026. to Luas Panen Tanaman Hias Kabupaten Muara Enim (m''),2022 - 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c2c86410-1707-48fe-81d4-95489fea235d", | 4 | "creator_user_id": "c2c86410-1707-48fe-81d4-95489fea235d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Anggrek Potong 2022 - 2023 - 2025", | 7 | "key": "Anggrek Potong 2022 - 2023 - 2025", | ||
| 8 | "value": "6 - 12 - 15" | 8 | "value": "6 - 12 - 15" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Krisan 2022 dan 2025", | 11 | "key": "Krisan 2022 dan 2025", | ||
| 12 | "value": "10 - 6" | 12 | "value": "10 - 6" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Mawar 2022 - 2023 - 2025", | 15 | "key": "Mawar 2022 - 2023 - 2025", | ||
| 16 | "value": "87 - 50 - 25" | 16 | "value": "87 - 50 - 25" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Melati 2022 dan 2025", | 19 | "key": "Melati 2022 dan 2025", | ||
| 20 | "value": "274 - 22" | 20 | "value": "274 - 22" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "Pakis 2025", | 23 | "key": "Pakis 2025", | ||
| 24 | "value": "2" | 24 | "value": "2" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "Palem 2022 dan 2025", | 27 | "key": "Palem 2022 dan 2025", | ||
| 28 | "value": "5 - 3" | 28 | "value": "5 - 3" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "Phylodendron 2025", | 31 | "key": "Phylodendron 2025", | ||
| 32 | "value": "2" | 32 | "value": "2" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "Sedap Malam 2022", | 35 | "key": "Sedap Malam 2022", | ||
| 36 | "value": "1" | 36 | "value": "1" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "Soka 2025", | 39 | "key": "Soka 2025", | ||
| 40 | "value": "2" | 40 | "value": "2" | ||
| 41 | }, | 41 | }, | ||
| 42 | { | 42 | { | ||
| 43 | "key": "Sri Rejeki 2022 - 2023 - 2025", | 43 | "key": "Sri Rejeki 2022 - 2023 - 2025", | ||
| 44 | "value": "5 - 5 - 51" | 44 | "value": "5 - 5 - 51" | ||
| 45 | } | 45 | } | ||
| 46 | ], | 46 | ], | ||
| 47 | "groups": [], | 47 | "groups": [], | ||
| 48 | "id": "cdacb542-5401-4e32-807f-9abeb464115b", | 48 | "id": "cdacb542-5401-4e32-807f-9abeb464115b", | ||
| 49 | "isopen": true, | 49 | "isopen": true, | ||
| 50 | "license_id": "cc-by", | 50 | "license_id": "cc-by", | ||
| 51 | "license_title": "Creative Commons Attribution", | 51 | "license_title": "Creative Commons Attribution", | ||
| 52 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 52 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 53 | "maintainer": "", | 53 | "maintainer": "", | ||
| 54 | "maintainer_email": "", | 54 | "maintainer_email": "", | ||
| 55 | "metadata_created": "2026-04-22T04:06:40.588704", | 55 | "metadata_created": "2026-04-22T04:06:40.588704", | ||
| n | 56 | "metadata_modified": "2026-04-22T04:06:40.588716", | n | 56 | "metadata_modified": "2026-04-22T04:07:59.392150", |
| 57 | "name": "luas-panen-tanaman-hias-kabupaten-muara-enim-m-2022-2025", | 57 | "name": "luas-panen-tanaman-hias-kabupaten-muara-enim-m-2022-2025", | ||
| 58 | "notes": "Luas Panen Tanaman Hias Kabupaten Muara Enim (m''),2022 - | 58 | "notes": "Luas Panen Tanaman Hias Kabupaten Muara Enim (m''),2022 - | ||
| 59 | 2025", | 59 | 2025", | ||
| n | 60 | "num_resources": 0, | n | 60 | "num_resources": 1, |
| 61 | "num_tags": 1, | 61 | "num_tags": 1, | ||
| 62 | "organization": { | 62 | "organization": { | ||
| 63 | "approval_status": "approved", | 63 | "approval_status": "approved", | ||
| 64 | "created": "2026-04-13T02:31:29.429138", | 64 | "created": "2026-04-13T02:31:29.429138", | ||
| 65 | "description": "Dinas Ketahanan Pangan Kabupaten Muara Enim", | 65 | "description": "Dinas Ketahanan Pangan Kabupaten Muara Enim", | ||
| 66 | "id": "528eaea2-3d41-43d1-a27a-a8d49ae6a4a9", | 66 | "id": "528eaea2-3d41-43d1-a27a-a8d49ae6a4a9", | ||
| 67 | "image_url": "", | 67 | "image_url": "", | ||
| 68 | "is_organization": true, | 68 | "is_organization": true, | ||
| 69 | "name": "dinas-ketahanan-pangan", | 69 | "name": "dinas-ketahanan-pangan", | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "title": "Dinas Ketahanan Pangan", | 71 | "title": "Dinas Ketahanan Pangan", | ||
| 72 | "type": "organization" | 72 | "type": "organization" | ||
| 73 | }, | 73 | }, | ||
| 74 | "owner_org": "528eaea2-3d41-43d1-a27a-a8d49ae6a4a9", | 74 | "owner_org": "528eaea2-3d41-43d1-a27a-a8d49ae6a4a9", | ||
| 75 | "private": false, | 75 | "private": false, | ||
| 76 | "relationships_as_object": [], | 76 | "relationships_as_object": [], | ||
| 77 | "relationships_as_subject": [], | 77 | "relationships_as_subject": [], | ||
| t | 78 | "resources": [], | t | 78 | "resources": [ |
| 79 | { | ||||
| 80 | "cache_last_updated": null, | ||||
| 81 | "cache_url": null, | ||||
| 82 | "created": "2026-04-22T04:07:59.561931", | ||||
| 83 | "description": "Luas Panen Tanaman Hias Kabupaten Muara Enim | ||||
| 84 | (m''),2022 - 2025", | ||||
| 85 | "format": "CSV", | ||||
| 86 | "hash": "", | ||||
| 87 | "id": "4d03228e-28a0-4039-b18c-472271036332", | ||||
| 88 | "last_modified": "2026-04-22T04:07:59.231887", | ||||
| 89 | "metadata_modified": "2026-04-22T04:07:59.486359", | ||||
| 90 | "mimetype": "application/pdf", | ||||
| 91 | "mimetype_inner": null, | ||||
| 92 | "name": "BUKU MUARA ENIM DALAM ANGKA 2026.", | ||||
| 93 | "package_id": "cdacb542-5401-4e32-807f-9abeb464115b", | ||||
| 94 | "position": 0, | ||||
| 95 | "resource_type": null, | ||||
| 96 | "size": 8573237, | ||||
| 97 | "state": "active", | ||||
| 98 | "url": | ||||
| 99 | 4039-b18c-472271036332/download/buku-muara-enim-dalam-angka-2026.pdf", | ||||
| 100 | "url_type": "upload" | ||||
| 101 | } | ||||
| 102 | ], | ||||
| 79 | "state": "draft", | 103 | "state": "draft", | ||
| 80 | "tags": [ | 104 | "tags": [ | ||
| 81 | { | 105 | { | ||
| 82 | "display_name": "Luas-panen", | 106 | "display_name": "Luas-panen", | ||
| 83 | "id": "6b6a8a6d-52b3-4902-aa2e-659d3a5731af", | 107 | "id": "6b6a8a6d-52b3-4902-aa2e-659d3a5731af", | ||
| 84 | "name": "Luas-panen", | 108 | "name": "Luas-panen", | ||
| 85 | "state": "active", | 109 | "state": "active", | ||
| 86 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 87 | } | 111 | } | ||
| 88 | ], | 112 | ], | ||
| 89 | "title": "Luas Panen Tanaman Hias Kabupaten Muara Enim (m''),2022 - | 113 | "title": "Luas Panen Tanaman Hias Kabupaten Muara Enim (m''),2022 - | ||
| 90 | 2025", | 114 | 2025", | ||
| 91 | "type": "dataset", | 115 | "type": "dataset", | ||
| 92 | "url": "", | 116 | "url": "", | ||
| 93 | "version": "" | 117 | "version": "" | ||
| 94 | } | 118 | } |
