Changes
On April 22, 2026 at 2:40:04 AM UTC,
-
Added resource BUKU MUARA ENIM DALAM ANGKA 2026. to Luas Panen Tanaman Sayuran dan Buah-buahan Semusim Menurut Jenis Tanaman di Kabupaten Muara Enim (ha),2022-2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c2c86410-1707-48fe-81d4-95489fea235d", | 4 | "creator_user_id": "c2c86410-1707-48fe-81d4-95489fea235d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Bawang Daun 2022-2025", | 7 | "key": "Bawang Daun 2022-2025", | ||
| 8 | "value": "82,00 - 82,00 - 32,00 - 48,00" | 8 | "value": "82,00 - 82,00 - 32,00 - 48,00" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Bawang Merah 2022-2025", | 11 | "key": "Bawang Merah 2022-2025", | ||
| 12 | "value": "31,00 - 31,00 - 23,00 - 38,00" | 12 | "value": "31,00 - 31,00 - 23,00 - 38,00" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Bawang Putih 2024 - 2025", | 15 | "key": "Bawang Putih 2024 - 2025", | ||
| 16 | "value": "2,00 - 2,00 -" | 16 | "value": "2,00 - 2,00 -" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Bayam 2024 - 2025", | 19 | "key": "Bayam 2024 - 2025", | ||
| 20 | "value": "157,00 - 157,00 - 48,00 - 93,00" | 20 | "value": "157,00 - 157,00 - 48,00 - 93,00" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "Buncis 2024 - 2025", | 23 | "key": "Buncis 2024 - 2025", | ||
| 24 | "value": "57,00 - 57,00 - 33,00 - 27,00" | 24 | "value": "57,00 - 57,00 - 33,00 - 27,00" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "Cabai Besar 2024 - 2025", | 27 | "key": "Cabai Besar 2024 - 2025", | ||
| 28 | "value": "432,00 - 1,00" | 28 | "value": "432,00 - 1,00" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "Cabai Keriting 2024 - 2025", | 31 | "key": "Cabai Keriting 2024 - 2025", | ||
| 32 | "value": "585,00 - 585,00 - 556,00" | 32 | "value": "585,00 - 585,00 - 556,00" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "Cabai Rawit 2022 - 2025", | 35 | "key": "Cabai Rawit 2022 - 2025", | ||
| 36 | "value": "319,00 - 319,00 - 205,00 - 218,00" | 36 | "value": "319,00 - 319,00 - 205,00 - 218,00" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "Jamur Lainya 2025", | 39 | "key": "Jamur Lainya 2025", | ||
| 40 | "value": "1.005,00" | 40 | "value": "1.005,00" | ||
| 41 | }, | 41 | }, | ||
| 42 | { | 42 | { | ||
| 43 | "key": "Jamur Tiram 2022 - 2023", | 43 | "key": "Jamur Tiram 2022 - 2023", | ||
| 44 | "value": "18,00 - 18,00" | 44 | "value": "18,00 - 18,00" | ||
| 45 | }, | 45 | }, | ||
| 46 | { | 46 | { | ||
| 47 | "key": "Kacang Panjang 2022 - 2025", | 47 | "key": "Kacang Panjang 2022 - 2025", | ||
| 48 | "value": "254,00 - 254,00 - 134,0 - 307,00" | 48 | "value": "254,00 - 254,00 - 134,0 - 307,00" | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "key": "Kangkung 2022 - 2025", | 51 | "key": "Kangkung 2022 - 2025", | ||
| 52 | "value": "176,50 - 176,50 - 60,00 - 132,00" | 52 | "value": "176,50 - 176,50 - 60,00 - 132,00" | ||
| 53 | }, | 53 | }, | ||
| 54 | { | 54 | { | ||
| 55 | "key": "Kembang Kol 2022 - 2025", | 55 | "key": "Kembang Kol 2022 - 2025", | ||
| 56 | "value": "59,00 - 59,00 - 22,00 - 32,00" | 56 | "value": "59,00 - 59,00 - 22,00 - 32,00" | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "key": "Kentang 2022 - 2025", | 59 | "key": "Kentang 2022 - 2025", | ||
| 60 | "value": "71,00 - 71,00 - 30,00 - 39,00" | 60 | "value": "71,00 - 71,00 - 30,00 - 39,00" | ||
| 61 | }, | 61 | }, | ||
| 62 | { | 62 | { | ||
| 63 | "key": "Ketimun 2022 - 2025", | 63 | "key": "Ketimun 2022 - 2025", | ||
| 64 | "value": "173,00 - 173,00 - 104,00 - 249,00" | 64 | "value": "173,00 - 173,00 - 104,00 - 249,00" | ||
| 65 | }, | 65 | }, | ||
| 66 | { | 66 | { | ||
| 67 | "key": "Kubis 2022 - 2025", | 67 | "key": "Kubis 2022 - 2025", | ||
| 68 | "value": "75,00 - 75,00 - 37,00 - 47,00" | 68 | "value": "75,00 - 75,00 - 37,00 - 47,00" | ||
| 69 | } | 69 | } | ||
| 70 | ], | 70 | ], | ||
| 71 | "groups": [], | 71 | "groups": [], | ||
| 72 | "id": "7dde5553-2358-44fa-a18f-06e5945be485", | 72 | "id": "7dde5553-2358-44fa-a18f-06e5945be485", | ||
| 73 | "isopen": true, | 73 | "isopen": true, | ||
| 74 | "license_id": "cc-by", | 74 | "license_id": "cc-by", | ||
| 75 | "license_title": "Creative Commons Attribution", | 75 | "license_title": "Creative Commons Attribution", | ||
| 76 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 76 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 77 | "maintainer": "", | 77 | "maintainer": "", | ||
| 78 | "maintainer_email": "", | 78 | "maintainer_email": "", | ||
| 79 | "metadata_created": "2026-04-22T02:38:52.630018", | 79 | "metadata_created": "2026-04-22T02:38:52.630018", | ||
| n | 80 | "metadata_modified": "2026-04-22T02:38:52.630034", | n | 80 | "metadata_modified": "2026-04-22T02:40:04.156573", |
| 81 | "name": "luas-panen-tanaman-sayuran-dan-buah-buahan-semusim", | 81 | "name": "luas-panen-tanaman-sayuran-dan-buah-buahan-semusim", | ||
| 82 | "notes": "Luas Panen Tanaman Sayuran dan Buah-buahan Semusim Menurut | 82 | "notes": "Luas Panen Tanaman Sayuran dan Buah-buahan Semusim Menurut | ||
| 83 | Jenis Tanaman di Kabupaten Muara Enim (ha),2022-2025", | 83 | Jenis Tanaman di Kabupaten Muara Enim (ha),2022-2025", | ||
| n | 84 | "num_resources": 0, | n | 84 | "num_resources": 1, |
| 85 | "num_tags": 1, | 85 | "num_tags": 1, | ||
| 86 | "organization": { | 86 | "organization": { | ||
| 87 | "approval_status": "approved", | 87 | "approval_status": "approved", | ||
| 88 | "created": "2026-04-13T02:31:29.429138", | 88 | "created": "2026-04-13T02:31:29.429138", | ||
| 89 | "description": "Dinas Ketahanan Pangan Kabupaten Muara Enim", | 89 | "description": "Dinas Ketahanan Pangan Kabupaten Muara Enim", | ||
| 90 | "id": "528eaea2-3d41-43d1-a27a-a8d49ae6a4a9", | 90 | "id": "528eaea2-3d41-43d1-a27a-a8d49ae6a4a9", | ||
| 91 | "image_url": "", | 91 | "image_url": "", | ||
| 92 | "is_organization": true, | 92 | "is_organization": true, | ||
| 93 | "name": "dinas-ketahanan-pangan", | 93 | "name": "dinas-ketahanan-pangan", | ||
| 94 | "state": "active", | 94 | "state": "active", | ||
| 95 | "title": "Dinas Ketahanan Pangan", | 95 | "title": "Dinas Ketahanan Pangan", | ||
| 96 | "type": "organization" | 96 | "type": "organization" | ||
| 97 | }, | 97 | }, | ||
| 98 | "owner_org": "528eaea2-3d41-43d1-a27a-a8d49ae6a4a9", | 98 | "owner_org": "528eaea2-3d41-43d1-a27a-a8d49ae6a4a9", | ||
| 99 | "private": false, | 99 | "private": false, | ||
| 100 | "relationships_as_object": [], | 100 | "relationships_as_object": [], | ||
| 101 | "relationships_as_subject": [], | 101 | "relationships_as_subject": [], | ||
| t | 102 | "resources": [], | t | 102 | "resources": [ |
| 103 | { | ||||
| 104 | "cache_last_updated": null, | ||||
| 105 | "cache_url": null, | ||||
| 106 | "created": "2026-04-22T02:40:04.326025", | ||||
| 107 | "description": "Luas Panen Tanaman Sayuran dan Buah kab Muara | ||||
| 108 | enim", | ||||
| 109 | "format": "CSV", | ||||
| 110 | "hash": "", | ||||
| 111 | "id": "0c2c6529-9fa2-4313-b24a-f5e5b94f2350", | ||||
| 112 | "last_modified": "2026-04-22T02:40:03.993233", | ||||
| 113 | "metadata_modified": "2026-04-22T02:40:04.250171", | ||||
| 114 | "mimetype": "application/pdf", | ||||
| 115 | "mimetype_inner": null, | ||||
| 116 | "name": "BUKU MUARA ENIM DALAM ANGKA 2026.", | ||||
| 117 | "package_id": "7dde5553-2358-44fa-a18f-06e5945be485", | ||||
| 118 | "position": 0, | ||||
| 119 | "resource_type": null, | ||||
| 120 | "size": 8573237, | ||||
| 121 | "state": "active", | ||||
| 122 | "url": | ||||
| 123 | 4313-b24a-f5e5b94f2350/download/buku-muara-enim-dalam-angka-2026.pdf", | ||||
| 124 | "url_type": "upload" | ||||
| 125 | } | ||||
| 126 | ], | ||||
| 103 | "state": "draft", | 127 | "state": "draft", | ||
| 104 | "tags": [ | 128 | "tags": [ | ||
| 105 | { | 129 | { | ||
| 106 | "display_name": "Luas-panen", | 130 | "display_name": "Luas-panen", | ||
| 107 | "id": "6b6a8a6d-52b3-4902-aa2e-659d3a5731af", | 131 | "id": "6b6a8a6d-52b3-4902-aa2e-659d3a5731af", | ||
| 108 | "name": "Luas-panen", | 132 | "name": "Luas-panen", | ||
| 109 | "state": "active", | 133 | "state": "active", | ||
| 110 | "vocabulary_id": null | 134 | "vocabulary_id": null | ||
| 111 | } | 135 | } | ||
| 112 | ], | 136 | ], | ||
| 113 | "title": "Luas Panen Tanaman Sayuran dan Buah-buahan Semusim Menurut | 137 | "title": "Luas Panen Tanaman Sayuran dan Buah-buahan Semusim Menurut | ||
| 114 | Jenis Tanaman di Kabupaten Muara Enim (ha),2022-2025", | 138 | Jenis Tanaman di Kabupaten Muara Enim (ha),2022-2025", | ||
| 115 | "type": "dataset", | 139 | "type": "dataset", | ||
| 116 | "url": "", | 140 | "url": "", | ||
| 117 | "version": "" | 141 | "version": "" | ||
| 118 | } | 142 | } |
