Changes
On July 15, 2026 at 12:05:06 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "46df26ab-63ea-4be4-939a-b7305b756565", | 4 | "creator_user_id": "46df26ab-63ea-4be4-939a-b7305b756565", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "b04f99f8-4407-45ba-ad7b-905064737cc9", | 7 | "id": "b04f99f8-4407-45ba-ad7b-905064737cc9", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2026-07-15T00:04:18.705212", | 14 | "metadata_created": "2026-07-15T00:04:18.705212", | ||
| n | 15 | "metadata_modified": "2026-07-15T00:05:01.354040", | n | 15 | "metadata_modified": "2026-07-15T00:05:05.502944", |
| 16 | "name": | 16 | "name": | ||
| 17 | ap-anak-menurut-jenis-kekerasan-kabupaten-muara-enim-tahun-2023-2022", | 17 | ap-anak-menurut-jenis-kekerasan-kabupaten-muara-enim-tahun-2023-2022", | ||
| 18 | "notes": "Dataset ini berisi data statistik jumlah kasus kekerasan | 18 | "notes": "Dataset ini berisi data statistik jumlah kasus kekerasan | ||
| 19 | terhadap anak di Kabupaten Muara Enim pada tahun 2023 & 2022. Data | 19 | terhadap anak di Kabupaten Muara Enim pada tahun 2023 & 2022. Data | ||
| 20 | dipilah berdasarkan jenis kekerasan yang dialami (fisik, psikis, | 20 | dipilah berdasarkan jenis kekerasan yang dialami (fisik, psikis, | ||
| 21 | seksual, eksploitasi, TPPO, penelantaran, dan lainnya).", | 21 | seksual, eksploitasi, TPPO, penelantaran, dan lainnya).", | ||
| 22 | "num_resources": 1, | 22 | "num_resources": 1, | ||
| 23 | "num_tags": 0, | 23 | "num_tags": 0, | ||
| 24 | "organization": { | 24 | "organization": { | ||
| 25 | "approval_status": "approved", | 25 | "approval_status": "approved", | ||
| 26 | "created": "2026-04-10T08:52:05.914020", | 26 | "created": "2026-04-10T08:52:05.914020", | ||
| 27 | "description": "Dinas PPPA Kabupaten Muara Enim", | 27 | "description": "Dinas PPPA Kabupaten Muara Enim", | ||
| 28 | "id": "1c34a54e-c733-4ab5-a0a7-ed52e7c6a050", | 28 | "id": "1c34a54e-c733-4ab5-a0a7-ed52e7c6a050", | ||
| 29 | "image_url": "", | 29 | "image_url": "", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "dinas-pppa", | 31 | "name": "dinas-pppa", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Dinas PPPA", | 33 | "title": "Dinas PPPA", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "1c34a54e-c733-4ab5-a0a7-ed52e7c6a050", | 36 | "owner_org": "1c34a54e-c733-4ab5-a0a7-ed52e7c6a050", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2026-07-15T00:05:01.734652", | 44 | "created": "2026-07-15T00:05:01.734652", | ||
| 45 | "description": "", | 45 | "description": "", | ||
| 46 | "format": "PDF", | 46 | "format": "PDF", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "a7a93fb1-5806-444f-a596-ad6f33c9df99", | 48 | "id": "a7a93fb1-5806-444f-a596-ad6f33c9df99", | ||
| 49 | "last_modified": "2026-07-15T00:05:00.999631", | 49 | "last_modified": "2026-07-15T00:05:00.999631", | ||
| 50 | "metadata_modified": "2026-07-15T00:05:01.600436", | 50 | "metadata_modified": "2026-07-15T00:05:01.600436", | ||
| 51 | "mimetype": "application/pdf", | 51 | "mimetype": "application/pdf", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "Tabel Data Kasus Kekerasan Terhadap Anak berdasarkan | 53 | "name": "Tabel Data Kasus Kekerasan Terhadap Anak berdasarkan | ||
| 54 | Jenis Kekerasan Yang Dialami Tahun 2023.pdf", | 54 | Jenis Kekerasan Yang Dialami Tahun 2023.pdf", | ||
| 55 | "package_id": "b04f99f8-4407-45ba-ad7b-905064737cc9", | 55 | "package_id": "b04f99f8-4407-45ba-ad7b-905064737cc9", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 188769, | 58 | "size": 188769, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | erhadap-anak-berdasarkan-jenis-kekerasan-yang-dialami-tahun-2023.pdf", | 61 | erhadap-anak-berdasarkan-jenis-kekerasan-yang-dialami-tahun-2023.pdf", | ||
| 62 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 63 | } | 63 | } | ||
| 64 | ], | 64 | ], | ||
| t | 65 | "state": "draft", | t | 65 | "state": "active", |
| 66 | "tags": [], | 66 | "tags": [], | ||
| 67 | "title": "Data Kasus Kekerasan Terhadap Anak Menurut Jenis Kekerasan | 67 | "title": "Data Kasus Kekerasan Terhadap Anak Menurut Jenis Kekerasan | ||
| 68 | Kabupaten Muara Enim Tahun 2023 & 2022", | 68 | Kabupaten Muara Enim Tahun 2023 & 2022", | ||
| 69 | "type": "dataset", | 69 | "type": "dataset", | ||
| 70 | "url": "", | 70 | "url": "", | ||
| 71 | "version": "" | 71 | "version": "" | ||
| 72 | } | 72 | } |
