Changes
On April 23, 2026 at 2:31:51 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d5b86264-4fc6-4bfb-94f4-02689a326b33", | 4 | "creator_user_id": "d5b86264-4fc6-4bfb-94f4-02689a326b33", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "jumlah rumah sakit khusus tahun2024", | 7 | "key": "jumlah rumah sakit khusus tahun2024", | ||
| 8 | "value": "-" | 8 | "value": "-" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "jumlah rumah sakit khusus tahun2025", | 11 | "key": "jumlah rumah sakit khusus tahun2025", | ||
| 12 | "value": "-" | 12 | "value": "-" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "jumlah rumah sakit umum tahun2024", | 15 | "key": "jumlah rumah sakit umum tahun2024", | ||
| 16 | "value": "7" | 16 | "value": "7" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "jumlah rumah sakit umum tahun2025", | 19 | "key": "jumlah rumah sakit umum tahun2025", | ||
| 20 | "value": "7" | 20 | "value": "7" | ||
| 21 | } | 21 | } | ||
| 22 | ], | 22 | ], | ||
| 23 | "groups": [], | 23 | "groups": [], | ||
| 24 | "id": "accfcd37-d50c-4a6c-b392-ea7f493c2f00", | 24 | "id": "accfcd37-d50c-4a6c-b392-ea7f493c2f00", | ||
| 25 | "isopen": true, | 25 | "isopen": true, | ||
| 26 | "license_id": "cc-by", | 26 | "license_id": "cc-by", | ||
| 27 | "license_title": "Creative Commons Attribution", | 27 | "license_title": "Creative Commons Attribution", | ||
| 28 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 28 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 29 | "maintainer": "", | 29 | "maintainer": "", | ||
| 30 | "maintainer_email": "", | 30 | "maintainer_email": "", | ||
| 31 | "metadata_created": "2026-04-23T02:31:17.418757", | 31 | "metadata_created": "2026-04-23T02:31:17.418757", | ||
| n | 32 | "metadata_modified": "2026-04-23T02:31:49.820202", | n | 32 | "metadata_modified": "2026-04-23T02:31:51.276548", |
| 33 | "name": | 33 | "name": | ||
| 34 | "jumlah-rumah-sakit-umum-di-kabupaten-muara-enim-tahun2024-2025", | 34 | "jumlah-rumah-sakit-umum-di-kabupaten-muara-enim-tahun2024-2025", | ||
| 35 | "notes": "Jumlah rumah sakit umum di kabupaten muara enim | 35 | "notes": "Jumlah rumah sakit umum di kabupaten muara enim | ||
| 36 | tahun2024/2025", | 36 | tahun2024/2025", | ||
| 37 | "num_resources": 1, | 37 | "num_resources": 1, | ||
| 38 | "num_tags": 1, | 38 | "num_tags": 1, | ||
| 39 | "organization": { | 39 | "organization": { | ||
| 40 | "approval_status": "approved", | 40 | "approval_status": "approved", | ||
| 41 | "created": "2026-04-10T08:53:26.010060", | 41 | "created": "2026-04-10T08:53:26.010060", | ||
| 42 | "description": "Dinas Kesehatan Kabupaten Muara Enim", | 42 | "description": "Dinas Kesehatan Kabupaten Muara Enim", | ||
| 43 | "id": "5bcebe77-b8af-44fa-bd05-5efc6a9e4ff1", | 43 | "id": "5bcebe77-b8af-44fa-bd05-5efc6a9e4ff1", | ||
| 44 | "image_url": "", | 44 | "image_url": "", | ||
| 45 | "is_organization": true, | 45 | "is_organization": true, | ||
| 46 | "name": "dinas-kesehatan", | 46 | "name": "dinas-kesehatan", | ||
| 47 | "state": "active", | 47 | "state": "active", | ||
| 48 | "title": "Dinas Kesehatan", | 48 | "title": "Dinas Kesehatan", | ||
| 49 | "type": "organization" | 49 | "type": "organization" | ||
| 50 | }, | 50 | }, | ||
| 51 | "owner_org": "5bcebe77-b8af-44fa-bd05-5efc6a9e4ff1", | 51 | "owner_org": "5bcebe77-b8af-44fa-bd05-5efc6a9e4ff1", | ||
| 52 | "private": false, | 52 | "private": false, | ||
| 53 | "relationships_as_object": [], | 53 | "relationships_as_object": [], | ||
| 54 | "relationships_as_subject": [], | 54 | "relationships_as_subject": [], | ||
| 55 | "resources": [ | 55 | "resources": [ | ||
| 56 | { | 56 | { | ||
| 57 | "cache_last_updated": null, | 57 | "cache_last_updated": null, | ||
| 58 | "cache_url": null, | 58 | "cache_url": null, | ||
| 59 | "created": "2026-04-23T02:31:49.983046", | 59 | "created": "2026-04-23T02:31:49.983046", | ||
| 60 | "description": "Jumlah rumah sakit umum di kabupaten muara enim | 60 | "description": "Jumlah rumah sakit umum di kabupaten muara enim | ||
| 61 | tahun2024/2025", | 61 | tahun2024/2025", | ||
| 62 | "format": "CSV", | 62 | "format": "CSV", | ||
| 63 | "hash": "", | 63 | "hash": "", | ||
| 64 | "id": "bc8f19a2-bbbd-4d96-ad9f-69a287e2bdb4", | 64 | "id": "bc8f19a2-bbbd-4d96-ad9f-69a287e2bdb4", | ||
| 65 | "last_modified": "2026-04-23T02:31:49.668388", | 65 | "last_modified": "2026-04-23T02:31:49.668388", | ||
| 66 | "metadata_modified": "2026-04-23T02:31:49.907661", | 66 | "metadata_modified": "2026-04-23T02:31:49.907661", | ||
| 67 | "mimetype": "application/pdf", | 67 | "mimetype": "application/pdf", | ||
| 68 | "mimetype_inner": null, | 68 | "mimetype_inner": null, | ||
| 69 | "name": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | 69 | "name": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | ||
| 70 | "package_id": "accfcd37-d50c-4a6c-b392-ea7f493c2f00", | 70 | "package_id": "accfcd37-d50c-4a6c-b392-ea7f493c2f00", | ||
| 71 | "position": 0, | 71 | "position": 0, | ||
| 72 | "resource_type": null, | 72 | "resource_type": null, | ||
| 73 | "size": 8573237, | 73 | "size": 8573237, | ||
| 74 | "state": "active", | 74 | "state": "active", | ||
| 75 | "url": | 75 | "url": | ||
| 76 | 4d96-ad9f-69a287e2bdb4/download/buku-muara-enim-dalam-angka-2026.pdf", | 76 | 4d96-ad9f-69a287e2bdb4/download/buku-muara-enim-dalam-angka-2026.pdf", | ||
| 77 | "url_type": "upload" | 77 | "url_type": "upload" | ||
| 78 | } | 78 | } | ||
| 79 | ], | 79 | ], | ||
| t | 80 | "state": "draft", | t | 80 | "state": "active", |
| 81 | "tags": [ | 81 | "tags": [ | ||
| 82 | { | 82 | { | ||
| 83 | "display_name": "jumlah rumah sakit umum dan rumah sakit | 83 | "display_name": "jumlah rumah sakit umum dan rumah sakit | ||
| 84 | khusus", | 84 | khusus", | ||
| 85 | "id": "7755328a-9995-4135-8de8-b8e2be82b70b", | 85 | "id": "7755328a-9995-4135-8de8-b8e2be82b70b", | ||
| 86 | "name": "jumlah rumah sakit umum dan rumah sakit khusus", | 86 | "name": "jumlah rumah sakit umum dan rumah sakit khusus", | ||
| 87 | "state": "active", | 87 | "state": "active", | ||
| 88 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| 89 | } | 89 | } | ||
| 90 | ], | 90 | ], | ||
| 91 | "title": "Jumlah rumah sakit umum di kabupaten muara enim | 91 | "title": "Jumlah rumah sakit umum di kabupaten muara enim | ||
| 92 | tahun2024/2025", | 92 | tahun2024/2025", | ||
| 93 | "type": "dataset", | 93 | "type": "dataset", | ||
| 94 | "url": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | 94 | "url": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | ||
| 95 | "version": "" | 95 | "version": "" | ||
| 96 | } | 96 | } |
