Changes
On April 21, 2026 at 2:06:06 AM UTC,
-
Changed title to Jumlah kabupaten muara enim yang memiliki sarana kesehatan (Rtahun 2021-2025 (previously Jumlah kabupaten muara enim yang memiliki sarana kesehatan tahun 2021-2025)
-
Updated description of Jumlah kabupaten muara enim yang memiliki sarana kesehatan (Rtahun 2021-2025 from
Jumlah kabupaten muara enim yang memiliki sarana kesehatan tahun 2021-2025
toJumlah kabupaten muara enim yang memiliki sarana kesehatan (Rumah sakit) tahun 2021-2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d5b86264-4fc6-4bfb-94f4-02689a326b33", | 4 | "creator_user_id": "d5b86264-4fc6-4bfb-94f4-02689a326b33", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "2021", | 7 | "key": "2021", | ||
| 8 | "value": "6" | 8 | "value": "6" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "2024", | 11 | "key": "2024", | ||
| 12 | "value": "6" | 12 | "value": "6" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "2025", | 15 | "key": "2025", | ||
| 16 | "value": "7" | 16 | "value": "7" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "1212c8d8-9994-4da6-9577-48f7fe56c3fd", | 20 | "id": "1212c8d8-9994-4da6-9577-48f7fe56c3fd", | ||
| 21 | "isopen": true, | 21 | "isopen": true, | ||
| 22 | "license_id": "cc-by", | 22 | "license_id": "cc-by", | ||
| 23 | "license_title": "Creative Commons Attribution", | 23 | "license_title": "Creative Commons Attribution", | ||
| 24 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 24 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 25 | "maintainer": "", | 25 | "maintainer": "", | ||
| 26 | "maintainer_email": "", | 26 | "maintainer_email": "", | ||
| 27 | "metadata_created": "2026-04-21T02:03:47.937373", | 27 | "metadata_created": "2026-04-21T02:03:47.937373", | ||
| n | 28 | "metadata_modified": "2026-04-21T02:04:18.942196", | n | 28 | "metadata_modified": "2026-04-21T02:06:05.774301", |
| 29 | "name": | 29 | "name": | ||
| 30 | -kabupaten-muara-enim-yang-memiliki-sarana-kesehatan-tahun-2021-2025", | 30 | -kabupaten-muara-enim-yang-memiliki-sarana-kesehatan-tahun-2021-2025", | ||
| 31 | "notes": "Jumlah kabupaten muara enim yang memiliki sarana kesehatan | 31 | "notes": "Jumlah kabupaten muara enim yang memiliki sarana kesehatan | ||
| n | 32 | tahun 2021-2025", | n | 32 | (Rumah sakit) tahun 2021-2025", |
| 33 | "num_resources": 1, | 33 | "num_resources": 1, | ||
| 34 | "num_tags": 1, | 34 | "num_tags": 1, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2026-04-10T08:53:26.010060", | 37 | "created": "2026-04-10T08:53:26.010060", | ||
| 38 | "description": "Dinas Kesehatan Kabupaten Muara Enim", | 38 | "description": "Dinas Kesehatan Kabupaten Muara Enim", | ||
| 39 | "id": "5bcebe77-b8af-44fa-bd05-5efc6a9e4ff1", | 39 | "id": "5bcebe77-b8af-44fa-bd05-5efc6a9e4ff1", | ||
| 40 | "image_url": "", | 40 | "image_url": "", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "dinas-kesehatan", | 42 | "name": "dinas-kesehatan", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "Dinas Kesehatan", | 44 | "title": "Dinas Kesehatan", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "5bcebe77-b8af-44fa-bd05-5efc6a9e4ff1", | 47 | "owner_org": "5bcebe77-b8af-44fa-bd05-5efc6a9e4ff1", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| 51 | "resources": [ | 51 | "resources": [ | ||
| 52 | { | 52 | { | ||
| 53 | "cache_last_updated": null, | 53 | "cache_last_updated": null, | ||
| 54 | "cache_url": null, | 54 | "cache_url": null, | ||
| 55 | "created": "2026-04-21T02:04:17.572618", | 55 | "created": "2026-04-21T02:04:17.572618", | ||
| 56 | "description": "Jumlah kabupaten muara enim yang memiliki sarana | 56 | "description": "Jumlah kabupaten muara enim yang memiliki sarana | ||
| 57 | kesehatan tahun 2021-2025", | 57 | kesehatan tahun 2021-2025", | ||
| 58 | "format": "CSV", | 58 | "format": "CSV", | ||
| 59 | "hash": "", | 59 | "hash": "", | ||
| 60 | "id": "21b21a4b-09d4-4135-b7a5-ae74f49b82e8", | 60 | "id": "21b21a4b-09d4-4135-b7a5-ae74f49b82e8", | ||
| 61 | "last_modified": "2026-04-21T02:04:17.239155", | 61 | "last_modified": "2026-04-21T02:04:17.239155", | ||
| 62 | "metadata_modified": "2026-04-21T02:04:17.492159", | 62 | "metadata_modified": "2026-04-21T02:04:17.492159", | ||
| 63 | "mimetype": "application/pdf", | 63 | "mimetype": "application/pdf", | ||
| 64 | "mimetype_inner": null, | 64 | "mimetype_inner": null, | ||
| 65 | "name": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | 65 | "name": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | ||
| 66 | "package_id": "1212c8d8-9994-4da6-9577-48f7fe56c3fd", | 66 | "package_id": "1212c8d8-9994-4da6-9577-48f7fe56c3fd", | ||
| 67 | "position": 0, | 67 | "position": 0, | ||
| 68 | "resource_type": null, | 68 | "resource_type": null, | ||
| 69 | "size": 8573237, | 69 | "size": 8573237, | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "url": | 71 | "url": | ||
| 72 | 4135-b7a5-ae74f49b82e8/download/buku-muara-enim-dalam-angka-2026.pdf", | 72 | 4135-b7a5-ae74f49b82e8/download/buku-muara-enim-dalam-angka-2026.pdf", | ||
| 73 | "url_type": "upload" | 73 | "url_type": "upload" | ||
| 74 | } | 74 | } | ||
| 75 | ], | 75 | ], | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "tags": [ | 77 | "tags": [ | ||
| 78 | { | 78 | { | ||
| 79 | "display_name": "sarana-kesehatan", | 79 | "display_name": "sarana-kesehatan", | ||
| 80 | "id": "c78e943e-181d-4e27-84e1-a256d1907531", | 80 | "id": "c78e943e-181d-4e27-84e1-a256d1907531", | ||
| 81 | "name": "sarana-kesehatan", | 81 | "name": "sarana-kesehatan", | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| 83 | "vocabulary_id": null | 83 | "vocabulary_id": null | ||
| 84 | } | 84 | } | ||
| 85 | ], | 85 | ], | ||
| 86 | "title": "Jumlah kabupaten muara enim yang memiliki sarana kesehatan | 86 | "title": "Jumlah kabupaten muara enim yang memiliki sarana kesehatan | ||
| t | 87 | tahun 2021-2025", | t | 87 | (Rtahun 2021-2025", |
| 88 | "type": "dataset", | 88 | "type": "dataset", | ||
| 89 | "url": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | 89 | "url": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | ||
| 90 | "version": "" | 90 | "version": "" | ||
| 91 | } | 91 | } |
