Changes
On July 8, 2026 at 8:45:01 AM UTC,
-
Added resource Rekap Perizinan 2025.xlsx to Data Perizinan Penananaman Modal dan Pelayanan Terpadu Satu Pintu Kabupaten Muara Enim Tahun 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "294c3f51-ba77-402a-be8c-25981224fd69", | 4 | "creator_user_id": "294c3f51-ba77-402a-be8c-25981224fd69", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "66c39767-0ff2-4c36-9a05-124bc09fc840", | 7 | "id": "66c39767-0ff2-4c36-9a05-124bc09fc840", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2026-07-08T08:41:55.005833", | 14 | "metadata_created": "2026-07-08T08:41:55.005833", | ||
| n | 15 | "metadata_modified": "2026-07-08T08:41:55.005849", | n | 15 | "metadata_modified": "2026-07-08T08:44:58.574591", |
| 16 | "name": | 16 | "name": | ||
| 17 | dal-dan-pelayanan-terpadu-satu-pintu-kabupaten-muara-enim-tahun-2025", | 17 | dal-dan-pelayanan-terpadu-satu-pintu-kabupaten-muara-enim-tahun-2025", | ||
| 18 | "notes": "Data administrasi pelayanan perizinan yang diterbitkan | 18 | "notes": "Data administrasi pelayanan perizinan yang diterbitkan | ||
| 19 | oleh DPMPTSP Kabupaten Muara Enim untuk tahun 2025. Data disusun ke | 19 | oleh DPMPTSP Kabupaten Muara Enim untuk tahun 2025. Data disusun ke | ||
| 20 | dalam ringkasan rekapitulasi perizinan triwulanan serta rincian data | 20 | dalam ringkasan rekapitulasi perizinan triwulanan serta rincian data | ||
| 21 | sektoral, meliputi Persetujuan Bangunan Gedung (PBG), Kesesuaian | 21 | sektoral, meliputi Persetujuan Bangunan Gedung (PBG), Kesesuaian | ||
| 22 | Kegiatan Pemanfaatan Ruang (KKPR), Izin Lingkungan, Izin Operasional | 22 | Kegiatan Pemanfaatan Ruang (KKPR), Izin Lingkungan, Izin Operasional | ||
| 23 | Klinik, Pencabutan Surat Izin Praktik (SIP), perizinan satuan | 23 | Klinik, Pencabutan Surat Izin Praktik (SIP), perizinan satuan | ||
| 24 | pendidikan (PAUD, Dikdasmen, Non-Formal), dan Dispensasi Jalan.", | 24 | pendidikan (PAUD, Dikdasmen, Non-Formal), dan Dispensasi Jalan.", | ||
| n | 25 | "num_resources": 0, | n | 25 | "num_resources": 1, |
| 26 | "num_tags": 0, | 26 | "num_tags": 0, | ||
| 27 | "organization": { | 27 | "organization": { | ||
| 28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 29 | "created": "2026-04-13T03:06:14.161382", | 29 | "created": "2026-04-13T03:06:14.161382", | ||
| 30 | "description": "Dinas Penanaman Modal dan Pelayanan Terpadu Satu | 30 | "description": "Dinas Penanaman Modal dan Pelayanan Terpadu Satu | ||
| 31 | pintu Kabupaten Muara Enim", | 31 | pintu Kabupaten Muara Enim", | ||
| 32 | "id": "e651a1c9-b8da-453c-a8a8-1d2b05ef3d3c", | 32 | "id": "e651a1c9-b8da-453c-a8a8-1d2b05ef3d3c", | ||
| 33 | "image_url": "", | 33 | "image_url": "", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "dinas-penanaman-modal-dan-pelayanan-terpadu-satu-pintu", | 35 | "name": "dinas-penanaman-modal-dan-pelayanan-terpadu-satu-pintu", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "Dinas Penanaman Modal dan Pelayanan Terpadu Satu pintu | 37 | "title": "Dinas Penanaman Modal dan Pelayanan Terpadu Satu pintu | ||
| 38 | Kabupaten Muara Enim", | 38 | Kabupaten Muara Enim", | ||
| 39 | "type": "organization" | 39 | "type": "organization" | ||
| 40 | }, | 40 | }, | ||
| 41 | "owner_org": "e651a1c9-b8da-453c-a8a8-1d2b05ef3d3c", | 41 | "owner_org": "e651a1c9-b8da-453c-a8a8-1d2b05ef3d3c", | ||
| 42 | "private": false, | 42 | "private": false, | ||
| 43 | "relationships_as_object": [], | 43 | "relationships_as_object": [], | ||
| 44 | "relationships_as_subject": [], | 44 | "relationships_as_subject": [], | ||
| t | 45 | "resources": [], | t | 45 | "resources": [ |
| 46 | { | ||||
| 47 | "cache_last_updated": null, | ||||
| 48 | "cache_url": null, | ||||
| 49 | "created": "2026-07-08T08:44:59.848954", | ||||
| 50 | "description": "", | ||||
| 51 | "format": "CSV", | ||||
| 52 | "hash": "", | ||||
| 53 | "id": "58a6084d-5501-4050-b4ef-be54777ae310", | ||||
| 54 | "last_modified": "2026-07-08T08:44:56.692469", | ||||
| 55 | "metadata_modified": "2026-07-08T08:44:59.354133", | ||||
| 56 | "mimetype": | ||||
| 57 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 58 | "mimetype_inner": null, | ||||
| 59 | "name": "Rekap Perizinan 2025.xlsx", | ||||
| 60 | "package_id": "66c39767-0ff2-4c36-9a05-124bc09fc840", | ||||
| 61 | "position": 0, | ||||
| 62 | "resource_type": null, | ||||
| 63 | "size": 135021, | ||||
| 64 | "state": "active", | ||||
| 65 | "url": | ||||
| 66 | 6084d-5501-4050-b4ef-be54777ae310/download/rekap-perizinan-2025.xlsx", | ||||
| 67 | "url_type": "upload" | ||||
| 68 | } | ||||
| 69 | ], | ||||
| 46 | "state": "draft", | 70 | "state": "draft", | ||
| 47 | "tags": [], | 71 | "tags": [], | ||
| 48 | "title": "Data Perizinan Penananaman Modal dan Pelayanan Terpadu | 72 | "title": "Data Perizinan Penananaman Modal dan Pelayanan Terpadu | ||
| 49 | Satu Pintu Kabupaten Muara Enim Tahun 2025", | 73 | Satu Pintu Kabupaten Muara Enim Tahun 2025", | ||
| 50 | "type": "dataset", | 74 | "type": "dataset", | ||
| 51 | "url": "", | 75 | "url": "", | ||
| 52 | "version": "" | 76 | "version": "" | ||
| 53 | } | 77 | } |
