Changes
On April 22, 2026 at 4:49:39 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c2c86410-1707-48fe-81d4-95489fea235d", | 4 | "creator_user_id": "c2c86410-1707-48fe-81d4-95489fea235d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": " Sirsak 2022 - 2025", | 7 | "key": " Sirsak 2022 - 2025", | ||
| 8 | "value": "1.609,00 - 1.467,00 - 640,00 - 1.026,00" | 8 | "value": "1.609,00 - 1.467,00 - 640,00 - 1.026,00" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Alpukat 2022 - 2025", | 11 | "key": "Alpukat 2022 - 2025", | ||
| 12 | "value": "9.034,00 - 16.087,00 - 12.363,00 - 13.170,00" | 12 | "value": "9.034,00 - 16.087,00 - 12.363,00 - 13.170,00" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Anggur 2022 dan 2023", | 15 | "key": "Anggur 2022 dan 2023", | ||
| 16 | "value": "18,00 - 10,00" | 16 | "value": "18,00 - 10,00" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Belimbing 2022 - 2025", | 19 | "key": "Belimbing 2022 - 2025", | ||
| 20 | "value": "808,00 - 1.375,00 - 395,00 - 766,00" | 20 | "value": "808,00 - 1.375,00 - 395,00 - 766,00" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "Duku 2022 - 2025", | 23 | "key": "Duku 2022 - 2025", | ||
| 24 | "value": "13.579,00 - 13.082,00 - 19.883,00 - 40.311,00" | 24 | "value": "13.579,00 - 13.082,00 - 19.883,00 - 40.311,00" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "Durian 2022 - 2025", | 27 | "key": "Durian 2022 - 2025", | ||
| 28 | "value": "43.613,00 - 72.908,00 - 72.299,00 - 81.243,00" | 28 | "value": "43.613,00 - 72.908,00 - 72.299,00 - 81.243,00" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "Jambu Air 2022 - 2025", | 31 | "key": "Jambu Air 2022 - 2025", | ||
| 32 | "value": "4.386,00 - 6.607,00 -2.919 00 - 4.453,00" | 32 | "value": "4.386,00 - 6.607,00 -2.919 00 - 4.453,00" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "Jambu Biji 2022 - 2025", | 35 | "key": "Jambu Biji 2022 - 2025", | ||
| 36 | "value": "7.915,00 - 10.547,00 - 5.496,00 - 29.253,00" | 36 | "value": "7.915,00 - 10.547,00 - 5.496,00 - 29.253,00" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "Jeruk Lemon 2022 dan 2023", | 39 | "key": "Jeruk Lemon 2022 dan 2023", | ||
| 40 | "value": "6.458,00 - 4.470,00" | 40 | "value": "6.458,00 - 4.470,00" | ||
| 41 | }, | 41 | }, | ||
| 42 | { | 42 | { | ||
| 43 | "key": "Jeruk Siam 2022 - 2025", | 43 | "key": "Jeruk Siam 2022 - 2025", | ||
| 44 | "value": "38.022,00 - 41.430,00 - 18.596,00 - 29.259,00" | 44 | "value": "38.022,00 - 41.430,00 - 18.596,00 - 29.259,00" | ||
| 45 | }, | 45 | }, | ||
| 46 | { | 46 | { | ||
| 47 | "key": "Mangga 2022 - 2025", | 47 | "key": "Mangga 2022 - 2025", | ||
| 48 | "value": "5.827,00 - 5.741,00 - 5.496,00 - 6.400,00" | 48 | "value": "5.827,00 - 5.741,00 - 5.496,00 - 6.400,00" | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "key": "Melinjo 2022 - 2025", | 51 | "key": "Melinjo 2022 - 2025", | ||
| 52 | "value": "2.728,00 - 1.379,00 - 937,00 - 431,00" | 52 | "value": "2.728,00 - 1.379,00 - 937,00 - 431,00" | ||
| 53 | }, | 53 | }, | ||
| 54 | { | 54 | { | ||
| 55 | "key": "Nanas 2022 - 2025", | 55 | "key": "Nanas 2022 - 2025", | ||
| 56 | "value": "283.382,00 - 474.503,00 - 478.432,00 - 431.981,00" | 56 | "value": "283.382,00 - 474.503,00 - 478.432,00 - 431.981,00" | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "key": "Nangka/Cempedak 2022 - 2025", | 59 | "key": "Nangka/Cempedak 2022 - 2025", | ||
| 60 | "value": "16.026,00 - 11.907,00 - 6.393,00 - 8.496,00" | 60 | "value": "16.026,00 - 11.907,00 - 6.393,00 - 8.496,00" | ||
| 61 | }, | 61 | }, | ||
| 62 | { | 62 | { | ||
| 63 | "key": "Pepaya 2022 - 2025", | 63 | "key": "Pepaya 2022 - 2025", | ||
| 64 | "value": "17.763,00 - 24.936,00 - 7.322,00 - 16.122,00" | 64 | "value": "17.763,00 - 24.936,00 - 7.322,00 - 16.122,00" | ||
| 65 | }, | 65 | }, | ||
| 66 | { | 66 | { | ||
| 67 | "key": "Petai 2022 - 2025", | 67 | "key": "Petai 2022 - 2025", | ||
| 68 | "value": "7.478,00 - 10.430,00 - 3.064,00 - 2.865,00" | 68 | "value": "7.478,00 - 10.430,00 - 3.064,00 - 2.865,00" | ||
| 69 | }, | 69 | }, | ||
| 70 | { | 70 | { | ||
| 71 | "key": "Pisang 2022 - 2025", | 71 | "key": "Pisang 2022 - 2025", | ||
| 72 | "value": "372.866,00 - 131.451,00 - 45.827,00 - 143.602,00" | 72 | "value": "372.866,00 - 131.451,00 - 45.827,00 - 143.602,00" | ||
| 73 | }, | 73 | }, | ||
| 74 | { | 74 | { | ||
| 75 | "key": "Rambutan 2022 - 2025", | 75 | "key": "Rambutan 2022 - 2025", | ||
| 76 | "value": "4.925,00 - 3.411,00 - 3.636,00 - 6.819,00" | 76 | "value": "4.925,00 - 3.411,00 - 3.636,00 - 6.819,00" | ||
| 77 | }, | 77 | }, | ||
| 78 | { | 78 | { | ||
| 79 | "key": "Salak 2022 - 2025", | 79 | "key": "Salak 2022 - 2025", | ||
| 80 | "value": "25,00 - 7,00 - ,1,00 - 30,00" | 80 | "value": "25,00 - 7,00 - ,1,00 - 30,00" | ||
| 81 | }, | 81 | }, | ||
| 82 | { | 82 | { | ||
| 83 | "key": "Sawo 2022 - 2025", | 83 | "key": "Sawo 2022 - 2025", | ||
| 84 | "value": "13.587,00 - 19.172,00 - 9.189,00- -10.542,00" | 84 | "value": "13.587,00 - 19.172,00 - 9.189,00- -10.542,00" | ||
| 85 | }, | 85 | }, | ||
| 86 | { | 86 | { | ||
| 87 | "key": "Sukun 2022 - 2025", | 87 | "key": "Sukun 2022 - 2025", | ||
| 88 | "value": "3.674,00 - 3.056,00 - 1.301,00 - 1.319,00" | 88 | "value": "3.674,00 - 3.056,00 - 1.301,00 - 1.319,00" | ||
| 89 | } | 89 | } | ||
| 90 | ], | 90 | ], | ||
| 91 | "groups": [], | 91 | "groups": [], | ||
| 92 | "id": "1b34d5d5-c8d0-431b-8436-3f34cd1fc3eb", | 92 | "id": "1b34d5d5-c8d0-431b-8436-3f34cd1fc3eb", | ||
| 93 | "isopen": true, | 93 | "isopen": true, | ||
| 94 | "license_id": "cc-by", | 94 | "license_id": "cc-by", | ||
| 95 | "license_title": "Creative Commons Attribution", | 95 | "license_title": "Creative Commons Attribution", | ||
| 96 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 96 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 97 | "maintainer": "", | 97 | "maintainer": "", | ||
| 98 | "maintainer_email": "", | 98 | "maintainer_email": "", | ||
| 99 | "metadata_created": "2026-04-22T04:48:05.609230", | 99 | "metadata_created": "2026-04-22T04:48:05.609230", | ||
| n | 100 | "metadata_modified": "2026-04-22T04:49:37.270879", | n | 100 | "metadata_modified": "2026-04-22T04:49:39.092563", |
| 101 | "name": | 101 | "name": | ||
| 102 | oduksi-buahan-dan-sayuran-jenis-tanaman-muara-enim-kuintal-2022-2025", | 102 | oduksi-buahan-dan-sayuran-jenis-tanaman-muara-enim-kuintal-2022-2025", | ||
| 103 | "notes": "Produksi Buahan dan Sayuran Jenis Tanaman Muara | 103 | "notes": "Produksi Buahan dan Sayuran Jenis Tanaman Muara | ||
| 104 | Enim(kuintal),2022 - 2025", | 104 | Enim(kuintal),2022 - 2025", | ||
| 105 | "num_resources": 1, | 105 | "num_resources": 1, | ||
| 106 | "num_tags": 1, | 106 | "num_tags": 1, | ||
| 107 | "organization": { | 107 | "organization": { | ||
| 108 | "approval_status": "approved", | 108 | "approval_status": "approved", | ||
| 109 | "created": "2026-04-13T02:31:29.429138", | 109 | "created": "2026-04-13T02:31:29.429138", | ||
| 110 | "description": "Dinas Ketahanan Pangan Kabupaten Muara Enim", | 110 | "description": "Dinas Ketahanan Pangan Kabupaten Muara Enim", | ||
| 111 | "id": "528eaea2-3d41-43d1-a27a-a8d49ae6a4a9", | 111 | "id": "528eaea2-3d41-43d1-a27a-a8d49ae6a4a9", | ||
| 112 | "image_url": "", | 112 | "image_url": "", | ||
| 113 | "is_organization": true, | 113 | "is_organization": true, | ||
| 114 | "name": "dinas-ketahanan-pangan", | 114 | "name": "dinas-ketahanan-pangan", | ||
| 115 | "state": "active", | 115 | "state": "active", | ||
| 116 | "title": "Dinas Ketahanan Pangan", | 116 | "title": "Dinas Ketahanan Pangan", | ||
| 117 | "type": "organization" | 117 | "type": "organization" | ||
| 118 | }, | 118 | }, | ||
| 119 | "owner_org": "528eaea2-3d41-43d1-a27a-a8d49ae6a4a9", | 119 | "owner_org": "528eaea2-3d41-43d1-a27a-a8d49ae6a4a9", | ||
| 120 | "private": false, | 120 | "private": false, | ||
| 121 | "relationships_as_object": [], | 121 | "relationships_as_object": [], | ||
| 122 | "relationships_as_subject": [], | 122 | "relationships_as_subject": [], | ||
| 123 | "resources": [ | 123 | "resources": [ | ||
| 124 | { | 124 | { | ||
| 125 | "cache_last_updated": null, | 125 | "cache_last_updated": null, | ||
| 126 | "cache_url": null, | 126 | "cache_url": null, | ||
| 127 | "created": "2026-04-22T04:49:37.442209", | 127 | "created": "2026-04-22T04:49:37.442209", | ||
| 128 | "description": "Produksi Buahan Dan Sayuran Kabupaten Muara | 128 | "description": "Produksi Buahan Dan Sayuran Kabupaten Muara | ||
| 129 | Enim(kuintal),2022 - 2025", | 129 | Enim(kuintal),2022 - 2025", | ||
| 130 | "format": "CSV", | 130 | "format": "CSV", | ||
| 131 | "hash": "", | 131 | "hash": "", | ||
| 132 | "id": "782b5039-2218-4779-8d75-b73144f16e63", | 132 | "id": "782b5039-2218-4779-8d75-b73144f16e63", | ||
| 133 | "last_modified": "2026-04-22T04:49:37.105749", | 133 | "last_modified": "2026-04-22T04:49:37.105749", | ||
| 134 | "metadata_modified": "2026-04-22T04:49:37.365118", | 134 | "metadata_modified": "2026-04-22T04:49:37.365118", | ||
| 135 | "mimetype": "application/pdf", | 135 | "mimetype": "application/pdf", | ||
| 136 | "mimetype_inner": null, | 136 | "mimetype_inner": null, | ||
| 137 | "name": "BUKU MUARA ENIM DALAM ANGKA 2026.", | 137 | "name": "BUKU MUARA ENIM DALAM ANGKA 2026.", | ||
| 138 | "package_id": "1b34d5d5-c8d0-431b-8436-3f34cd1fc3eb", | 138 | "package_id": "1b34d5d5-c8d0-431b-8436-3f34cd1fc3eb", | ||
| 139 | "position": 0, | 139 | "position": 0, | ||
| 140 | "resource_type": null, | 140 | "resource_type": null, | ||
| 141 | "size": 8573237, | 141 | "size": 8573237, | ||
| 142 | "state": "active", | 142 | "state": "active", | ||
| 143 | "url": | 143 | "url": | ||
| 144 | 4779-8d75-b73144f16e63/download/buku-muara-enim-dalam-angka-2026.pdf", | 144 | 4779-8d75-b73144f16e63/download/buku-muara-enim-dalam-angka-2026.pdf", | ||
| 145 | "url_type": "upload" | 145 | "url_type": "upload" | ||
| 146 | } | 146 | } | ||
| 147 | ], | 147 | ], | ||
| t | 148 | "state": "draft", | t | 148 | "state": "active", |
| 149 | "tags": [ | 149 | "tags": [ | ||
| 150 | { | 150 | { | ||
| 151 | "display_name": "Produksi-buah", | 151 | "display_name": "Produksi-buah", | ||
| 152 | "id": "dce464c0-4d76-4e1a-befc-0a592239bc9e", | 152 | "id": "dce464c0-4d76-4e1a-befc-0a592239bc9e", | ||
| 153 | "name": "Produksi-buah", | 153 | "name": "Produksi-buah", | ||
| 154 | "state": "active", | 154 | "state": "active", | ||
| 155 | "vocabulary_id": null | 155 | "vocabulary_id": null | ||
| 156 | } | 156 | } | ||
| 157 | ], | 157 | ], | ||
| 158 | "title": "Produksi Buahan dan Sayuran Jenis Tanaman Muara | 158 | "title": "Produksi Buahan dan Sayuran Jenis Tanaman Muara | ||
| 159 | Enim(kuintal),2022 - 2025", | 159 | Enim(kuintal),2022 - 2025", | ||
| 160 | "type": "dataset", | 160 | "type": "dataset", | ||
| 161 | "url": "", | 161 | "url": "", | ||
| 162 | "version": "" | 162 | "version": "" | ||
| 163 | } | 163 | } |
