Changes
On July 15, 2026 at 12:17:20 AM UTC,
-
Changed title to Data Kasus Kekerasan Terhadap Perempuan Menurut Jenis Kekerasan Kabupaten Muara Enim Tahun 2022, 2023, 2025 (previously Data Kasus Kekerasan Terhadap Perempuan Menurut Jenis Kekerasan Kabupaten Muara Enim Tahun 2025)
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "46df26ab-63ea-4be4-939a-b7305b756565", | 4 | "creator_user_id": "46df26ab-63ea-4be4-939a-b7305b756565", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "6e42803b-9eeb-4abf-89cc-9d8cb6b7e858", | 7 | "id": "6e42803b-9eeb-4abf-89cc-9d8cb6b7e858", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2026-07-13T23:34:18.406461", | 14 | "metadata_created": "2026-07-13T23:34:18.406461", | ||
| n | 15 | "metadata_modified": "2026-07-15T00:16:18.686303", | n | 15 | "metadata_modified": "2026-07-15T00:17:19.443849", |
| 16 | "name": | 16 | "name": | ||
| 17 | asan-terhadap-perempuan-menurut-jenis-kekerasan-kabupaten-muara-enim", | 17 | asan-terhadap-perempuan-menurut-jenis-kekerasan-kabupaten-muara-enim", | ||
| 18 | "notes": "Dataset ini berisi data statistik jumlah kasus kekerasan | 18 | "notes": "Dataset ini berisi data statistik jumlah kasus kekerasan | ||
| 19 | terhadap perempuan di Kabupaten Muara Enim berdasarkan jenis kekerasan | 19 | terhadap perempuan di Kabupaten Muara Enim berdasarkan jenis kekerasan | ||
| 20 | (fisik, psikis, seksual, eksploitasi, TPPO, dan penelantaran) untuk | 20 | (fisik, psikis, seksual, eksploitasi, TPPO, dan penelantaran) untuk | ||
| 21 | memantau tren perlindungan korban.", | 21 | memantau tren perlindungan korban.", | ||
| 22 | "num_resources": 3, | 22 | "num_resources": 3, | ||
| 23 | "num_tags": 0, | 23 | "num_tags": 0, | ||
| 24 | "organization": { | 24 | "organization": { | ||
| 25 | "approval_status": "approved", | 25 | "approval_status": "approved", | ||
| 26 | "created": "2026-04-10T08:52:05.914020", | 26 | "created": "2026-04-10T08:52:05.914020", | ||
| 27 | "description": "Dinas PPPA Kabupaten Muara Enim", | 27 | "description": "Dinas PPPA Kabupaten Muara Enim", | ||
| 28 | "id": "1c34a54e-c733-4ab5-a0a7-ed52e7c6a050", | 28 | "id": "1c34a54e-c733-4ab5-a0a7-ed52e7c6a050", | ||
| 29 | "image_url": "", | 29 | "image_url": "", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "dinas-pppa", | 31 | "name": "dinas-pppa", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Dinas PPPA", | 33 | "title": "Dinas PPPA", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "1c34a54e-c733-4ab5-a0a7-ed52e7c6a050", | 36 | "owner_org": "1c34a54e-c733-4ab5-a0a7-ed52e7c6a050", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2026-07-13T23:34:41.916489", | 44 | "created": "2026-07-13T23:34:41.916489", | ||
| 45 | "description": "", | 45 | "description": "", | ||
| 46 | "format": "PDF", | 46 | "format": "PDF", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "90db26a1-bd63-444d-ad48-090cf8e9eab5", | 48 | "id": "90db26a1-bd63-444d-ad48-090cf8e9eab5", | ||
| 49 | "last_modified": "2026-07-13T23:34:41.157110", | 49 | "last_modified": "2026-07-13T23:34:41.157110", | ||
| 50 | "metadata_modified": "2026-07-13T23:34:41.808112", | 50 | "metadata_modified": "2026-07-13T23:34:41.808112", | ||
| 51 | "mimetype": "application/pdf", | 51 | "mimetype": "application/pdf", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "Tabel Data Jumlah Kasus Kekerasan Terhadap Perempuan | 53 | "name": "Tabel Data Jumlah Kasus Kekerasan Terhadap Perempuan | ||
| 54 | berdasarkan Jenis Kekerasan Tahun 2025.pdf", | 54 | berdasarkan Jenis Kekerasan Tahun 2025.pdf", | ||
| 55 | "package_id": "6e42803b-9eeb-4abf-89cc-9d8cb6b7e858", | 55 | "package_id": "6e42803b-9eeb-4abf-89cc-9d8cb6b7e858", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 184290, | 58 | "size": 184290, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | erasan-terhadap-perempuan-berdasarkan-jenis-kekerasan-tahun-2025.pdf", | 61 | erasan-terhadap-perempuan-berdasarkan-jenis-kekerasan-tahun-2025.pdf", | ||
| 62 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 63 | }, | 63 | }, | ||
| 64 | { | 64 | { | ||
| 65 | "cache_last_updated": null, | 65 | "cache_last_updated": null, | ||
| 66 | "cache_url": null, | 66 | "cache_url": null, | ||
| 67 | "created": "2026-07-14T23:50:07.822383", | 67 | "created": "2026-07-14T23:50:07.822383", | ||
| 68 | "description": "", | 68 | "description": "", | ||
| 69 | "format": "PDF", | 69 | "format": "PDF", | ||
| 70 | "hash": "", | 70 | "hash": "", | ||
| 71 | "id": "d0166c6b-a866-46ea-9adb-8303e16d04d1", | 71 | "id": "d0166c6b-a866-46ea-9adb-8303e16d04d1", | ||
| 72 | "last_modified": "2026-07-14T23:50:06.873897", | 72 | "last_modified": "2026-07-14T23:50:06.873897", | ||
| 73 | "metadata_modified": "2026-07-14T23:50:07.709477", | 73 | "metadata_modified": "2026-07-14T23:50:07.709477", | ||
| 74 | "mimetype": "application/pdf", | 74 | "mimetype": "application/pdf", | ||
| 75 | "mimetype_inner": null, | 75 | "mimetype_inner": null, | ||
| 76 | "name": "Tabel Data Jumlah Kasus Kekerasan Terhadap Perempuan | 76 | "name": "Tabel Data Jumlah Kasus Kekerasan Terhadap Perempuan | ||
| 77 | Tahun 2023.pdf", | 77 | Tahun 2023.pdf", | ||
| 78 | "package_id": "6e42803b-9eeb-4abf-89cc-9d8cb6b7e858", | 78 | "package_id": "6e42803b-9eeb-4abf-89cc-9d8cb6b7e858", | ||
| 79 | "position": 1, | 79 | "position": 1, | ||
| 80 | "resource_type": null, | 80 | "resource_type": null, | ||
| 81 | "size": 246651, | 81 | "size": 246651, | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| 83 | "url": | 83 | "url": | ||
| 84 | /tabel-data-jumlah-kasus-kekerasan-terhadap-perempuan-tahun-2023.pdf", | 84 | /tabel-data-jumlah-kasus-kekerasan-terhadap-perempuan-tahun-2023.pdf", | ||
| 85 | "url_type": "upload" | 85 | "url_type": "upload" | ||
| 86 | }, | 86 | }, | ||
| 87 | { | 87 | { | ||
| 88 | "cache_last_updated": null, | 88 | "cache_last_updated": null, | ||
| 89 | "cache_url": null, | 89 | "cache_url": null, | ||
| 90 | "created": "2026-07-15T00:16:19.088820", | 90 | "created": "2026-07-15T00:16:19.088820", | ||
| 91 | "description": "", | 91 | "description": "", | ||
| 92 | "format": "PDF", | 92 | "format": "PDF", | ||
| 93 | "hash": "", | 93 | "hash": "", | ||
| 94 | "id": "79fc79d3-01b5-4ab0-bbb7-91beac6c423a", | 94 | "id": "79fc79d3-01b5-4ab0-bbb7-91beac6c423a", | ||
| 95 | "last_modified": "2026-07-15T00:16:18.082821", | 95 | "last_modified": "2026-07-15T00:16:18.082821", | ||
| 96 | "metadata_modified": "2026-07-15T00:16:18.982581", | 96 | "metadata_modified": "2026-07-15T00:16:18.982581", | ||
| 97 | "mimetype": "application/pdf", | 97 | "mimetype": "application/pdf", | ||
| 98 | "mimetype_inner": null, | 98 | "mimetype_inner": null, | ||
| 99 | "name": "Tabel Data Jumlah Kasus Kekerasan Terhadap Perempuan | 99 | "name": "Tabel Data Jumlah Kasus Kekerasan Terhadap Perempuan | ||
| 100 | Tahun 2022.pdf", | 100 | Tahun 2022.pdf", | ||
| 101 | "package_id": "6e42803b-9eeb-4abf-89cc-9d8cb6b7e858", | 101 | "package_id": "6e42803b-9eeb-4abf-89cc-9d8cb6b7e858", | ||
| 102 | "position": 2, | 102 | "position": 2, | ||
| 103 | "resource_type": null, | 103 | "resource_type": null, | ||
| 104 | "size": 180923, | 104 | "size": 180923, | ||
| 105 | "state": "active", | 105 | "state": "active", | ||
| 106 | "url": | 106 | "url": | ||
| 107 | /tabel-data-jumlah-kasus-kekerasan-terhadap-perempuan-tahun-2022.pdf", | 107 | /tabel-data-jumlah-kasus-kekerasan-terhadap-perempuan-tahun-2022.pdf", | ||
| 108 | "url_type": "upload" | 108 | "url_type": "upload" | ||
| 109 | } | 109 | } | ||
| 110 | ], | 110 | ], | ||
| 111 | "state": "active", | 111 | "state": "active", | ||
| 112 | "tags": [], | 112 | "tags": [], | ||
| 113 | "title": "Data Kasus Kekerasan Terhadap Perempuan Menurut Jenis | 113 | "title": "Data Kasus Kekerasan Terhadap Perempuan Menurut Jenis | ||
| t | 114 | Kekerasan Kabupaten Muara Enim Tahun 2025", | t | 114 | Kekerasan Kabupaten Muara Enim Tahun 2022, 2023, 2025", |
| 115 | "type": "dataset", | 115 | "type": "dataset", | ||
| 116 | "url": "", | 116 | "url": "", | ||
| 117 | "version": "" | 117 | "version": "" | ||
| 118 | } | 118 | } |
