Changes
On July 7, 2026 at 2:01:47 AM UTC,
-
Added resource DATA TPS 3R UPDATE 2026 oke.xlsx to DATA TPS 3R (TEMPAT PENGOLAHAN SAMPAH REDUCE, REUSE, RECYCLE) KABUPATEN MUARA ENIM 2026
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "8427076e-1b4d-4357-9c55-3b71ce28860a", | 4 | "creator_user_id": "8427076e-1b4d-4357-9c55-3b71ce28860a", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Jumlah TPS 3R 2026", | 7 | "key": "Jumlah TPS 3R 2026", | ||
| 8 | "value": "29" | 8 | "value": "29" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "f031dc43-a4b0-4127-ae0c-6f076640018e", | 12 | "id": "f031dc43-a4b0-4127-ae0c-6f076640018e", | ||
| 13 | "isopen": true, | 13 | "isopen": true, | ||
| 14 | "license_id": "cc-by", | 14 | "license_id": "cc-by", | ||
| 15 | "license_title": "Creative Commons Attribution", | 15 | "license_title": "Creative Commons Attribution", | ||
| 16 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 16 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 17 | "maintainer": "", | 17 | "maintainer": "", | ||
| 18 | "maintainer_email": "", | 18 | "maintainer_email": "", | ||
| 19 | "metadata_created": "2026-07-07T02:00:34.339775", | 19 | "metadata_created": "2026-07-07T02:00:34.339775", | ||
| n | 20 | "metadata_modified": "2026-07-07T02:00:34.339789", | n | 20 | "metadata_modified": "2026-07-07T02:01:44.987259", |
| 21 | "name": | 21 | "name": | ||
| 22 | pat-pengolahan-sampah-reduce-reuse-recycle-kabupaten-muara-enim-2026", | 22 | pat-pengolahan-sampah-reduce-reuse-recycle-kabupaten-muara-enim-2026", | ||
| 23 | "notes": "Data inventarisasi dan kinerja operasional seluruh | 23 | "notes": "Data inventarisasi dan kinerja operasional seluruh | ||
| 24 | fasilitas Tempat Pengolahan Sampah Reduce, Reuse, Recycle (TPS 3R) di | 24 | fasilitas Tempat Pengolahan Sampah Reduce, Reuse, Recycle (TPS 3R) di | ||
| 25 | wilayah Kabupaten Muara Enim.", | 25 | wilayah Kabupaten Muara Enim.", | ||
| n | 26 | "num_resources": 0, | n | 26 | "num_resources": 1, |
| 27 | "num_tags": 0, | 27 | "num_tags": 0, | ||
| 28 | "organization": { | 28 | "organization": { | ||
| 29 | "approval_status": "approved", | 29 | "approval_status": "approved", | ||
| 30 | "created": "2026-04-13T03:11:32.102652", | 30 | "created": "2026-04-13T03:11:32.102652", | ||
| 31 | "description": "Dinas Lingkungan Hidup Kabupaten Muara Enim", | 31 | "description": "Dinas Lingkungan Hidup Kabupaten Muara Enim", | ||
| 32 | "id": "848ffa08-fb77-4bc9-9411-9e29f19c3bd0", | 32 | "id": "848ffa08-fb77-4bc9-9411-9e29f19c3bd0", | ||
| 33 | "image_url": "", | 33 | "image_url": "", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "dinas-lingkungan-hidup-kabupaten-muara-enim", | 35 | "name": "dinas-lingkungan-hidup-kabupaten-muara-enim", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "Dinas Lingkungan Hidup Kabupaten Muara Enim", | 37 | "title": "Dinas Lingkungan Hidup Kabupaten Muara Enim", | ||
| 38 | "type": "organization" | 38 | "type": "organization" | ||
| 39 | }, | 39 | }, | ||
| 40 | "owner_org": "848ffa08-fb77-4bc9-9411-9e29f19c3bd0", | 40 | "owner_org": "848ffa08-fb77-4bc9-9411-9e29f19c3bd0", | ||
| 41 | "private": false, | 41 | "private": false, | ||
| 42 | "relationships_as_object": [], | 42 | "relationships_as_object": [], | ||
| 43 | "relationships_as_subject": [], | 43 | "relationships_as_subject": [], | ||
| t | 44 | "resources": [], | t | 44 | "resources": [ |
| 45 | { | ||||
| 46 | "cache_last_updated": null, | ||||
| 47 | "cache_url": null, | ||||
| 48 | "created": "2026-07-07T02:01:45.644561", | ||||
| 49 | "description": "", | ||||
| 50 | "format": "CSV", | ||||
| 51 | "hash": "", | ||||
| 52 | "id": "359f0ab5-efa1-4668-b13e-19f7e9bbcc01", | ||||
| 53 | "last_modified": "2026-07-07T02:01:44.096917", | ||||
| 54 | "metadata_modified": "2026-07-07T02:01:45.445702", | ||||
| 55 | "mimetype": | ||||
| 56 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 57 | "mimetype_inner": null, | ||||
| 58 | "name": "DATA TPS 3R UPDATE 2026 oke.xlsx", | ||||
| 59 | "package_id": "f031dc43-a4b0-4127-ae0c-6f076640018e", | ||||
| 60 | "position": 0, | ||||
| 61 | "resource_type": null, | ||||
| 62 | "size": 18608, | ||||
| 63 | "state": "active", | ||||
| 64 | "url": | ||||
| 65 | fa1-4668-b13e-19f7e9bbcc01/download/data-tps-3r-update-2026-oke.xlsx", | ||||
| 66 | "url_type": "upload" | ||||
| 67 | } | ||||
| 68 | ], | ||||
| 45 | "state": "draft", | 69 | "state": "draft", | ||
| 46 | "tags": [], | 70 | "tags": [], | ||
| 47 | "title": "DATA TPS 3R (TEMPAT PENGOLAHAN SAMPAH REDUCE, REUSE, | 71 | "title": "DATA TPS 3R (TEMPAT PENGOLAHAN SAMPAH REDUCE, REUSE, | ||
| 48 | RECYCLE) KABUPATEN MUARA ENIM 2026", | 72 | RECYCLE) KABUPATEN MUARA ENIM 2026", | ||
| 49 | "type": "dataset", | 73 | "type": "dataset", | ||
| 50 | "url": "", | 74 | "url": "", | ||
| 51 | "version": "" | 75 | "version": "" | ||
| 52 | } | 76 | } |
