Dataset Realisasi Anggaran dan Retribusi Dishub Muara Enim (2025-2026)
Data and Resources
-
Dataset Realisasi Anggaran dan Retribusi...PDF
Dataset ini berisi realisasi anggaran, rincian bulanan retribusi daerah...
Additional Info
| Field | Value |
|---|---|
| Last Updated | August 8, 2026, 17:22 (UTC) |
| Created | July 6, 2026, 02:31 (UTC) |
| Kegiatan | 14 |
| Program | 2 |
| Realisasi Anggaran 2025 | 82.569.750.472,34 > 76.741.640.222 (92,94%) |
| Realisasi Anggaran 2026 (s/d Juni) | 47.964.762.397,51 > 17.667.236.272 (36,83%) |
| Total Pendapatan Retribusi 2025 | 671.777.000 |
| Total Pendapatan Retribusi 2026 (s/d Juni) | 325.255.000 |
