Tabel14A (2).pdf
Dataset description:
Data jumlah PPKS yang ada di Kabupaten Muara Enim pada tahun 2024 - 2026.
Source: JUMLAH PUSAT PELAYANAN KELUARGA SEJAHTERA (PPKS) TAHUN 2024/2026
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 14, 2026 |
| Metadata last updated | July 14, 2026 |
| Created | July 14, 2026 |
| Format | |
| License | Creative Commons Attribution |
| Id | 9c1f45be-ef11-4fc4-b90f-f45cac3a9187 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 2c6a4647-e940-4d97-8728-f5d3c25e38ad |
| Position | 2 |
| Size | 7.2 KiB |
| State | active |
| Url type | upload |
