Changes
On April 16, 2026 at 4:45:35 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "45be5275-d8d4-415f-8684-8cb979fee404", | 4 | "creator_user_id": "45be5275-d8d4-415f-8684-8cb979fee404", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Belida Darat", | 7 | "key": "Belida Darat", | ||
| 8 | "value": "1.874 Ha" | 8 | "value": "1.874 Ha" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Belimbing", | 11 | "key": "Belimbing", | ||
| 12 | "value": "1.724 Ha" | 12 | "value": "1.724 Ha" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Benakat", | 15 | "key": "Benakat", | ||
| 16 | "value": "576 Ha" | 16 | "value": "576 Ha" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Gelumbang", | 19 | "key": "Gelumbang", | ||
| 20 | "value": "2.214 Ha" | 20 | "value": "2.214 Ha" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "Gunung Megang", | 23 | "key": "Gunung Megang", | ||
| 24 | "value": "1.560 Ha" | 24 | "value": "1.560 Ha" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "Kelekar", | 27 | "key": "Kelekar", | ||
| 28 | "value": "1.190 Ha" | 28 | "value": "1.190 Ha" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "Lawang Kidul", | 31 | "key": "Lawang Kidul", | ||
| 32 | "value": "630 Ha" | 32 | "value": "630 Ha" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "Lembak", | 35 | "key": "Lembak", | ||
| 36 | "value": "2.323 Ha" | 36 | "value": "2.323 Ha" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "Lubai", | 39 | "key": "Lubai", | ||
| 40 | "value": "2.290 Ha" | 40 | "value": "2.290 Ha" | ||
| 41 | }, | 41 | }, | ||
| 42 | { | 42 | { | ||
| 43 | "key": "Lubai Ulu", | 43 | "key": "Lubai Ulu", | ||
| 44 | "value": "2.075 Ha" | 44 | "value": "2.075 Ha" | ||
| 45 | }, | 45 | }, | ||
| 46 | { | 46 | { | ||
| 47 | "key": "Muara Belida", | 47 | "key": "Muara Belida", | ||
| 48 | "value": "249 Ha" | 48 | "value": "249 Ha" | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "key": "Muara Enim", | 51 | "key": "Muara Enim", | ||
| 52 | "value": "337 Ha" | 52 | "value": "337 Ha" | ||
| 53 | }, | 53 | }, | ||
| 54 | { | 54 | { | ||
| 55 | "key": "Rambang", | 55 | "key": "Rambang", | ||
| 56 | "value": "3.935,83 Ha" | 56 | "value": "3.935,83 Ha" | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "key": "Rambang Dangku", | 59 | "key": "Rambang Dangku", | ||
| 60 | "value": "2.895 Ha" | 60 | "value": "2.895 Ha" | ||
| 61 | }, | 61 | }, | ||
| 62 | { | 62 | { | ||
| 63 | "key": "Semede Darat Tengah", | 63 | "key": "Semede Darat Tengah", | ||
| 64 | "value": "0" | 64 | "value": "0" | ||
| 65 | }, | 65 | }, | ||
| 66 | { | 66 | { | ||
| 67 | "key": "Semende Darat Laut", | 67 | "key": "Semende Darat Laut", | ||
| 68 | "value": "260 Ha" | 68 | "value": "260 Ha" | ||
| 69 | }, | 69 | }, | ||
| 70 | { | 70 | { | ||
| 71 | "key": "Semende Darat Ulu", | 71 | "key": "Semende Darat Ulu", | ||
| 72 | "value": "0" | 72 | "value": "0" | ||
| 73 | }, | 73 | }, | ||
| 74 | { | 74 | { | ||
| 75 | "key": "Sungai Rotan", | 75 | "key": "Sungai Rotan", | ||
| 76 | "value": "1.945 Ha" | 76 | "value": "1.945 Ha" | ||
| 77 | }, | 77 | }, | ||
| 78 | { | 78 | { | ||
| 79 | "key": "Tanjung Agung", | 79 | "key": "Tanjung Agung", | ||
| 80 | "value": "1.930 Ha" | 80 | "value": "1.930 Ha" | ||
| 81 | }, | 81 | }, | ||
| 82 | { | 82 | { | ||
| 83 | "key": "Ujan Mas", | 83 | "key": "Ujan Mas", | ||
| 84 | "value": "2.235 Ha" | 84 | "value": "2.235 Ha" | ||
| 85 | } | 85 | } | ||
| 86 | ], | 86 | ], | ||
| 87 | "groups": [], | 87 | "groups": [], | ||
| 88 | "id": "282f6cd6-91c6-48f4-b787-23e2609ac0b0", | 88 | "id": "282f6cd6-91c6-48f4-b787-23e2609ac0b0", | ||
| 89 | "isopen": true, | 89 | "isopen": true, | ||
| 90 | "license_id": "cc-by", | 90 | "license_id": "cc-by", | ||
| 91 | "license_title": "Creative Commons Attribution", | 91 | "license_title": "Creative Commons Attribution", | ||
| 92 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 92 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 93 | "maintainer": "", | 93 | "maintainer": "", | ||
| 94 | "maintainer_email": "", | 94 | "maintainer_email": "", | ||
| 95 | "metadata_created": "2026-04-16T04:40:36.243511", | 95 | "metadata_created": "2026-04-16T04:40:36.243511", | ||
| n | 96 | "metadata_modified": "2026-04-16T04:45:33.116801", | n | 96 | "metadata_modified": "2026-04-16T04:45:34.661368", |
| 97 | "name": "luas-area-karet", | 97 | "name": "luas-area-karet", | ||
| 98 | "notes": "Luas Area Tanaman belum menghasilkan perkebunan karet | 98 | "notes": "Luas Area Tanaman belum menghasilkan perkebunan karet | ||
| 99 | menurut Kecamatan dan Keadaan Tanaman Tahun 2024 (Ha)", | 99 | menurut Kecamatan dan Keadaan Tanaman Tahun 2024 (Ha)", | ||
| 100 | "num_resources": 1, | 100 | "num_resources": 1, | ||
| 101 | "num_tags": 1, | 101 | "num_tags": 1, | ||
| 102 | "organization": { | 102 | "organization": { | ||
| 103 | "approval_status": "approved", | 103 | "approval_status": "approved", | ||
| 104 | "created": "2026-02-18T04:19:52.146441", | 104 | "created": "2026-02-18T04:19:52.146441", | ||
| 105 | "description": "Diskominfo Muara Enim", | 105 | "description": "Diskominfo Muara Enim", | ||
| 106 | "id": "d943be7e-9789-4cc0-bff3-c5d1735e6a28", | 106 | "id": "d943be7e-9789-4cc0-bff3-c5d1735e6a28", | ||
| 107 | "image_url": "2026-04-13-050844.343262OIP.jpeg", | 107 | "image_url": "2026-04-13-050844.343262OIP.jpeg", | ||
| 108 | "is_organization": true, | 108 | "is_organization": true, | ||
| 109 | "name": | 109 | "name": | ||
| 110 | dinas-komunikasi-informatika-statistik-dan-persandian-kab-muara-enim", | 110 | dinas-komunikasi-informatika-statistik-dan-persandian-kab-muara-enim", | ||
| 111 | "state": "active", | 111 | "state": "active", | ||
| 112 | "title": "Dinas Komunikasi Informatika Statistik dan Persandian | 112 | "title": "Dinas Komunikasi Informatika Statistik dan Persandian | ||
| 113 | Kabupaten Muara Enim", | 113 | Kabupaten Muara Enim", | ||
| 114 | "type": "organization" | 114 | "type": "organization" | ||
| 115 | }, | 115 | }, | ||
| 116 | "owner_org": "d943be7e-9789-4cc0-bff3-c5d1735e6a28", | 116 | "owner_org": "d943be7e-9789-4cc0-bff3-c5d1735e6a28", | ||
| 117 | "private": false, | 117 | "private": false, | ||
| 118 | "relationships_as_object": [], | 118 | "relationships_as_object": [], | ||
| 119 | "relationships_as_subject": [], | 119 | "relationships_as_subject": [], | ||
| 120 | "resources": [ | 120 | "resources": [ | ||
| 121 | { | 121 | { | ||
| 122 | "cache_last_updated": null, | 122 | "cache_last_updated": null, | ||
| 123 | "cache_url": null, | 123 | "cache_url": null, | ||
| 124 | "created": "2026-04-16T04:45:33.292992", | 124 | "created": "2026-04-16T04:45:33.292992", | ||
| 125 | "description": "Luas Areal Tanaman belum menghasilkan karet | 125 | "description": "Luas Areal Tanaman belum menghasilkan karet | ||
| 126 | menurut kecamatan dan keadaan tanaman tahun 2024", | 126 | menurut kecamatan dan keadaan tanaman tahun 2024", | ||
| 127 | "format": "CSV", | 127 | "format": "CSV", | ||
| 128 | "hash": "", | 128 | "hash": "", | ||
| 129 | "id": "61052e5c-c08e-4f40-9528-3e9afa01ebcf", | 129 | "id": "61052e5c-c08e-4f40-9528-3e9afa01ebcf", | ||
| 130 | "last_modified": "2026-04-16T04:45:33.053950", | 130 | "last_modified": "2026-04-16T04:45:33.053950", | ||
| 131 | "metadata_modified": "2026-04-16T04:45:33.212837", | 131 | "metadata_modified": "2026-04-16T04:45:33.212837", | ||
| 132 | "mimetype": | 132 | "mimetype": | ||
| 133 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 133 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 134 | "mimetype_inner": null, | 134 | "mimetype_inner": null, | ||
| 135 | "name": "1. KARET.xlsx", | 135 | "name": "1. KARET.xlsx", | ||
| 136 | "package_id": "282f6cd6-91c6-48f4-b787-23e2609ac0b0", | 136 | "package_id": "282f6cd6-91c6-48f4-b787-23e2609ac0b0", | ||
| 137 | "position": 0, | 137 | "position": 0, | ||
| 138 | "resource_type": null, | 138 | "resource_type": null, | ||
| 139 | "size": 26452, | 139 | "size": 26452, | ||
| 140 | "state": "active", | 140 | "state": "active", | ||
| 141 | "url": | 141 | "url": | ||
| 142 | resource/61052e5c-c08e-4f40-9528-3e9afa01ebcf/download/1.-karet.xlsx", | 142 | resource/61052e5c-c08e-4f40-9528-3e9afa01ebcf/download/1.-karet.xlsx", | ||
| 143 | "url_type": "upload" | 143 | "url_type": "upload" | ||
| 144 | } | 144 | } | ||
| 145 | ], | 145 | ], | ||
| t | 146 | "state": "draft", | t | 146 | "state": "active", |
| 147 | "tags": [ | 147 | "tags": [ | ||
| 148 | { | 148 | { | ||
| 149 | "display_name": "luas area karet", | 149 | "display_name": "luas area karet", | ||
| 150 | "id": "322bcd66-3663-42c1-b241-0dfea35afe14", | 150 | "id": "322bcd66-3663-42c1-b241-0dfea35afe14", | ||
| 151 | "name": "luas area karet", | 151 | "name": "luas area karet", | ||
| 152 | "state": "active", | 152 | "state": "active", | ||
| 153 | "vocabulary_id": null | 153 | "vocabulary_id": null | ||
| 154 | } | 154 | } | ||
| 155 | ], | 155 | ], | ||
| 156 | "title": "Luas Area Tanaman belum menghasilkan perkebunan karet | 156 | "title": "Luas Area Tanaman belum menghasilkan perkebunan karet | ||
| 157 | menurut Kecamatan dan Keadaan Tanaman Tahun 2024 (Ha)", | 157 | menurut Kecamatan dan Keadaan Tanaman Tahun 2024 (Ha)", | ||
| 158 | "type": "dataset", | 158 | "type": "dataset", | ||
| 159 | "url": "dinas perkebunan", | 159 | "url": "dinas perkebunan", | ||
| 160 | "version": "" | 160 | "version": "" | ||
| 161 | } | 161 | } |
