Changes
On April 23, 2026 at 2:37:44 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "1b9b074c-7cdc-4405-ac88-7d1f7f338835", | 4 | "creator_user_id": "1b9b074c-7cdc-4405-ac88-7d1f7f338835", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Ayam Kampung", | 7 | "key": "Ayam Kampung", | ||
| 8 | "value": "2366,23" | 8 | "value": "2366,23" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Ayam Petelur", | 11 | "key": "Ayam Petelur", | ||
| 12 | "value": "302,78" | 12 | "value": "302,78" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Ayam Ras Pedaging", | 15 | "key": "Ayam Ras Pedaging", | ||
| 16 | "value": "7099,97" | 16 | "value": "7099,97" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Domba", | 19 | "key": "Domba", | ||
| 20 | "value": "35,88" | 20 | "value": "35,88" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "Itik Manila", | 23 | "key": "Itik Manila", | ||
| 24 | "value": "280,36" | 24 | "value": "280,36" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "Kambing", | 27 | "key": "Kambing", | ||
| 28 | "value": "77,72" | 28 | "value": "77,72" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "Kerbau", | 31 | "key": "Kerbau", | ||
| 32 | "value": "385,25" | 32 | "value": "385,25" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "Sapi", | 35 | "key": "Sapi", | ||
| 36 | "value": "1187,14" | 36 | "value": "1187,14" | ||
| 37 | } | 37 | } | ||
| 38 | ], | 38 | ], | ||
| 39 | "groups": [], | 39 | "groups": [], | ||
| 40 | "id": "f722e787-7d85-49f6-8922-911c3895b73b", | 40 | "id": "f722e787-7d85-49f6-8922-911c3895b73b", | ||
| 41 | "isopen": true, | 41 | "isopen": true, | ||
| 42 | "license_id": "cc-by", | 42 | "license_id": "cc-by", | ||
| 43 | "license_title": "Creative Commons Attribution", | 43 | "license_title": "Creative Commons Attribution", | ||
| 44 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 44 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 45 | "maintainer": "", | 45 | "maintainer": "", | ||
| 46 | "maintainer_email": "", | 46 | "maintainer_email": "", | ||
| 47 | "metadata_created": "2026-04-23T02:36:13.083080", | 47 | "metadata_created": "2026-04-23T02:36:13.083080", | ||
| n | 48 | "metadata_modified": "2026-04-23T02:37:42.207317", | n | 48 | "metadata_modified": "2026-04-23T02:37:43.671156", |
| 49 | "name": | 49 | "name": | ||
| 50 | "produksi-daging-ternak-dan-unggas-kabupaten-muara-enim-ton-2025", | 50 | "produksi-daging-ternak-dan-unggas-kabupaten-muara-enim-ton-2025", | ||
| 51 | "notes": "Populasi Unggas Menurut Jenis Kabupaten Muara Enim,2025", | 51 | "notes": "Populasi Unggas Menurut Jenis Kabupaten Muara Enim,2025", | ||
| 52 | "num_resources": 1, | 52 | "num_resources": 1, | ||
| 53 | "num_tags": 1, | 53 | "num_tags": 1, | ||
| 54 | "organization": { | 54 | "organization": { | ||
| 55 | "approval_status": "approved", | 55 | "approval_status": "approved", | ||
| 56 | "created": "2026-04-13T02:33:12.016479", | 56 | "created": "2026-04-13T02:33:12.016479", | ||
| 57 | "description": "Dinas Perikanan Kabupaten Muara Enim", | 57 | "description": "Dinas Perikanan Kabupaten Muara Enim", | ||
| 58 | "id": "ba6e3f08-83cd-4801-93c2-f811849949cf", | 58 | "id": "ba6e3f08-83cd-4801-93c2-f811849949cf", | ||
| 59 | "image_url": "", | 59 | "image_url": "", | ||
| 60 | "is_organization": true, | 60 | "is_organization": true, | ||
| 61 | "name": "dinas-perikanan", | 61 | "name": "dinas-perikanan", | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "title": "Dinas Perikanan", | 63 | "title": "Dinas Perikanan", | ||
| 64 | "type": "organization" | 64 | "type": "organization" | ||
| 65 | }, | 65 | }, | ||
| 66 | "owner_org": "ba6e3f08-83cd-4801-93c2-f811849949cf", | 66 | "owner_org": "ba6e3f08-83cd-4801-93c2-f811849949cf", | ||
| 67 | "private": false, | 67 | "private": false, | ||
| 68 | "relationships_as_object": [], | 68 | "relationships_as_object": [], | ||
| 69 | "relationships_as_subject": [], | 69 | "relationships_as_subject": [], | ||
| 70 | "resources": [ | 70 | "resources": [ | ||
| 71 | { | 71 | { | ||
| 72 | "cache_last_updated": null, | 72 | "cache_last_updated": null, | ||
| 73 | "cache_url": null, | 73 | "cache_url": null, | ||
| 74 | "created": "2026-04-23T02:37:42.368635", | 74 | "created": "2026-04-23T02:37:42.368635", | ||
| 75 | "description": "Produksi Daging Ternak dan Unggas Kabupaten | 75 | "description": "Produksi Daging Ternak dan Unggas Kabupaten | ||
| 76 | Muara Enim,2025", | 76 | Muara Enim,2025", | ||
| 77 | "format": "CSV", | 77 | "format": "CSV", | ||
| 78 | "hash": "", | 78 | "hash": "", | ||
| 79 | "id": "5108a213-2120-4c70-b7f5-457fcb7227c0", | 79 | "id": "5108a213-2120-4c70-b7f5-457fcb7227c0", | ||
| 80 | "last_modified": "2026-04-23T02:37:42.053627", | 80 | "last_modified": "2026-04-23T02:37:42.053627", | ||
| 81 | "metadata_modified": "2026-04-23T02:37:42.297790", | 81 | "metadata_modified": "2026-04-23T02:37:42.297790", | ||
| 82 | "mimetype": "application/pdf", | 82 | "mimetype": "application/pdf", | ||
| 83 | "mimetype_inner": null, | 83 | "mimetype_inner": null, | ||
| 84 | "name": "BUKU MUARA ENIM DALAM ANGKA 2026.", | 84 | "name": "BUKU MUARA ENIM DALAM ANGKA 2026.", | ||
| 85 | "package_id": "f722e787-7d85-49f6-8922-911c3895b73b", | 85 | "package_id": "f722e787-7d85-49f6-8922-911c3895b73b", | ||
| 86 | "position": 0, | 86 | "position": 0, | ||
| 87 | "resource_type": null, | 87 | "resource_type": null, | ||
| 88 | "size": 8573237, | 88 | "size": 8573237, | ||
| 89 | "state": "active", | 89 | "state": "active", | ||
| 90 | "url": | 90 | "url": | ||
| 91 | 4c70-b7f5-457fcb7227c0/download/buku-muara-enim-dalam-angka-2026.pdf", | 91 | 4c70-b7f5-457fcb7227c0/download/buku-muara-enim-dalam-angka-2026.pdf", | ||
| 92 | "url_type": "upload" | 92 | "url_type": "upload" | ||
| 93 | } | 93 | } | ||
| 94 | ], | 94 | ], | ||
| t | 95 | "state": "draft", | t | 95 | "state": "active", |
| 96 | "tags": [ | 96 | "tags": [ | ||
| 97 | { | 97 | { | ||
| 98 | "display_name": "Produksi-Daging", | 98 | "display_name": "Produksi-Daging", | ||
| 99 | "id": "afe3dfe9-77a1-45b7-bed5-21eacdbfcb8a", | 99 | "id": "afe3dfe9-77a1-45b7-bed5-21eacdbfcb8a", | ||
| 100 | "name": "Produksi-Daging", | 100 | "name": "Produksi-Daging", | ||
| 101 | "state": "active", | 101 | "state": "active", | ||
| 102 | "vocabulary_id": null | 102 | "vocabulary_id": null | ||
| 103 | } | 103 | } | ||
| 104 | ], | 104 | ], | ||
| 105 | "title": "Produksi Daging Ternak dan Unggas Kabupaten Muara | 105 | "title": "Produksi Daging Ternak dan Unggas Kabupaten Muara | ||
| 106 | Enim(ton),2025", | 106 | Enim(ton),2025", | ||
| 107 | "type": "dataset", | 107 | "type": "dataset", | ||
| 108 | "url": "", | 108 | "url": "", | ||
| 109 | "version": "" | 109 | "version": "" | ||
| 110 | } | 110 | } |
