Changes
On April 21, 2026 at 8:00:20 AM UTC,
-
Added resource BUKU MUARA ENIM DALAM ANGKA 2026. to Produksi Tanaman Sayuran dan Jenis Tanaman di kabupaten Muara Enim (kuintal),2024 dan 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c2c86410-1707-48fe-81d4-95489fea235d", | 4 | "creator_user_id": "c2c86410-1707-48fe-81d4-95489fea235d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Bawang Merah 2024", | 7 | "key": "Bawang Merah 2024", | ||
| 8 | "value": "1.615,00" | 8 | "value": "1.615,00" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Bawang Merah 2025", | 11 | "key": "Bawang Merah 2025", | ||
| 12 | "value": "3.340,00" | 12 | "value": "3.340,00" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Bawang Putih 2024", | 15 | "key": "Bawang Putih 2024", | ||
| 16 | "value": "-" | 16 | "value": "-" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Bawang Putih 2025", | 19 | "key": "Bawang Putih 2025", | ||
| 20 | "value": "-" | 20 | "value": "-" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "Cabai Besar/TW/Teropong 2024", | 23 | "key": "Cabai Besar/TW/Teropong 2024", | ||
| 24 | "value": "345.112.00" | 24 | "value": "345.112.00" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "Cabai Besar/TW/Teropong 2025", | 27 | "key": "Cabai Besar/TW/Teropong 2025", | ||
| 28 | "value": "30.00" | 28 | "value": "30.00" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "Cabai Keriting 2024", | 31 | "key": "Cabai Keriting 2024", | ||
| 32 | "value": "-" | 32 | "value": "-" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "Cabai Keriting 2025", | 35 | "key": "Cabai Keriting 2025", | ||
| 36 | "value": "68.868,00" | 36 | "value": "68.868,00" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "Cabai Rawit 2024", | 39 | "key": "Cabai Rawit 2024", | ||
| 40 | "value": "12.016,00" | 40 | "value": "12.016,00" | ||
| 41 | }, | 41 | }, | ||
| 42 | { | 42 | { | ||
| 43 | "key": "Cabai Rawit 2025", | 43 | "key": "Cabai Rawit 2025", | ||
| 44 | "value": "15.959,00" | 44 | "value": "15.959,00" | ||
| 45 | }, | 45 | }, | ||
| 46 | { | 46 | { | ||
| 47 | "key": "Kentang 2024", | 47 | "key": "Kentang 2024", | ||
| 48 | "value": "5.325,00" | 48 | "value": "5.325,00" | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "key": "Kentang 2025", | 51 | "key": "Kentang 2025", | ||
| 52 | "value": "7.990,00" | 52 | "value": "7.990,00" | ||
| 53 | }, | 53 | }, | ||
| 54 | { | 54 | { | ||
| 55 | "key": "Ketimun 2024", | 55 | "key": "Ketimun 2024", | ||
| 56 | "value": "17.115.00" | 56 | "value": "17.115.00" | ||
| 57 | }, | 57 | }, | ||
| 58 | { | 58 | { | ||
| 59 | "key": "Ketimun 2025", | 59 | "key": "Ketimun 2025", | ||
| 60 | "value": "80.142,00" | 60 | "value": "80.142,00" | ||
| 61 | }, | 61 | }, | ||
| 62 | { | 62 | { | ||
| 63 | "key": "Kubis 2024", | 63 | "key": "Kubis 2024", | ||
| 64 | "value": "5.566,00" | 64 | "value": "5.566,00" | ||
| 65 | }, | 65 | }, | ||
| 66 | { | 66 | { | ||
| 67 | "key": "Kubis 2025", | 67 | "key": "Kubis 2025", | ||
| 68 | "value": "8.587,00" | 68 | "value": "8.587,00" | ||
| 69 | }, | 69 | }, | ||
| 70 | { | 70 | { | ||
| 71 | "key": "Terung 2024", | 71 | "key": "Terung 2024", | ||
| 72 | "value": "26.121,00" | 72 | "value": "26.121,00" | ||
| 73 | }, | 73 | }, | ||
| 74 | { | 74 | { | ||
| 75 | "key": "Terung 2025", | 75 | "key": "Terung 2025", | ||
| 76 | "value": "77.125,00" | 76 | "value": "77.125,00" | ||
| 77 | }, | 77 | }, | ||
| 78 | { | 78 | { | ||
| 79 | "key": "Tomat 2024", | 79 | "key": "Tomat 2024", | ||
| 80 | "value": "33.444,00" | 80 | "value": "33.444,00" | ||
| 81 | }, | 81 | }, | ||
| 82 | { | 82 | { | ||
| 83 | "key": "Tomat 2025", | 83 | "key": "Tomat 2025", | ||
| 84 | "value": "32.308,00" | 84 | "value": "32.308,00" | ||
| 85 | } | 85 | } | ||
| 86 | ], | 86 | ], | ||
| 87 | "groups": [], | 87 | "groups": [], | ||
| 88 | "id": "1a168e52-082b-4505-887d-91a6eca50060", | 88 | "id": "1a168e52-082b-4505-887d-91a6eca50060", | ||
| 89 | "isopen": true, | 89 | "isopen": true, | ||
| 90 | "license_id": "cc-by", | 90 | "license_id": "cc-by", | ||
| 91 | "license_title": "Creative Commons Attribution", | 91 | "license_title": "Creative Commons Attribution", | ||
| 92 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 92 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 93 | "maintainer": "", | 93 | "maintainer": "", | ||
| 94 | "maintainer_email": "", | 94 | "maintainer_email": "", | ||
| 95 | "metadata_created": "2026-04-21T07:58:22.901796", | 95 | "metadata_created": "2026-04-21T07:58:22.901796", | ||
| n | 96 | "metadata_modified": "2026-04-21T07:58:22.901806", | n | 96 | "metadata_modified": "2026-04-21T08:00:19.539377", |
| 97 | "name": | 97 | "name": | ||
| 98 | uran-dan-jenis-tanaman-di-kabupaten-muara-enim-kuintal-2024-dan-2025", | 98 | uran-dan-jenis-tanaman-di-kabupaten-muara-enim-kuintal-2024-dan-2025", | ||
| 99 | "notes": "Produksi Tanaman Sayuran dan Jenis Tanaman di kabupaten | 99 | "notes": "Produksi Tanaman Sayuran dan Jenis Tanaman di kabupaten | ||
| 100 | Muara Enim (kuintal),2024 dan 2025", | 100 | Muara Enim (kuintal),2024 dan 2025", | ||
| n | 101 | "num_resources": 0, | n | 101 | "num_resources": 1, |
| 102 | "num_tags": 1, | 102 | "num_tags": 1, | ||
| 103 | "organization": { | 103 | "organization": { | ||
| 104 | "approval_status": "approved", | 104 | "approval_status": "approved", | ||
| 105 | "created": "2026-04-13T02:31:29.429138", | 105 | "created": "2026-04-13T02:31:29.429138", | ||
| 106 | "description": "Dinas Ketahanan Pangan Kabupaten Muara Enim", | 106 | "description": "Dinas Ketahanan Pangan Kabupaten Muara Enim", | ||
| 107 | "id": "528eaea2-3d41-43d1-a27a-a8d49ae6a4a9", | 107 | "id": "528eaea2-3d41-43d1-a27a-a8d49ae6a4a9", | ||
| 108 | "image_url": "", | 108 | "image_url": "", | ||
| 109 | "is_organization": true, | 109 | "is_organization": true, | ||
| 110 | "name": "dinas-ketahanan-pangan", | 110 | "name": "dinas-ketahanan-pangan", | ||
| 111 | "state": "active", | 111 | "state": "active", | ||
| 112 | "title": "Dinas Ketahanan Pangan", | 112 | "title": "Dinas Ketahanan Pangan", | ||
| 113 | "type": "organization" | 113 | "type": "organization" | ||
| 114 | }, | 114 | }, | ||
| 115 | "owner_org": "528eaea2-3d41-43d1-a27a-a8d49ae6a4a9", | 115 | "owner_org": "528eaea2-3d41-43d1-a27a-a8d49ae6a4a9", | ||
| 116 | "private": false, | 116 | "private": false, | ||
| 117 | "relationships_as_object": [], | 117 | "relationships_as_object": [], | ||
| 118 | "relationships_as_subject": [], | 118 | "relationships_as_subject": [], | ||
| t | 119 | "resources": [], | t | 119 | "resources": [ |
| 120 | { | ||||
| 121 | "cache_last_updated": null, | ||||
| 122 | "cache_url": null, | ||||
| 123 | "created": "2026-04-21T08:00:19.710230", | ||||
| 124 | "description": "Produksi Tanaman Sayuran dan Jenis Tanaman di | ||||
| 125 | Kabupten Muara Enim (kuintal) 2024 dan 2025", | ||||
| 126 | "format": "CSV", | ||||
| 127 | "hash": "", | ||||
| 128 | "id": "13f38af6-e1fc-412f-ba1b-b508ca7f6057", | ||||
| 129 | "last_modified": "2026-04-21T08:00:19.376469", | ||||
| 130 | "metadata_modified": "2026-04-21T08:00:19.631976", | ||||
| 131 | "mimetype": "application/pdf", | ||||
| 132 | "mimetype_inner": null, | ||||
| 133 | "name": "BUKU MUARA ENIM DALAM ANGKA 2026.", | ||||
| 134 | "package_id": "1a168e52-082b-4505-887d-91a6eca50060", | ||||
| 135 | "position": 0, | ||||
| 136 | "resource_type": null, | ||||
| 137 | "size": 8573237, | ||||
| 138 | "state": "active", | ||||
| 139 | "url": | ||||
| 140 | 412f-ba1b-b508ca7f6057/download/buku-muara-enim-dalam-angka-2026.pdf", | ||||
| 141 | "url_type": "upload" | ||||
| 142 | } | ||||
| 143 | ], | ||||
| 120 | "state": "draft", | 144 | "state": "draft", | ||
| 121 | "tags": [ | 145 | "tags": [ | ||
| 122 | { | 146 | { | ||
| 123 | "display_name": "Produksi-tanaman", | 147 | "display_name": "Produksi-tanaman", | ||
| 124 | "id": "e615c646-2a84-43ea-b1d4-36fa71f9375c", | 148 | "id": "e615c646-2a84-43ea-b1d4-36fa71f9375c", | ||
| 125 | "name": "Produksi-tanaman", | 149 | "name": "Produksi-tanaman", | ||
| 126 | "state": "active", | 150 | "state": "active", | ||
| 127 | "vocabulary_id": null | 151 | "vocabulary_id": null | ||
| 128 | } | 152 | } | ||
| 129 | ], | 153 | ], | ||
| 130 | "title": "Produksi Tanaman Sayuran dan Jenis Tanaman di kabupaten | 154 | "title": "Produksi Tanaman Sayuran dan Jenis Tanaman di kabupaten | ||
| 131 | Muara Enim (kuintal),2024 dan 2025", | 155 | Muara Enim (kuintal),2024 dan 2025", | ||
| 132 | "type": "dataset", | 156 | "type": "dataset", | ||
| 133 | "url": "", | 157 | "url": "", | ||
| 134 | "version": "" | 158 | "version": "" | ||
| 135 | } | 159 | } |
