Changes
On April 21, 2026 at 4:01:02 AM UTC,
-
Added resource BUKU MUARA ENIM DALAM ANGKA 2026. to Jumlah Kasus 10 Penyakit Terbanyak di Kabupaten Muara Enim
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d5b86264-4fc6-4bfb-94f4-02689a326b33", | 4 | "creator_user_id": "d5b86264-4fc6-4bfb-94f4-02689a326b33", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Cholestrol", | 7 | "key": "Cholestrol", | ||
| 8 | "value": "1.007" | 8 | "value": "1.007" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Demam ", | 11 | "key": "Demam ", | ||
| 12 | "value": "7.677" | 12 | "value": "7.677" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Diabetes", | 15 | "key": "Diabetes", | ||
| 16 | "value": "10.683" | 16 | "value": "10.683" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Diare", | 19 | "key": "Diare", | ||
| 20 | "value": "1.697" | 20 | "value": "1.697" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "Gastritis", | 23 | "key": "Gastritis", | ||
| 24 | "value": "15.156" | 24 | "value": "15.156" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "Infeksi Saluran Pernafasan", | 27 | "key": "Infeksi Saluran Pernafasan", | ||
| 28 | "value": "28.624" | 28 | "value": "28.624" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "Nyeri Otot dan Radang Otot", | 31 | "key": "Nyeri Otot dan Radang Otot", | ||
| 32 | "value": "8.777" | 32 | "value": "8.777" | ||
| 33 | }, | 33 | }, | ||
| 34 | { | 34 | { | ||
| 35 | "key": "Penyakit Gigi dan Radang Gigi", | 35 | "key": "Penyakit Gigi dan Radang Gigi", | ||
| 36 | "value": "9.043" | 36 | "value": "9.043" | ||
| 37 | }, | 37 | }, | ||
| 38 | { | 38 | { | ||
| 39 | "key": "Penyakit Kulit", | 39 | "key": "Penyakit Kulit", | ||
| 40 | "value": "6.682" | 40 | "value": "6.682" | ||
| 41 | }, | 41 | }, | ||
| 42 | { | 42 | { | ||
| 43 | "key": "Penyakit Tekanan Darah", | 43 | "key": "Penyakit Tekanan Darah", | ||
| 44 | "value": "25.636" | 44 | "value": "25.636" | ||
| 45 | }, | 45 | }, | ||
| 46 | { | 46 | { | ||
| 47 | "key": "Tuberculosis", | 47 | "key": "Tuberculosis", | ||
| 48 | "value": "6.785" | 48 | "value": "6.785" | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "key": "lain - lain", | 51 | "key": "lain - lain", | ||
| 52 | "value": "50.909" | 52 | "value": "50.909" | ||
| 53 | } | 53 | } | ||
| 54 | ], | 54 | ], | ||
| 55 | "groups": [], | 55 | "groups": [], | ||
| 56 | "id": "075fa812-b457-4d75-aa2a-6ee53ff8fb6b", | 56 | "id": "075fa812-b457-4d75-aa2a-6ee53ff8fb6b", | ||
| 57 | "isopen": true, | 57 | "isopen": true, | ||
| 58 | "license_id": "cc-by", | 58 | "license_id": "cc-by", | ||
| 59 | "license_title": "Creative Commons Attribution", | 59 | "license_title": "Creative Commons Attribution", | ||
| 60 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 60 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 61 | "maintainer": "", | 61 | "maintainer": "", | ||
| 62 | "maintainer_email": "", | 62 | "maintainer_email": "", | ||
| 63 | "metadata_created": "2026-04-21T03:59:41.832945", | 63 | "metadata_created": "2026-04-21T03:59:41.832945", | ||
| n | 64 | "metadata_modified": "2026-04-21T03:59:41.832959", | n | 64 | "metadata_modified": "2026-04-21T04:01:01.878375", |
| 65 | "name": | 65 | "name": | ||
| 66 | "jumlah-kasus-10-penyakit-terbanyak-di-kabupaten-muara-enim", | 66 | "jumlah-kasus-10-penyakit-terbanyak-di-kabupaten-muara-enim", | ||
| 67 | "notes": "Jumlah Kasus 10 Penyakit Terbanyak di Kabupaten Muara | 67 | "notes": "Jumlah Kasus 10 Penyakit Terbanyak di Kabupaten Muara | ||
| 68 | Enim", | 68 | Enim", | ||
| n | 69 | "num_resources": 0, | n | 69 | "num_resources": 1, |
| 70 | "num_tags": 1, | 70 | "num_tags": 1, | ||
| 71 | "organization": { | 71 | "organization": { | ||
| 72 | "approval_status": "approved", | 72 | "approval_status": "approved", | ||
| 73 | "created": "2026-04-10T08:53:26.010060", | 73 | "created": "2026-04-10T08:53:26.010060", | ||
| 74 | "description": "Dinas Kesehatan Kabupaten Muara Enim", | 74 | "description": "Dinas Kesehatan Kabupaten Muara Enim", | ||
| 75 | "id": "5bcebe77-b8af-44fa-bd05-5efc6a9e4ff1", | 75 | "id": "5bcebe77-b8af-44fa-bd05-5efc6a9e4ff1", | ||
| 76 | "image_url": "", | 76 | "image_url": "", | ||
| 77 | "is_organization": true, | 77 | "is_organization": true, | ||
| 78 | "name": "dinas-kesehatan", | 78 | "name": "dinas-kesehatan", | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "title": "Dinas Kesehatan", | 80 | "title": "Dinas Kesehatan", | ||
| 81 | "type": "organization" | 81 | "type": "organization" | ||
| 82 | }, | 82 | }, | ||
| 83 | "owner_org": "5bcebe77-b8af-44fa-bd05-5efc6a9e4ff1", | 83 | "owner_org": "5bcebe77-b8af-44fa-bd05-5efc6a9e4ff1", | ||
| 84 | "private": false, | 84 | "private": false, | ||
| 85 | "relationships_as_object": [], | 85 | "relationships_as_object": [], | ||
| 86 | "relationships_as_subject": [], | 86 | "relationships_as_subject": [], | ||
| t | 87 | "resources": [], | t | 87 | "resources": [ |
| 88 | { | ||||
| 89 | "cache_last_updated": null, | ||||
| 90 | "cache_url": null, | ||||
| 91 | "created": "2026-04-21T04:01:02.047899", | ||||
| 92 | "description": "Jumlah Kasus 10 Penyakit Terbanyak di Kabupaten | ||||
| 93 | Muara Anim.", | ||||
| 94 | "format": "CSV", | ||||
| 95 | "hash": "", | ||||
| 96 | "id": "d733aa47-5cad-49e4-ad95-f67a5756bebe", | ||||
| 97 | "last_modified": "2026-04-21T04:01:01.719058", | ||||
| 98 | "metadata_modified": "2026-04-21T04:01:01.971299", | ||||
| 99 | "mimetype": "application/pdf", | ||||
| 100 | "mimetype_inner": null, | ||||
| 101 | "name": "BUKU MUARA ENIM DALAM ANGKA 2026.", | ||||
| 102 | "package_id": "075fa812-b457-4d75-aa2a-6ee53ff8fb6b", | ||||
| 103 | "position": 0, | ||||
| 104 | "resource_type": null, | ||||
| 105 | "size": 8573237, | ||||
| 106 | "state": "active", | ||||
| 107 | "url": | ||||
| 108 | 49e4-ad95-f67a5756bebe/download/buku-muara-enim-dalam-angka-2026.pdf", | ||||
| 109 | "url_type": "upload" | ||||
| 110 | } | ||||
| 111 | ], | ||||
| 88 | "state": "draft", | 112 | "state": "draft", | ||
| 89 | "tags": [ | 113 | "tags": [ | ||
| 90 | { | 114 | { | ||
| 91 | "display_name": "kasus-penyakit", | 115 | "display_name": "kasus-penyakit", | ||
| 92 | "id": "6b71b756-c8a2-446f-aeaa-32bc82e330f2", | 116 | "id": "6b71b756-c8a2-446f-aeaa-32bc82e330f2", | ||
| 93 | "name": "kasus-penyakit", | 117 | "name": "kasus-penyakit", | ||
| 94 | "state": "active", | 118 | "state": "active", | ||
| 95 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 96 | } | 120 | } | ||
| 97 | ], | 121 | ], | ||
| 98 | "title": "Jumlah Kasus 10 Penyakit Terbanyak di Kabupaten Muara | 122 | "title": "Jumlah Kasus 10 Penyakit Terbanyak di Kabupaten Muara | ||
| 99 | Enim", | 123 | Enim", | ||
| 100 | "type": "dataset", | 124 | "type": "dataset", | ||
| 101 | "url": "", | 125 | "url": "", | ||
| 102 | "version": "" | 126 | "version": "" | ||
| 103 | } | 127 | } |
