Changes
On April 22, 2026 at 2:57:00 AM UTC,
-
Added resource BUKU MUARA ENIM DALAM ANGKA 2026.pdf to Distribusi Persentase Produk Domestik Regional Bruto Kabupaten Muara Enim atas Dasar Harga berlaku menurut pengeluaran (miliar rupiah) 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "1ce99a58-3208-49d9-9a43-ff75956c60ee", | 4 | "creator_user_id": "1ce99a58-3208-49d9-9a43-ff75956c60ee", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Net ekspor barang dan jasa", | 7 | "key": "Net ekspor barang dan jasa", | ||
| 8 | "value": "18.907.72" | 8 | "value": "18.907.72" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Pembentukan Modal tetap Bruto", | 11 | "key": "Pembentukan Modal tetap Bruto", | ||
| 12 | "value": "10.895,15" | 12 | "value": "10.895,15" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Pengeluaran Konsumsi Rumah tangga", | 15 | "key": "Pengeluaran Konsumsi Rumah tangga", | ||
| 16 | "value": "25.783,92" | 16 | "value": "25.783,92" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Pengeluaran konsumsi Pemerintah", | 19 | "key": "Pengeluaran konsumsi Pemerintah", | ||
| 20 | "value": "1.662,24" | 20 | "value": "1.662,24" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "Perubahan Inventori", | 23 | "key": "Perubahan Inventori", | ||
| 24 | "value": "39.33" | 24 | "value": "39.33" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "Produk Domestic Regional Bruto", | 27 | "key": "Produk Domestic Regional Bruto", | ||
| 28 | "value": "58.300,21" | 28 | "value": "58.300,21" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "pengeluaran konsumsi LNPRT", | 31 | "key": "pengeluaran konsumsi LNPRT", | ||
| 32 | "value": "1.011.85" | 32 | "value": "1.011.85" | ||
| 33 | } | 33 | } | ||
| 34 | ], | 34 | ], | ||
| 35 | "groups": [], | 35 | "groups": [], | ||
| 36 | "id": "c10eeb60-03c8-4109-b261-41cc7d737be2", | 36 | "id": "c10eeb60-03c8-4109-b261-41cc7d737be2", | ||
| 37 | "isopen": true, | 37 | "isopen": true, | ||
| 38 | "license_id": "cc-by", | 38 | "license_id": "cc-by", | ||
| 39 | "license_title": "Creative Commons Attribution", | 39 | "license_title": "Creative Commons Attribution", | ||
| 40 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 40 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 41 | "maintainer": "", | 41 | "maintainer": "", | ||
| 42 | "maintainer_email": "", | 42 | "maintainer_email": "", | ||
| 43 | "metadata_created": "2026-04-22T02:56:43.356889", | 43 | "metadata_created": "2026-04-22T02:56:43.356889", | ||
| n | 44 | "metadata_modified": "2026-04-22T02:56:43.356903", | n | 44 | "metadata_modified": "2026-04-22T02:57:00.146226", |
| 45 | "name": "distribusi-persentase-produk-domestik-regional-bruto", | 45 | "name": "distribusi-persentase-produk-domestik-regional-bruto", | ||
| 46 | "notes": "Distribusi Persentase Produk Domestik Regional Bruto | 46 | "notes": "Distribusi Persentase Produk Domestik Regional Bruto | ||
| 47 | Kabupaten Muara Enim atas Dasar Harga berlaku menurut pengeluaran | 47 | Kabupaten Muara Enim atas Dasar Harga berlaku menurut pengeluaran | ||
| 48 | (miliar rupiah) 2025", | 48 | (miliar rupiah) 2025", | ||
| n | 49 | "num_resources": 0, | n | 49 | "num_resources": 1, |
| 50 | "num_tags": 1, | 50 | "num_tags": 1, | ||
| 51 | "organization": { | 51 | "organization": { | ||
| 52 | "approval_status": "approved", | 52 | "approval_status": "approved", | ||
| 53 | "created": "2026-02-18T04:19:52.146441", | 53 | "created": "2026-02-18T04:19:52.146441", | ||
| 54 | "description": "Diskominfo Muara Enim", | 54 | "description": "Diskominfo Muara Enim", | ||
| 55 | "id": "d943be7e-9789-4cc0-bff3-c5d1735e6a28", | 55 | "id": "d943be7e-9789-4cc0-bff3-c5d1735e6a28", | ||
| 56 | "image_url": "2026-04-13-050844.343262OIP.jpeg", | 56 | "image_url": "2026-04-13-050844.343262OIP.jpeg", | ||
| 57 | "is_organization": true, | 57 | "is_organization": true, | ||
| 58 | "name": | 58 | "name": | ||
| 59 | dinas-komunikasi-informatika-statistik-dan-persandian-kab-muara-enim", | 59 | dinas-komunikasi-informatika-statistik-dan-persandian-kab-muara-enim", | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "title": "Dinas Komunikasi Informatika Statistik dan Persandian | 61 | "title": "Dinas Komunikasi Informatika Statistik dan Persandian | ||
| 62 | Kabupaten Muara Enim", | 62 | Kabupaten Muara Enim", | ||
| 63 | "type": "organization" | 63 | "type": "organization" | ||
| 64 | }, | 64 | }, | ||
| 65 | "owner_org": "d943be7e-9789-4cc0-bff3-c5d1735e6a28", | 65 | "owner_org": "d943be7e-9789-4cc0-bff3-c5d1735e6a28", | ||
| 66 | "private": false, | 66 | "private": false, | ||
| 67 | "relationships_as_object": [], | 67 | "relationships_as_object": [], | ||
| 68 | "relationships_as_subject": [], | 68 | "relationships_as_subject": [], | ||
| t | 69 | "resources": [], | t | 69 | "resources": [ |
| 70 | { | ||||
| 71 | "cache_last_updated": null, | ||||
| 72 | "cache_url": null, | ||||
| 73 | "created": "2026-04-22T02:57:00.314526", | ||||
| 74 | "description": "Distribusi Persentase Produk Domestik Regional | ||||
| 75 | Bruto Kabupaten Muara Enim atas Dasar Harga berlaku menurut | ||||
| 76 | pengeluaran (miliar rupiah) 2025", | ||||
| 77 | "format": "CSV", | ||||
| 78 | "hash": "", | ||||
| 79 | "id": "3d865cd5-0e7b-4e22-9c69-781889d7aca3", | ||||
| 80 | "last_modified": "2026-04-22T02:56:59.984634", | ||||
| 81 | "metadata_modified": "2026-04-22T02:57:00.238135", | ||||
| 82 | "mimetype": "application/pdf", | ||||
| 83 | "mimetype_inner": null, | ||||
| 84 | "name": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | ||||
| 85 | "package_id": "c10eeb60-03c8-4109-b261-41cc7d737be2", | ||||
| 86 | "position": 0, | ||||
| 87 | "resource_type": null, | ||||
| 88 | "size": 8573237, | ||||
| 89 | "state": "active", | ||||
| 90 | "url": | ||||
| 91 | 4e22-9c69-781889d7aca3/download/buku-muara-enim-dalam-angka-2026.pdf", | ||||
| 92 | "url_type": "upload" | ||||
| 93 | } | ||||
| 94 | ], | ||||
| 70 | "state": "draft", | 95 | "state": "draft", | ||
| 71 | "tags": [ | 96 | "tags": [ | ||
| 72 | { | 97 | { | ||
| 73 | "display_name": "pdrb-miliar-rupiah", | 98 | "display_name": "pdrb-miliar-rupiah", | ||
| 74 | "id": "3c7093e0-ceef-4c1d-a2ed-bcc34209e416", | 99 | "id": "3c7093e0-ceef-4c1d-a2ed-bcc34209e416", | ||
| 75 | "name": "pdrb-miliar-rupiah", | 100 | "name": "pdrb-miliar-rupiah", | ||
| 76 | "state": "active", | 101 | "state": "active", | ||
| 77 | "vocabulary_id": null | 102 | "vocabulary_id": null | ||
| 78 | } | 103 | } | ||
| 79 | ], | 104 | ], | ||
| 80 | "title": "Distribusi Persentase Produk Domestik Regional Bruto | 105 | "title": "Distribusi Persentase Produk Domestik Regional Bruto | ||
| 81 | Kabupaten Muara Enim atas Dasar Harga berlaku menurut pengeluaran | 106 | Kabupaten Muara Enim atas Dasar Harga berlaku menurut pengeluaran | ||
| 82 | (miliar rupiah) 2025", | 107 | (miliar rupiah) 2025", | ||
| 83 | "type": "dataset", | 108 | "type": "dataset", | ||
| 84 | "url": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | 109 | "url": "BUKU MUARA ENIM DALAM ANGKA 2026.pdf", | ||
| 85 | "version": "" | 110 | "version": "" | ||
| 86 | } | 111 | } |
