Changes
On May 21, 2026 at 8:25:08 AM UTC,
-
Added resource Profil Dinkes Tahun 2025.pdf to Jumlah Kematian Ibu Kecamatan dan Puskesmas Kabupaten Muara Enim Tahun 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d5b86264-4fc6-4bfb-94f4-02689a326b33", | 4 | "creator_user_id": "d5b86264-4fc6-4bfb-94f4-02689a326b33", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Angka Kematian Ibu (dilaporkan)", | 7 | "key": "Angka Kematian Ibu (dilaporkan)", | ||
| 8 | "value": "136,68" | 8 | "value": "136,68" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Jumlah Kematian Ibu", | 11 | "key": "Jumlah Kematian Ibu", | ||
| 12 | "value": "13" | 12 | "value": "13" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Jumlah Kematian Ibu Bersalin", | 15 | "key": "Jumlah Kematian Ibu Bersalin", | ||
| 16 | "value": "0" | 16 | "value": "0" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Jumlah Kematian Ibu Nifas", | 19 | "key": "Jumlah Kematian Ibu Nifas", | ||
| 20 | "value": "9" | 20 | "value": "9" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "Jumlah Lahir Hidup Kecamatan", | 23 | "key": "Jumlah Lahir Hidup Kecamatan", | ||
| 24 | "value": "9.511" | 24 | "value": "9.511" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "Jumlah kematian Ibu Hamil", | 27 | "key": "Jumlah kematian Ibu Hamil", | ||
| 28 | "value": "4" | 28 | "value": "4" | ||
| 29 | } | 29 | } | ||
| 30 | ], | 30 | ], | ||
| 31 | "groups": [], | 31 | "groups": [], | ||
| 32 | "id": "87d02203-e829-4168-b4fc-4cf85a478409", | 32 | "id": "87d02203-e829-4168-b4fc-4cf85a478409", | ||
| 33 | "isopen": true, | 33 | "isopen": true, | ||
| 34 | "license_id": "cc-by", | 34 | "license_id": "cc-by", | ||
| 35 | "license_title": "Creative Commons Attribution", | 35 | "license_title": "Creative Commons Attribution", | ||
| 36 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 36 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 37 | "maintainer": "", | 37 | "maintainer": "", | ||
| 38 | "maintainer_email": "", | 38 | "maintainer_email": "", | ||
| 39 | "metadata_created": "2026-05-21T08:22:40.702235", | 39 | "metadata_created": "2026-05-21T08:22:40.702235", | ||
| n | 40 | "metadata_modified": "2026-05-21T08:22:40.702250", | n | 40 | "metadata_modified": "2026-05-21T08:25:07.874538", |
| 41 | "name": | 41 | "name": | ||
| 42 | kematian-ibu-kecamatan-dan-puskesmas-kabupaten-muara-enim-tahun-2024", | 42 | kematian-ibu-kecamatan-dan-puskesmas-kabupaten-muara-enim-tahun-2024", | ||
| 43 | "notes": "Jumlah Kematian Ibu Kecamatan dan Puskesmas Kabupaten | 43 | "notes": "Jumlah Kematian Ibu Kecamatan dan Puskesmas Kabupaten | ||
| 44 | Muara Enim Tahun 2024", | 44 | Muara Enim Tahun 2024", | ||
| n | 45 | "num_resources": 0, | n | 45 | "num_resources": 1, |
| 46 | "num_tags": 1, | 46 | "num_tags": 1, | ||
| 47 | "organization": { | 47 | "organization": { | ||
| 48 | "approval_status": "approved", | 48 | "approval_status": "approved", | ||
| 49 | "created": "2026-04-10T08:53:26.010060", | 49 | "created": "2026-04-10T08:53:26.010060", | ||
| 50 | "description": "Dinas Kesehatan Kabupaten Muara Enim", | 50 | "description": "Dinas Kesehatan Kabupaten Muara Enim", | ||
| 51 | "id": "5bcebe77-b8af-44fa-bd05-5efc6a9e4ff1", | 51 | "id": "5bcebe77-b8af-44fa-bd05-5efc6a9e4ff1", | ||
| 52 | "image_url": "", | 52 | "image_url": "", | ||
| 53 | "is_organization": true, | 53 | "is_organization": true, | ||
| 54 | "name": "dinas-kesehatan", | 54 | "name": "dinas-kesehatan", | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "title": "Dinas Kesehatan", | 56 | "title": "Dinas Kesehatan", | ||
| 57 | "type": "organization" | 57 | "type": "organization" | ||
| 58 | }, | 58 | }, | ||
| 59 | "owner_org": "5bcebe77-b8af-44fa-bd05-5efc6a9e4ff1", | 59 | "owner_org": "5bcebe77-b8af-44fa-bd05-5efc6a9e4ff1", | ||
| 60 | "private": false, | 60 | "private": false, | ||
| 61 | "relationships_as_object": [], | 61 | "relationships_as_object": [], | ||
| 62 | "relationships_as_subject": [], | 62 | "relationships_as_subject": [], | ||
| t | 63 | "resources": [], | t | 63 | "resources": [ |
| 64 | { | ||||
| 65 | "cache_last_updated": null, | ||||
| 66 | "cache_url": null, | ||||
| 67 | "created": "2026-05-21T08:25:08.050031", | ||||
| 68 | "description": "Jumlah kematisn ibu", | ||||
| 69 | "format": "CSV", | ||||
| 70 | "hash": "", | ||||
| 71 | "id": "1542796a-a41f-4bbe-8e7a-f6127fb07086", | ||||
| 72 | "last_modified": null, | ||||
| 73 | "metadata_modified": "2026-05-21T08:25:07.972461", | ||||
| 74 | "mimetype": null, | ||||
| 75 | "mimetype_inner": null, | ||||
| 76 | "name": "Profil Dinkes Tahun 2025.pdf", | ||||
| 77 | "package_id": "87d02203-e829-4168-b4fc-4cf85a478409", | ||||
| 78 | "position": 0, | ||||
| 79 | "resource_type": null, | ||||
| 80 | "size": null, | ||||
| 81 | "state": "active", | ||||
| 82 | "url": "", | ||||
| 83 | "url_type": null | ||||
| 84 | } | ||||
| 85 | ], | ||||
| 64 | "state": "draft", | 86 | "state": "draft", | ||
| 65 | "tags": [ | 87 | "tags": [ | ||
| 66 | { | 88 | { | ||
| 67 | "display_name": "kematian-ibu", | 89 | "display_name": "kematian-ibu", | ||
| 68 | "id": "036665fa-5507-44c1-b307-9f34c0ef7861", | 90 | "id": "036665fa-5507-44c1-b307-9f34c0ef7861", | ||
| 69 | "name": "kematian-ibu", | 91 | "name": "kematian-ibu", | ||
| 70 | "state": "active", | 92 | "state": "active", | ||
| 71 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 72 | } | 94 | } | ||
| 73 | ], | 95 | ], | ||
| 74 | "title": "Jumlah Kematian Ibu Kecamatan dan Puskesmas Kabupaten | 96 | "title": "Jumlah Kematian Ibu Kecamatan dan Puskesmas Kabupaten | ||
| 75 | Muara Enim Tahun 2024", | 97 | Muara Enim Tahun 2024", | ||
| 76 | "type": "dataset", | 98 | "type": "dataset", | ||
| 77 | "url": "profil Dinkes tahun 2025", | 99 | "url": "profil Dinkes tahun 2025", | ||
| 78 | "version": "" | 100 | "version": "" | ||
| 79 | } | 101 | } |
